![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 15 | 0.9 | .084 | 11.1 | 3.50 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Melanee Guymon | Sr | F | 15 | 13 | 6 | 2 | 14 | 60 | .100 | 28 | .467 | 0-0 | 0 | |
| 14 | Meagen Varney | So | F | 16 | 12 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1-1 | 1 | |
| 5 | Bryndel Kindred | So | F | 16 | 16 | 1 | 2 | 4 | 24 | .042 | 16 | .667 | 0-0 | 0 | |
| 9 | Jade Sorensen | Fr | F | 14 | 10 | 2 | 0 | 4 | 26 | .077 | 17 | .654 | 0-0 | 1 | |
| 19 | Meghan Blackham | So | F | 15 | 14 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | |
| 16 | Brooke Mortensen | Fr | F | 15 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 | |
| 7 | Joni Painter | So | F | 15 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | |
| 18 | Michelle Riddle | Sr | D | 16 | 16 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 26 | Maia Mcarthur | Fr | F | 14 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Jackie Barlow | So | F | 14 | 9 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | |
| 2 | Staci Bishop | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Stephanie Blanchard | Fr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Caitlin Burroughs | Jr | F | 14 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 3 | Lauren Denhalter | Jr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Britney Jones | Jr | D | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 8 | Amber Key | Jr | F | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 12 | Brittany Kovacs | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Emily Lakin | Fr | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Makenzie Lundquist | Fr | GK | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Tamara Nagle | Sr | D | 16 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Briar Sands | So | GK | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Gabby Santos | Fr | F | 11 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 22 | Harmony Schiavi | Fr | D | 16 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Laura Schow | So | D | 13 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 32 | Kimberly Sprague | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Raimee Stewart | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Marva Warndahl | So | F | 16 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| Totals | 16 | 16 | 15 | 7 | 37 | 178 | .084 | 90 | .506 | 1-1 | 4 | ||||
| Opponent | 16 | 16 | 57 | 37 | 151 | 309 | .184 | - | - | 0-1 | 8 | ||||
| Goalkeepers |
|---|