![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 35 | 1.9 | .095 | 20.6 | 1.52 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Briar Sands | Fr | G | 17 | 9 | .12 | .06 | .29 | .41 | .286 | .29 | .714 | |
| 1 | Mariah Flake | So | G | 15 | 9 | .00 | .07 | .07 | .13 | .000 | .13 | 1.000 | |
| 2 | Maddie Wiscombe | Jr | F | 18 | 12 | .33 | .06 | .72 | 1.50 | .222 | .72 | .481 | |
| 03 | Lauren Denhalter | - | - | - | - | - | - | - | - | - | |||
| 04 | Caitlin Burroughs | - | - | - | - | - | - | - | - | - | |||
| 5 | Bryndel Kindred | Fr | MF | 18 | 16 | .44 | .11 | 1.00 | 2.89 | .154 | 1.67 | .577 | |
| 6 | Joni Painter | Fr | MF | 15 | 5 | .07 | .00 | .13 | .60 | .111 | .40 | .667 | |
| 7 | Courtney McNeil | Fr | MF | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 8 | Amber Key | So | MF | 6 | 6 | .17 | .17 | .50 | 1.67 | .100 | .83 | .500 | |
| 9 | Amanda Zweifel | Fr | D | 18 | 17 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 | |
| 10 | Ashley Moreno | Fr | D | 16 | 1 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 | |
| 11 | Jessica Messman | Sr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Emma Alkonis | Jr | MF | 14 | 12 | .07 | .07 | .21 | 1.07 | .067 | .57 | .533 | |
| 13 | Kendra Heim | So | F | 18 | 17 | .39 | .22 | 1.00 | 3.17 | .123 | 1.89 | .596 | |
| 14 | Meagen Varney | Fr | MF | 17 | 8 | .06 | .00 | .12 | .94 | .062 | .65 | .688 | |
| 15 | Brynnlee Wanlass | Fr | D | 18 | 5 | .00 | .06 | .06 | .33 | .000 | .17 | .500 | |
| 17 | Melanee Guymon | Jr | D | 18 | 18 | .17 | .33 | .67 | 5.61 | .030 | 2.89 | .515 | |
| 18 | Michelle Riddle | Jr | D | 17 | 16 | .00 | .00 | .00 | .47 | .000 | .18 | .375 | |
| 19 | Meghan Blackham | Fr | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 20 | Laura Schow | Fr | MF | 18 | 18 | .06 | .00 | .11 | .61 | .091 | .50 | .818 | |
| 23 | Kambyl Borries | Fr | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Tamara Nagle | Jr | D | 18 | 16 | .06 | .00 | .11 | .78 | .071 | .28 | .357 | |
| 30 | Jackie Barlow | Fr | F | 17 | 12 | .18 | .29 | .65 | 1.82 | .097 | 1.00 | .548 | |
| Totals | 18 | 18 | 1.94 | 1.39 | 5.28 | 20.56 | .095 | 11.44 | .557 | ||||
| Opponent | 18 | 18 | 1.94 | .78 | 3.89 | 13.06 | .119 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Briar Sands | Fr | G | 10 | 9 | 45:44 | .88 | 1.74 | 2.76 | .758 | |
| 1 | Mariah Flake | So | G | 10 | 9 | 59:00 | .87 | 1.32 | 2.67 | .755 | |
| Totals | 18 | 18 | 92:21 | 1.56 | 1.52 | 5.28 | .772 | ||||
| Opponent | 18 | 18 | 92:21 | 1.94 | 1.89 | 9.50 | .830 | ||||