![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 35 | 1.9 | .095 | 20.6 | 1.52 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Briar Sands | Fr | G | 17 | 9 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0 | 0 | |
| 1 | Mariah Flake | So | G | 15 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 2 | Maddie Wiscombe | Jr | F | 18 | 12 | 6 | 1 | 13 | 27 | .222 | 13 | .481 | 1-1 | 2 | |
| 03 | Lauren Denhalter | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |||
| 04 | Caitlin Burroughs | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |||
| 5 | Bryndel Kindred | Fr | MF | 18 | 16 | 8 | 2 | 18 | 52 | .154 | 30 | .577 | 0-0 | 2 | |
| 6 | Joni Painter | Fr | MF | 15 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 0 | |
| 7 | Courtney McNeil | Fr | MF | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Amber Key | So | MF | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | |
| 9 | Amanda Zweifel | Fr | D | 18 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 10 | Ashley Moreno | Fr | D | 16 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Jessica Messman | Sr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 12 | Emma Alkonis | Jr | MF | 14 | 12 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | |
| 13 | Kendra Heim | So | F | 18 | 17 | 7 | 4 | 18 | 57 | .123 | 34 | .596 | 0-0 | 1 | |
| 14 | Meagen Varney | Fr | MF | 17 | 8 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 0-0 | 0 | |
| 15 | Brynnlee Wanlass | Fr | D | 18 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 17 | Melanee Guymon | Jr | D | 18 | 18 | 3 | 6 | 12 | 101 | .030 | 52 | .515 | 0-0 | 2 | |
| 18 | Michelle Riddle | Jr | D | 17 | 16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | |
| 19 | Meghan Blackham | Fr | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 20 | Laura Schow | Fr | MF | 18 | 18 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 1-1 | 0 | |
| 23 | Kambyl Borries | Fr | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Tamara Nagle | Jr | D | 18 | 16 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 1 | |
| 30 | Jackie Barlow | Fr | F | 17 | 12 | 3 | 5 | 11 | 31 | .097 | 17 | .548 | 0-0 | 0 | |
| Totals | 18 | 18 | 35 | 25 | 95 | 370 | .095 | 206 | .557 | 2-2 | 8 | ||||
| Opponent | 18 | 18 | 28 | 14 | 70 | 235 | .119 | - | - | 1-1 | 6 | ||||
| Goalkeepers |
|---|