![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 11-6-1 (.639) |
Conference (Pct.) | 4-0 (1.000) |
Streak | Won 2 |
Home | 5-2-1 |
Away | 4-4 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at Washington Adventist | W, 4-0 |
Oct 19 | Mountain St. Univ. | W, 8-2 |
Oct 21 | at Ferrum College | W, 1-0 |
Oct 28 | at Marymount | L, 1-0 |
Nov 5 | vs. Vermont Tech | W, 3-0 |
Nov 6 | vs. Florida Col. | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 4 | ||
Shots | 370 | 140 | ||
Goals scored | 35 | 15 | ||
Shot percentage | .095 | .107 | ||
Shots-per game | 20.6 | 35.0 | ||
Shots on goal | 206 | 85 | ||
SOG percentage | .557 | .607 | ||
Assists | 25 | 10 | ||
Corner kicks | 13 | - | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Home Attendance | 350 | 65 | ||
Home Attendance average | 44 | 65 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariah Flake | So | G | 15 | 9 | .00 | .07 | .07 | .13 | .000 | .13 | 1.000 |
00 | Briar Sands | Fr | G | 17 | 9 | .12 | .06 | .29 | .41 | .286 | .29 | .714 |
12 | Emma Alkonis | Jr | MF | 14 | 12 | .07 | .07 | .21 | 1.07 | .067 | .57 | .533 |
30 | Jackie Barlow | Fr | F | 17 | 12 | .18 | .29 | .65 | 1.82 | .097 | 1.00 | .548 |
19 | Meghan Blackham | Fr | D | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
23 | Kambyl Borries | Fr | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Melanee Guymon | Jr | D | 18 | 18 | .17 | .33 | .67 | 5.61 | .030 | 2.89 | .515 |
13 | Kendra Heim | So | F | 18 | 17 | .39 | .22 | 1.00 | 3.17 | .123 | 1.89 | .596 |
8 | Amber Key | So | MF | 6 | 6 | .17 | .17 | .50 | 1.67 | .100 | .83 | .500 |
5 | Bryndel Kindred | Fr | MF | 18 | 16 | .44 | .11 | 1.00 | 2.89 | .154 | 1.67 | .577 |
7 | Courtney McNeil | Fr | MF | 10 | 0 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
11 | Jessica Messman | Sr | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Ashley Moreno | Fr | D | 16 | 1 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
24 | Tamara Nagle | Jr | D | 18 | 16 | .06 | .00 | .11 | .78 | .071 | .28 | .357 |
6 | Joni Painter | Fr | MF | 15 | 5 | .07 | .00 | .13 | .60 | .111 | .40 | .667 |
18 | Michelle Riddle | Jr | D | 17 | 16 | .00 | .00 | .00 | .47 | .000 | .18 | .375 |
20 | Laura Schow | Fr | MF | 18 | 18 | .06 | .00 | .11 | .61 | .091 | .50 | .818 |
14 | Meagen Varney | Fr | MF | 17 | 8 | .06 | .00 | .12 | .94 | .063 | .65 | .688 |
15 | Brynnlee Wanlass | Fr | D | 18 | 5 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
2 | Maddie Wiscombe | Jr | F | 18 | 12 | .33 | .06 | .72 | 1.50 | .222 | .72 | .481 |
9 | Amanda Zweifel | Fr | D | 18 | 17 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
Totals | 18 | 18 | 1.94 | 1.39 | 5.28 | 20.56 | .095 | 11.44 | .557 | |||
Opponent | 18 | 18 | 1.94 | .78 | 3.89 | 13.06 | .119 | 6.83 | .523 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariah Flake | So | G | 10 | 9 | 59:00 | .87 | 1.32 | 2.67 | .755 |
00 | Briar Sands | Fr | G | 10 | 9 | 45:44 | .88 | 1.74 | 2.76 | .758 |
Totals | 18 | 18 | 92:21 | 1.56 | 1.52 | 5.28 | .772 | |||
Opponent | 18 | 18 | 92:21 | 1.94 | 1.89 | 9.50 | .830 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariah Flake | So | G | 15 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
00 | Briar Sands | Fr | G | 17 | 9 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
12 | Emma Alkonis | Jr | MF | 14 | 12 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
30 | Jackie Barlow | Fr | F | 17 | 12 | 3 | 5 | 11 | 31 | .097 | 17 | .548 | 0 | 0 | 0-0 | 0 |
19 | Meghan Blackham | Fr | D | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Kambyl Borries | Fr | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Melanee Guymon | Jr | D | 18 | 18 | 3 | 6 | 12 | 101 | .030 | 52 | .515 | 0 | 0 | 0-0 | 2 |
13 | Kendra Heim | So | F | 18 | 17 | 7 | 4 | 18 | 57 | .123 | 34 | .596 | 0 | 0 | 0-0 | 1 |
8 | Amber Key | So | MF | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
5 | Bryndel Kindred | Fr | MF | 18 | 16 | 8 | 2 | 18 | 52 | .154 | 30 | .577 | 0 | 0 | 0-0 | 2 |
7 | Courtney McNeil | Fr | MF | 10 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Jessica Messman | Sr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Ashley Moreno | Fr | D | 16 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Tamara Nagle | Jr | D | 18 | 16 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2 | 0 | 0-0 | 1 |
6 | Joni Painter | Fr | MF | 15 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
18 | Michelle Riddle | Jr | D | 17 | 16 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
20 | Laura Schow | Fr | MF | 18 | 18 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 1-1 | 0 |
14 | Meagen Varney | Fr | MF | 17 | 8 | 1 | 0 | 2 | 16 | .063 | 11 | .688 | 0 | 0 | 0-0 | 0 |
15 | Brynnlee Wanlass | Fr | D | 18 | 5 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
2 | Maddie Wiscombe | Jr | F | 18 | 12 | 6 | 1 | 13 | 27 | .222 | 13 | .481 | 0 | 0 | 1-1 | 2 |
9 | Amanda Zweifel | Fr | D | 18 | 17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 35 | 25 | 95 | 370 | .095 | 206 | .557 | 4 | 0 | 2-2 | 8 | |||
Opponent | 18 | 18 | 28 | 14 | 70 | 235 | .119 | 123 | .523 | 3 | 0 | 1-1 | 6 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Emma Alkonis | Jr | MF | 4 | 4 | .25 | .00 | .50 | 2.25 | .111 | 1.25 | .556 |
30 | Jackie Barlow | Fr | F | 4 | 1 | .50 | .50 | 1.50 | 2.00 | .250 | 1.50 | .750 |
19 | Meghan Blackham | Fr | D | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
23 | Kambyl Borries | Fr | MF | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Mariah Flake | So | G | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Melanee Guymon | Jr | D | 4 | 4 | .50 | .25 | 1.25 | 8.75 | .057 | 6.00 | .686 |
13 | Kendra Heim | So | F | 4 | 4 | .50 | .50 | 1.50 | 6.00 | .083 | 3.75 | .625 |
5 | Bryndel Kindred | Fr | MF | 4 | 4 | .50 | .25 | 1.25 | 4.25 | .118 | 2.00 | .471 |
7 | Courtney McNeil | Fr | MF | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Ashley Moreno | Fr | D | 4 | 0 | .00 | .25 | .25 | .00 | - | .00 | - |
24 | Tamara Nagle | Jr | D | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .25 | .143 |
6 | Joni Painter | Fr | MF | 3 | 1 | .33 | .00 | .67 | 2.67 | .125 | 2.00 | .750 |
18 | Michelle Riddle | Jr | D | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
00 | Briar Sands | Fr | G | 4 | 1 | .50 | .25 | 1.25 | 1.50 | .333 | 1.00 | .667 |
20 | Laura Schow | Fr | MF | 4 | 4 | .25 | .00 | .50 | 1.75 | .143 | 1.75 | 1.000 |
14 | Meagen Varney | Fr | MF | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | 1.00 | .667 |
15 | Brynnlee Wanlass | Fr | D | 4 | 0 | .00 | .25 | .25 | .25 | .000 | .00 | .000 |
2 | Maddie Wiscombe | Jr | F | 4 | 3 | .25 | .00 | .50 | 1.75 | .143 | .50 | .286 |
9 | Amanda Zweifel | Fr | D | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
8 | Amber Key | So | MF | - | - | - | - | - | - | - | - | - |
11 | Jessica Messman | Sr | F | - | - | - | - | - | - | - | - | - |
Totals | 4 | 4 | 3.75 | 2.50 | 10.00 | 35.00 | .107 | 21.25 | .607 | |||
Opponent | 4 | 4 | 3.75 | .00 | .00 | 4.25 | .000 | 2.50 | .588 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariah Flake | So | G | 3 | 3 | 90:00 | .00 | 0.00 | .67 | 1.000 |
00 | Briar Sands | Fr | G | 1 | 1 | 22:30 | .00 | 0.00 | 1.50 | 1.000 |
Totals | 4 | 4 | 90:00 | .00 | 0.00 | 2.50 | 1.000 | |||
Opponent | 4 | 4 | 90:00 | 3.75 | 3.75 | 17.50 | .824 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Emma Alkonis | Jr | MF | 4 | 4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
30 | Jackie Barlow | Fr | F | 4 | 1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
19 | Meghan Blackham | Fr | D | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Kambyl Borries | Fr | MF | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Mariah Flake | So | G | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Melanee Guymon | Jr | D | 4 | 4 | 2 | 1 | 5 | 35 | .057 | 24 | .686 | 0 | 0 | 0-0 | 1 |
13 | Kendra Heim | So | F | 4 | 4 | 2 | 2 | 6 | 24 | .083 | 15 | .625 | 0 | 0 | 0-0 | 0 |
5 | Bryndel Kindred | Fr | MF | 4 | 4 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 |
7 | Courtney McNeil | Fr | MF | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Ashley Moreno | Fr | D | 4 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Tamara Nagle | Jr | D | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
6 | Joni Painter | Fr | MF | 3 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
18 | Michelle Riddle | Jr | D | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
00 | Briar Sands | Fr | G | 4 | 1 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
20 | Laura Schow | Fr | MF | 4 | 4 | 1 | 0 | 2 | 7 | .143 | 7 | 1.000 | 0 | 0 | 1-1 | 0 |
14 | Meagen Varney | Fr | MF | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
15 | Brynnlee Wanlass | Fr | D | 4 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
2 | Maddie Wiscombe | Jr | F | 4 | 3 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
9 | Amanda Zweifel | Fr | D | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Amber Key | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Jessica Messman | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 4 | 4 | 15 | 10 | 40 | 140 | .107 | 85 | .607 | 2 | 0 | 1-1 | 2 | |||
Opponent | 4 | 4 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | 0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 | at Radford | L, 8-0 | 0 | 2 | .000 | 14 | - | 0 | 0 |
Sep 3 | South Carolina St. | L, 7-1 | 1 | 9 | .111 | 13 | - | 0 | 0 |
Sep 8 | at East. Mennonite | W, 1-0 | 1 | 24 | .042 | 5 | 4 | 0 | 0 |
Sep 10 | at Shenandoah | L, 1-0 | 0 | 8 | .000 | 3 | 0 | 1 | 0 |
Sep 15 | at Liberty | L, 6-0 | 0 | 1 | .000 | 9 | - | 0 | 0 |
Sep 18 | Greensboro | W, 2-0 | 2 | 16 | .125 | 9 | 2 | 0 | 0 |
Sep 21 | Charleston (W.V.) | L, 2-1 | 0 | 14 | .071 | 6 | - | 0 | 0 |
Sep 25 | at Ohio Valley | W, 2-0 | 2 | 13 | .154 | 5 | - | 0 | 0 |
Sep 27 | Shepherd | W, 2-1 | 0 | 15 | .133 | 3 | - | 0 | 0 |
Oct 1 | Christendom | W, 7-0 | 4 | 45 | .156 | 0 | - | 0 | 0 |
Oct 8 | Chowan | T, 0-0 | 0 | 34 | .000 | 2 | - | 0 | 0 |
Oct 12 | Bluefield | W, 2-0 | 2 | 20 | .100 | 3 | - | 0 | 0 |
Oct 18 | at Washington Adventist | W, 4-0 | 2 | 39 | .103 | 3 | - | 1 | 0 |
Oct 19 | Mountain St. Univ. | W, 8-2 | 6 | 45 | .178 | 5 | - | 1 | 0 |
Oct 21 | at Ferrum College | W, 1-0 | 1 | 16 | .063 | 4 | 4 | 0 | 0 |
Oct 28 | at Marymount | L, 1-0 | 0 | 13 | .000 | 4 | 3 | 0 | 0 |
Nov 5 | vs. Vermont Tech | W, 3-0 | 2 | 39 | .077 | 1 | - | 0 | 0 |
Nov 6 | vs. Florida Col. | W, 1-0 | 2 | 17 | .059 | 6 | - | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 370 | 35 | 1.94 | 25 | 95 | 28 | 1.52 | .095 | 20.6 | 13 | 95 | - | 4 | 0 |
Conference | 4 | 140 | 15 | 3.75 | 10 | 40 | 0 | 0.00 | .107 | 35.0 | - | 10 | - | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 198 | 23 | 2.88 | 15 | 61 | 12 | 1.44 | .116 | 24.8 | 2 | 41 | - | 1 | 0 |
Away | 8 | 116 | 8 | 1.00 | 6 | 22 | 16 | 1.97 | .069 | 14.5 | 11 | 47 | - | 2 | 0 |
Neutral | 2 | 56 | 4 | 2.00 | 4 | 12 | 0 | 0.00 | .071 | 28.0 | - | 7 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 11 | 289 | 33 | 3.00 | 24 | 90 | 3 | 0.27 | .114 | 26.3 | 10 | 44 | - | 3 | 0 |
Losses | 6 | 47 | 2 | 0.33 | 1 | 5 | 25 | 4.17 | .043 | 7.8 | 3 | 49 | - | 1 | 0 |
- |
|||||||||||||||
August | 1 | 2 | 0 | 0.00 | 0 | 0 | 8 | 8.00 | .000 | 2.0 | - | 14 | - | 0 | 0 |
September | 8 | 100 | 9 | 1.13 | 6 | 24 | 17 | 2.09 | .090 | 12.5 | 6 | 53 | - | 1 | 0 |
October | 7 | 212 | 22 | 3.14 | 15 | 59 | 3 | 0.41 | .104 | 30.3 | 7 | 21 | - | 2 | 0 |
November | 2 | 56 | 4 | 2.00 | 4 | 12 | 0 | 0.00 | .071 | 28.0 | - | 7 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | at Radford | L, 8-0 | 172 |
Sep 3 | South Carolina St. | L, 7-1 | 60 |
Sep 8 | at East. Mennonite | W, 1-0 | 157 |
Sep 10 | at Shenandoah | L, 1-0 | 276 |
Sep 15 | at Liberty | L, 6-0 | 107 |
Sep 18 | Greensboro | W, 2-0 | 50 |
Sep 21 | Charleston (W.V.) | L, 2-1 | 0 |
Sep 25 | at Ohio Valley | W, 2-0 | 75 |
Sep 27 | Shepherd | W, 2-1 | 50 |
Oct 1 | Christendom | W, 7-0 | 65 |
Oct 8 | Chowan | T, 0-0 | 0 |
Oct 12 | Bluefield | W, 2-0 | 50 |
Oct 18 | at Washington Adventist | W, 4-0 | 60 |
Oct 19 | Mountain St. Univ. | W, 8-2 | 75 |
Oct 21 | at Ferrum College | W, 1-0 | 127 |
Oct 28 | at Marymount | L, 1-0 | 46 |
Nov 5 | vs. Vermont Tech | W, 3-0 | 0 |
Nov 6 | vs. Florida Col. | W, 1-0 | 0 |