![]() | ![]() |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
August | ||||
Sat. 21 | at Radford | L, 8-0 | Final | |
September | ||||
Fri. 3 | South Carolina St. | L, 7-1 | Final | |
Wed. 8 | at East. Mennonite | W, 1-0 | Final - 2OT | |
Fri. 10 | at Shenandoah | L, 1-0 | Final | |
Wed. 15 | at Liberty | L, 6-0 | Final | |
Sat. 18 | Greensboro | W, 2-0 | Final | |
Tue. 21 | Charleston (W.V.) | L, 2-1 | Final | |
Sat. 25 | at Ohio Valley | W, 2-0 | Final | |
Mon. 27 | Shepherd | W, 2-1 | Final | |
October | ||||
Fri. 1 | Christendom * | W, 7-0 | Final | |
Fri. 8 | Chowan | T, 0-0 | Final - 2OT | |
Tue. 12 | Bluefield | W, 2-0 | Final | |
Mon. 18 | at Washington Adventist * | W, 4-0 | Final | |
Tue. 19 | Mountain St. Univ. | W, 8-2 | Final | |
Thu. 21 | at Ferrum College | W, 1-0 | Final | |
Thu. 28 | at Marymount | L, 1-0 | Final | |
November | ||||
Fri. 5 | vs. Vermont Tech * @ Burlington, Vt. | W, 3-0 | Final | |
USCAA National Tournament | ||||
Sat. 6 | vs. Florida Col. * @ Burlington, Vt. | W, 1-0 | Final | |
USCAA National Tournament |