|
| ||||||||||||||||
| Mountain St. | Southern Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain St. | Southern Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
| Offsides: Mountain St. 0, Southern Virginia 9 | ||
| _________________________ | ||
| Referee Signature | ||
| Play by Play Report |
| Mountain St. vs Southern Virginia | SVU Fields |
| Oct 19, 2010 | Buena Vista , VA |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
|
| ||||
| 01:16 | Offside against Jackie BARLOW (SVU) | |||
| 02:27 | Offside against Meagen VARNEY (SVU) | |||
| 02:56 | Offside against Maddie WISCOMBE (SVU) | |||
| 03:52 | Shot Missed by Kendra HEIM (SVU) goes WIDE | |||
| 06:16 | Shot Missed by Melanee GUYMON (SVU) goes WIDE | |||
| 06:56 | Shot Missed by Jackie BARLOW (SVU) goes HIGH | |||
| 07:43 | Shot Missed by Jackie BARLOW (SVU) goes WIDE | |||
| 08:13 | Foul on Maddie WISCOMBE (SVU) | |||
| 11:17 | Shot Missed by Shamyra Coleman (MSU) SAVED by Briar SANDS | |||
| 11:39 | GOAL kicked in by Kendra HEIM (SVU), Assist by Melanee GUYMON | (0-1) | ||
| 12:18 | Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | |||
| 12:57 | Foul on Michelle Heimerl (MSU) | |||
| 13:20 | Shot Missed by Kendra HEIM (SVU) goes WIDE | |||
| 14:53 | Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | |||
| 15:25 | SUB: Joni PAINTER in for Meagen VARNEY | |||
| 17:23 | Foul on Kayla Richardson (MSU) | |||
| 17:48 | Shot Missed by Emma ALKONIS (SVU) SAVED by Megan Alderman | |||
| 18:02 | Foul on Catherine Moultrie (MSU) | |||
| 18:54 | Shot Missed by Maddie WISCOMBE (SVU) goes WIDE | |||
| 19:02 | Corner Kick by Melanee GUYMON (SVU) | |||
| 19:39 | Shot Missed by Melanee GUYMON (SVU) goes HIGH | |||
| 24:00 | Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | |||
| 24:31 | Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | |||
| 25:04 | Shot Missed by Melanee GUYMON (SVU) goes WIDE | |||
| 26:14 | Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | |||
| 26:22 | Foul on Emma ALKONIS (SVU) | |||
| 26:55 | SUB: Brynnlee WANLASS in for Amanda ZWEIFEL | |||
| 28:20 | SUB: Bryndel KINDRED in for Maddie WISCOMBE | |||
| 28:55 | Shot Missed by Shamyra Coleman (MSU) off the POST | |||
| 29:37 | Offside against Kendra HEIM (SVU) | |||
| 30:24 | GOAL kicked in by Shamyra Coleman (MSU) | (1-1) | ||
| 31:20 | Foul on Bryndel KINDRED (SVU) | |||
| 32:17 | Foul on Joni PAINTER (SVU) | |||
| 34:03 | Offside against Bryndel KINDRED (SVU) | |||
| 34:48 | Shot Missed by Melanee GUYMON (SVU) off the POST | |||
| 34:52 | Offside against Bryndel KINDRED (SVU) | |||
| 36:04 | Shot Missed by Shamyra Coleman (MSU) goes WIDE | |||
| 37:43 | Offside against Bryndel KINDRED (SVU) | |||
| 38:42 | GOAL kicked in by Bryndel KINDRED (SVU), Assist by Melanee GUYMON | (1-2) | ||
| 39:56 | GOAL kicked in by Bryndel KINDRED (SVU), Assist by Melanee GUYMON | (1-3) | ||
| 40:27 | SUB: Ashton Caruthers in for Michelle Heimerl | |||
| 41:40 | Shot Missed by Melanee GUYMON (SVU) goes HIGH | |||
| 42:51 | Shot Missed by Bryndel KINDRED (SVU) goes WIDE | |||
| 43:47 | Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | |||
| 43:50 | Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | |||
| 44:04 | Corner Kick by Melanee GUYMON (SVU) | |||
| 44:12 | GOAL kicked in by Kendra HEIM (SVU) | (1-4) | ||
| End of 1st (SVU 4 MSU 1) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| MSU | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 |
| SVU | 20 | 9 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 |
| Play by Play Report |
| Mountain St. vs Southern Virginia | SVU Fields |
| Oct 19, 2010 | Buena Vista , VA |
| MSU Starters: | Alderman, Laflamme, Coleman, Anderson, Carte, Hood, Heimerl, Ritger, Stadler, Richardson, Moultrie |
| SVU Starters: | SANDS, WISCOMBE, ALKONIS, HEIM, VARNEY, WANLASS, GUYMON, RIDDLE, SCHOW, NAGLE, BARLOW |
| 2nd Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
|
| ||||
| 45:30 | Shot Missed by Meagen VARNEY (SVU) SAVED by Megan Alderman | |||
| 45:39 | Corner Kick by Melanee GUYMON (SVU) | |||
| 46:12 | Shot Missed by Maddie WISCOMBE (SVU) goes WIDE | |||
| 48:46 | Shot Missed by Maddie WISCOMBE (SVU) goes HIGH | |||
| 49:39 | Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | |||
| 52:08 | GOAL kicked in by Maddie WISCOMBE (SVU), Assist by Jackie BARLOW | (1-5) | ||
| 52:46 | GOAL kicked in by Michelle Heimerl (MSU), Assist by Chelsea Stadler | (2-5) | ||
| 55:55 | Foul on Whitney Anderson (MSU) | |||
| 56:25 | Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | |||
| 56:34 | Corner Kick by Melanee GUYMON (SVU) | |||
| 57:07 | Shot Missed by Michelle RIDDLE (SVU) off the POST | |||
| 57:21 | Foul on Kendra HEIM (SVU) | |||
| 58:36 | SUB: Bryndel KINDRED in for Jackie BARLOW | |||
| 59:17 | Foul on Whitney Anderson (MSU) | |||
| 59:45 | Shot Missed by Melanee GUYMON (SVU) off the POST | |||
| 59:49 | Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | |||
| 60:52 | Shot Missed by Maddie WISCOMBE (SVU) SAVED by Megan Alderman | |||
| 62:16 | GOAL kicked in by Bryndel KINDRED (SVU), Assist by Maddie WISCOMBE | (2-6) | ||
| 62:16 | SUB: Ashley MORENO in for Meagen VARNEY | |||
| 64:04 | Shot Missed by Ashley MORENO (SVU) SAVED by Megan Alderman | |||
| 64:26 | Foul on Emma ALKONIS (SVU) | |||
| 64:56 | Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | |||
| 65:41 | Shot Missed by Maddie WISCOMBE (SVU) goes WIDE | |||
| 65:47 | Foul on Whitney Anderson (MSU) | |||
| 67:04 | Penalty Kick by Maddie WISCOMBE (SVU) for a GOAL | (2-7) | ||
| 67:04 | SUB: Joni PAINTER in for Kendra HEIM | |||
| 68:24 | Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | |||
| 71:27 | SUB: Mariah FLAKE in for Maddie WISCOMBE | |||
| 71:27 | SUB: Jackie BARLOW in for Emma ALKONIS | |||
| 71:27 | SUB: Courtney MCNEIL in for Bryndel KINDRED | |||
| 71:27 | SUB: Ashton Caruthers in for Megan Alderman as the Goalie | |||
| 71:37 | Foul on Chelsea Stadler (MSU) | |||
| 72:06 | Shot Missed by Jackie BARLOW (SVU) goes WIDE | |||
| 74:07 | Offside against Mariah FLAKE (SVU) | |||
| 75:18 | Foul on Courtney MCNEIL (SVU) | |||
| 75:53 | SUB: Kendra HEIM in for Brynnlee WANLASS | |||
| 76:45 | Yellow Card on Chelsea Stadler (MSU) | |||
| 77:21 | Shot Missed by Jackie BARLOW (SVU) SAVED by Ashton Caruthers | |||
| 77:37 | Shot Missed by Shamyra Coleman (MSU) goes WIDE | |||
| 77:58 | Yellow Card on Tamara NAGLE (SVU) | |||
| 78:47 | Shot Missed by Courtney MCNEIL (SVU) goes WIDE | |||
| 78:59 | SUB: Meagen VARNEY in for Courtney MCNEIL | |||
| 79:51 | Corner Kick by Melanee GUYMON (SVU) | |||
| 80:12 | Shot Missed by Mariah FLAKE (SVU) SAVED by Ashton Caruthers | |||
| 80:18 | Shot Missed by Meagen VARNEY (SVU) SAVED by Ashton Caruthers | |||
| 80:35 | GOAL kicked in by Kendra HEIM (SVU), Assist by Mariah FLAKE | (2-8) | ||
| 81:06 | Shot Missed by Mariah FLAKE (SVU) SAVED by Ashton Caruthers | |||
| 81:19 | Foul on Michelle RIDDLE (SVU) | |||
| 82:35 | Shot Missed by Shamyra Coleman (MSU) goes WIDE | |||
| 84:05 | Shot Missed by Kendra HEIM (SVU) goes WIDE | |||
| 84:11 | SUB: Emma ALKONIS in for Mariah FLAKE | |||
| 84:55 | Shot Missed by Meagen VARNEY (SVU) SAVED by Ashton Caruthers | |||
| 85:32 | Offside against Jackie BARLOW (SVU) | |||
| 87:50 | Shot Missed by Melanee GUYMON (SVU) off the CROSSBAR | |||
| End of 2nd (SVU 8 MSU 2) |
| Shootout | ||||
|---|---|---|---|---|
|
| ||||
|
| ||||
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| MSU | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 17 |
| SVU | 45 | 25 | 8 | 6 | 5 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 5 |
![]() |