Florida Col. at Southern Virginia University
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
0 - Jasmine Jacobs - | 0 | 0 | 0 | 0 |
2 - Elizabeth Mosby - | 1 | 0 | 0 | 0 |
3 - Savanna Yancey - | 2 | 1 | 0 | 0 |
5 - Colleen Murphy - | 1 | 1 | 0 | 0 |
6 - Lacey Milwee - | 1 | 0 | 0 | 0 |
7 - Katey Hutto - | 0 | 0 | 0 | 0 |
8 - Hannah Townsend - | 1 | 1 | 0 | 0 |
9 - Tiffany Barnes - | 0 | 0 | 0 | 0 |
10 - Nikki Schwind - | 0 | 0 | 0 | 0 |
11 - Mychal Goad - | 0 | 0 | 0 | 0 |
12 - Lauren Lamb - | 0 | 0 | 0 | 0 |
15 - Monica Hall - | 2 | 1 | 0 | 0 |
16 - Mallory Scrimpshire - | 0 | 0 | 0 | 0 |
17 - Hannah Krek - | 2 | 2 | 0 | 0 |
18 - Jessica Boyd - | 0 | 0 | 0 | 0 |
21 - Madison St. John - | 0 | 0 | 0 | 0 |
TOTALS | 10 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - TEAM - | 0 | 0 | 0 | 0 |
00 - Briar Sands - G | 0 | 0 | 0 | 0 |
2 - Maddie Wiscombe - F | 1 | 0 | 0 | 0 |
5 - Bryndel Kindred - MF | 1 | 0 | 0 | 0 |
9 - Amanda Zweifel - D | 0 | 0 | 0 | 0 |
10 - Ashley Moreno - D | 0 | 0 | 0 | 0 |
12 - Emma Alkonis - MF | 0 | 0 | 0 | 0 |
13 - Kendra Heim - F | 3 | 1 | 0 | 0 |
14 - Meagen Varney - MF | 1 | 1 | 1 | 0 |
15 - Brynnlee Wanlass - D | 0 | 0 | 0 | 1 |
17 - Melanee Guymon - D | 6 | 3 | 0 | 0 |
18 - Michelle Riddle - D | 1 | 1 | 0 | 0 |
20 - Laura Schow - MF | 1 | 1 | 0 | 0 |
24 - Tamara Nagle - D | 2 | 0 | 0 | 0 |
30 - Jackie Barlow - F | 1 | 1 | 0 | 1 |
TOTALS | 17 | 8 | 1 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jasmine Jacobs | 8 | 1 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Briar Sands | 6 | 0 | 6 | 90:00 |
Florida Col. | Team Statistics | Southern Virginia University |
---|---|---|
10 | SHOTS | 17 |
7 | SAVES | 6 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
8 | FOULS | 9 |
Location: | South Burlington, VT |
---|---|
Game Length: | 02:00 |
Attendance: | 0 |
: | |
: | |
: |
Play By Play
45:00 | Megan Alderman is starting as the Goalie | ||
45:00 | Briar SANDS is starting as the Goalie | ||
43:44 | 43:44 Offside against Jackie BARLOW (SVU) | ||
42:33 | 42:33 Offside against Meagen VARNEY (SVU) | ||
42:04 | 42:04 Offside against Maddie WISCOMBE (SVU) | ||
41:08 | 41:08 Shot Missed by Kendra HEIM (SVU) goes WIDE | ||
38:44 | 38:44 Shot Missed by Melanee GUYMON (SVU) goes WIDE | ||
38:04 | 38:04 Shot Missed by Jackie BARLOW (SVU) goes HIGH | ||
37:17 | 37:17 Shot Missed by Jackie BARLOW (SVU) goes WIDE | ||
36:47 | 36:47 Foul on Maddie WISCOMBE (SVU) | ||
33:43 | 33:43 Shot Missed by Shamyra Coleman (MSU) SAVED by Briar SANDS | ||
33:21 | Goal!33:21 GOAL kicked in by Kendra HEIM (SVU), Assist by Melanee GUYMON ( 0 - 16 ) |
||
32:42 | 32:42 Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | ||
32:03 | 32:03 Foul on Michelle Heimerl (MSU) | ||
31:40 | 31:40 Shot Missed by Kendra HEIM (SVU) goes WIDE | ||
30:07 | 30:07 Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | ||
29:35 | Substitution!29:35 SUB: Joni PAINTER in for Meagen VARNEY | ||
27:37 | 27:37 Foul on Kayla Richardson (MSU) | ||
27:12 | 27:12 Shot Missed by Emma ALKONIS (SVU) SAVED by Megan Alderman | ||
26:58 | 26:58 Foul on Catherine Moultrie (MSU) | ||
26:06 | 26:06 Shot Missed by Maddie WISCOMBE (SVU) goes WIDE | ||
25:58 | 25:58 Corner Kick by Melanee GUYMON (SVU) | ||
25:21 | 25:21 Shot Missed by Melanee GUYMON (SVU) goes HIGH | ||
21:00 | 21:00 Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | ||
20:29 | 20:29 Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | ||
19:56 | 19:56 Shot Missed by Melanee GUYMON (SVU) goes WIDE | ||
18:46 | 18:46 Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | ||
18:38 | 18:38 Foul on Emma ALKONIS (SVU) | ||
18:05 | Substitution!18:05 SUB: Brynnlee WANLASS in for Amanda ZWEIFEL | ||
16:40 | Substitution!16:40 SUB: Bryndel KINDRED in for Maddie WISCOMBE | ||
16:05 | 16:05 Shot Missed by Shamyra Coleman (MSU) off the POST | ||
15:23 | 15:23 Offside against Kendra HEIM (SVU) | ||
14:36 | Goal!14:36 GOAL kicked in by Shamyra Coleman (MSU) ( 4 - 16 ) |
||
13:40 | 13:40 Foul on Bryndel KINDRED (SVU) | ||
12:43 | 12:43 Foul on Joni PAINTER (SVU) | ||
10:57 | 10:57 Offside against Bryndel KINDRED (SVU) | ||
10:12 | 10:12 Shot Missed by Melanee GUYMON (SVU) off the POST | ||
10:08 | 10:08 Offside against Bryndel KINDRED (SVU) | ||
08:56 | 08:56 Shot Missed by Shamyra Coleman (MSU) goes WIDE | ||
07:17 | 07:17 Offside against Bryndel KINDRED (SVU) | ||
06:18 | Goal!06:18 GOAL kicked in by Bryndel KINDRED (SVU), Assist by Melanee GUYMON ( 4 - 15 ) |
||
05:04 | Goal!05:04 GOAL kicked in by Bryndel KINDRED (SVU), Assist by Melanee GUYMON ( 4 - 16 ) |
||
04:33 | Substitution!04:33 SUB: Ashton Caruthers in for Michelle Heimerl | ||
03:20 | 03:20 Shot Missed by Melanee GUYMON (SVU) goes HIGH | ||
02:09 | 02:09 Shot Missed by Bryndel KINDRED (SVU) goes WIDE | ||
01:13 | 01:13 Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | ||
01:10 | 01:10 Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | ||
00:56 | 00:56 Corner Kick by Melanee GUYMON (SVU) | ||
00:48 | Goal!00:48 GOAL kicked in by Kendra HEIM (SVU) ( 4 - 16 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | Megan Alderman is starting as the Goalie | ||
45:00 | Briar SANDS is starting as the Goalie | ||
44:30 | 44:30 Shot Missed by Meagen VARNEY (SVU) SAVED by Megan Alderman | ||
44:21 | 44:21 Corner Kick by Melanee GUYMON (SVU) | ||
43:48 | 43:48 Shot Missed by Maddie WISCOMBE (SVU) goes WIDE | ||
41:14 | 41:14 Shot Missed by Maddie WISCOMBE (SVU) goes HIGH | ||
40:21 | 40:21 Shot Missed by Katy Carte (MSU) SAVED by Briar SANDS | ||
37:52 | Goal!37:52 GOAL kicked in by Maddie WISCOMBE (SVU), Assist by Jackie BARLOW ( 4 - 16 ) |
||
37:14 | Goal!37:14 GOAL kicked in by Michelle Heimerl (MSU), Assist by Chelsea Stadler ( 4 - 16 ) |
||
34:05 | 34:05 Foul on Whitney Anderson (MSU) | ||
33:35 | 33:35 Shot Missed by Melanee GUYMON (SVU) SAVED by Megan Alderman | ||
33:26 | 33:26 Corner Kick by Melanee GUYMON (SVU) | ||
32:53 | 32:53 Shot Missed by Michelle RIDDLE (SVU) off the POST | ||
32:39 | 32:39 Foul on Kendra HEIM (SVU) | ||
31:24 | Substitution!31:24 SUB: Bryndel KINDRED in for Jackie BARLOW | ||
30:43 | 30:43 Foul on Whitney Anderson (MSU) | ||
30:15 | 30:15 Shot Missed by Melanee GUYMON (SVU) off the POST | ||
30:11 | 30:11 Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | ||
29:08 | 29:08 Shot Missed by Maddie WISCOMBE (SVU) SAVED by Megan Alderman | ||
27:44 | Goal!27:44 GOAL kicked in by Bryndel KINDRED (SVU), Assist by Maddie WISCOMBE ( 4 - 16 ) |
||
27:44 | Substitution!27:44 SUB: Ashley MORENO in for Meagen VARNEY | ||
25:56 | 25:56 Shot Missed by Ashley MORENO (SVU) SAVED by Megan Alderman | ||
25:34 | 25:34 Foul on Emma ALKONIS (SVU) | ||
25:04 | 25:04 Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | ||
24:19 | 24:19 Shot Missed by Maddie WISCOMBE (SVU) goes WIDE | ||
24:13 | 24:13 Foul on Whitney Anderson (MSU) | ||
22:56 | 22:56 Penalty Kick by Maddie WISCOMBE (SVU) for a GOAL | ||
22:56 | Substitution!22:56 SUB: Joni PAINTER in for Kendra HEIM | ||
21:36 | 21:36 Shot Missed by Bryndel KINDRED (SVU) SAVED by Megan Alderman | ||
18:33 | Substitution!18:33 SUB: Mariah FLAKE in for Maddie WISCOMBE | ||
18:33 | Substitution!18:33 SUB: Jackie BARLOW in for Emma ALKONIS | ||
18:33 | Substitution!18:33 SUB: Courtney MCNEIL in for Bryndel KINDRED | ||
18:33 | Substitution!18:33 SUB: Ashton Caruthers in for Megan Alderman as the Goalie | ||
18:23 | 18:23 Foul on Chelsea Stadler (MSU) | ||
17:54 | 17:54 Shot Missed by Jackie BARLOW (SVU) goes WIDE | ||
15:53 | 15:53 Offside against Mariah FLAKE (SVU) | ||
14:42 | 14:42 Foul on Courtney MCNEIL (SVU) | ||
14:07 | Substitution!14:07 SUB: Kendra HEIM in for Brynnlee WANLASS | ||
13:15 | 13:15 Yellow Card on Chelsea Stadler (MSU) | ||
12:39 | 12:39 Shot Missed by Jackie BARLOW (SVU) SAVED by Ashton Caruthers | ||
12:23 | 12:23 Shot Missed by Shamyra Coleman (MSU) goes WIDE | ||
12:02 | 12:02 Yellow Card on Tamara NAGLE (SVU) | ||
11:13 | 11:13 Shot Missed by Courtney MCNEIL (SVU) goes WIDE | ||
11:01 | Substitution!11:01 SUB: Meagen VARNEY in for Courtney MCNEIL | ||
10:09 | 10:09 Corner Kick by Melanee GUYMON (SVU) | ||
09:48 | 09:48 Shot Missed by Mariah FLAKE (SVU) SAVED by Ashton Caruthers | ||
09:42 | 09:42 Shot Missed by Meagen VARNEY (SVU) SAVED by Ashton Caruthers | ||
09:25 | Goal!09:25 GOAL kicked in by Kendra HEIM (SVU), Assist by Mariah FLAKE ( 4 - 16 ) |
||
08:54 | 08:54 Shot Missed by Mariah FLAKE (SVU) SAVED by Ashton Caruthers | ||
08:41 | 08:41 Foul on Michelle RIDDLE (SVU) | ||
07:25 | 07:25 Shot Missed by Shamyra Coleman (MSU) goes WIDE | ||
05:55 | 05:55 Shot Missed by Kendra HEIM (SVU) goes WIDE | ||
05:49 | Substitution!05:49 SUB: Emma ALKONIS in for Mariah FLAKE | ||
05:05 | 05:05 Shot Missed by Meagen VARNEY (SVU) SAVED by Ashton Caruthers | ||
04:28 | 04:28 Offside against Jackie BARLOW (SVU) | ||
02:10 | 02:10 Shot Missed by Melanee GUYMON (SVU) off the CROSSBAR | ||
-- End of 2nd Period -- | |||
back to top |
Team Statistics
Florida Col. | Team Statistics | Southern Virginia University |
---|---|---|
10 | SHOTS | 17 |
7 | SAVES | 6 |
#totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
8 | FOULS | 9 |