![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 43 | 2.5 | .117 | 21.5 | 1.53 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ashley Crist | Fr | G | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Mariah Flake | Fr | G | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Staci Bishop | Fr | F | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Amber Bagley | Jr | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Taylor Osborn | Fr | F | 4 | 4 | 4 | 2 | 10 | 33 | .121 | 18 | .545 | 0-0 | 0 | |
| 8 | Amber Key | Fr | MF | 4 | 4 | 4 | 0 | 8 | 25 | .160 | 19 | .760 | 0-0 | 0 | |
| 9 | Brittany Gibbons | Fr | F | 4 | 0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 10 | Whitni Watkins | Sr | MF | 4 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 11 | Jessica Messman | Sr | MF | 3 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 12 | Rachel Riter | Fr | MF | 4 | 4 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | |
| 13 | Kendra Heim | Fr | F | 4 | 4 | 4 | 4 | 12 | 19 | .211 | 7 | .368 | 0-0 | 0 | |
| 14 | Lauren Denhalter | Fr | MF | 4 | 4 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | |
| 17 | Melanee Guymon | So | D | 4 | 4 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 0-0 | 0 | |
| 18 | Abi Arnold | So | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 19 | Kelsey Bridge | So | F | 2 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 21 | Shea McCartt | So | MF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Jordan Jarema | Jr | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Emma Alkonis | So | MF | 4 | 4 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 24 | Tamara Nagle | So | D | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 26 | Rebecca Petrie | Jr | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Jaylynn Rust | Fr | D | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | |
| Totals | 4 | 4 | 21 | 10 | 52 | 179 | .117 | 88 | .492 | 0-0 | 0 | ||||
| Opponent | 4 | 4 | 1 | 0 | 2 | 18 | .056 | - | - | 0-0 | 0 | ||||
| Goalkeepers |
|---|