Southern Virginia University

Games Goals Goals-per game Shot % Shots-per game GAA
17 43 2.5 .117 21.5 1.53
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
0 Ashley Crist Fr G 5 3 .00 .00 .00 .00 - .00 -
1 Mariah Flake Fr G 14 13 .00 .00 .00 .00 - .00 -
2 Staci Bishop Fr F 14 3 .00 .00 .00 .29 .000 .00 .000
4 Amber Bagley Jr F 4 0 .00 .00 .00 .00 - .00 -
7 Taylor Osborn Fr F 14 14 .71 .14 1.57 4.86 .147 2.64 .544
8 Amber Key Fr MF 16 16 .31 .06 .69 2.88 .109 1.94 .674
9 Brittany Gibbons Fr F 14 0 .07 .00 .14 .50 .143 .21 .429
10 Whitni Watkins Sr MF 15 8 .07 .00 .13 .33 .200 .13 .400
11 Jessica Messman Sr MF 10 2 .00 .10 .10 1.10 .000 .30 .273
12 Rachel Riter Fr MF 16 16 .06 .06 .19 1.88 .033 1.12 .600
13 Kendra Heim Fr F 16 16 .56 .56 1.69 2.62 .214 1.25 .476
14 Lauren Denhalter Fr MF 16 16 .06 .25 .38 2.75 .023 1.38 .500
17 Melanee Guymon So D 16 16 .44 .19 1.06 3.44 .127 1.81 .527
18 Abi Arnold So D 15 9 .00 .00 .00 .07 .000 .00 .000
19 Kelsey Bridge So F 13 0 .15 .00 .31 .46 .333 .31 .667
21 Shea McCartt So MF 2 0 .00 .00 .00 .50 .000 .50 1.000
22 Jordan Jarema Jr D 12 0 .00 .00 .00 .08 .000 .08 1.000
23 Emma Alkonis So MF 12 12 .17 .00 .33 1.50 .111 .58 .389
24 Tamara Nagle So D 16 16 .12 .00 .25 .69 .182 .38 .545
26 Rebecca Petrie Jr F 5 0 .00 .00 .00 .00 - .00 -
27 Jaylynn Rust Fr D 16 16 .12 .12 .38 1.00 .125 .62 .625
  Totals 17 17 2.53 1.35 6.41 21.53 .117 11.41 .530
  Opponent 17 17 2.53 .65 3.59 12.53 .117 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
0 Ashley Crist Fr G 4 3 57:00 1.00 1.58 4.40 .815
1 Mariah Flake Fr G 14 12 84:23 1.43 1.52 4.07 .740
  Totals 17 17 86:15 1.47 1.53 4.76 .764
  Opponent 17 17 75:40 2.12 2.52 6.82 .763