![]() |
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 43 | 2.5 | .117 | 21.5 | 1.53 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Denhalter | Fr | MF | 16 | 16 | 1 | 4 | 6 | 44 | .023 | 22 | .500 | 0-0 | 0 | |
| 17 | Melanee Guymon | So | D | 16 | 16 | 7 | 3 | 17 | 55 | .127 | 29 | .527 | 0-1 | 0 | |
| 13 | Kendra Heim | Fr | F | 16 | 16 | 9 | 9 | 27 | 42 | .214 | 20 | .476 | 0-0 | 1 | |
| 8 | Amber Key | Fr | MF | 16 | 16 | 5 | 1 | 11 | 46 | .109 | 31 | .674 | 0-0 | 0 | |
| 24 | Tamara Nagle | So | D | 16 | 16 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 0 | |
| 12 | Rachel Riter | Fr | MF | 16 | 16 | 1 | 1 | 3 | 30 | .033 | 18 | .600 | 0-0 | 0 | |
| 27 | Jaylynn Rust | Fr | D | 16 | 16 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0-0 | 0 | |
| 7 | Taylor Osborn | Fr | F | 14 | 14 | 10 | 2 | 22 | 68 | .147 | 37 | .544 | 0-0 | 1 | |
| 1 | Mariah Flake | Fr | G | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Emma Alkonis | So | MF | 12 | 12 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 | |
| 18 | Abi Arnold | So | D | 15 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Whitni Watkins | Sr | MF | 15 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 2 | Staci Bishop | Fr | F | 14 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 0 | Ashley Crist | Fr | G | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Jessica Messman | Sr | MF | 10 | 2 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 | |
| 4 | Amber Bagley | Jr | F | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Kelsey Bridge | So | F | 13 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | |
| 9 | Brittany Gibbons | Fr | F | 14 | 0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 22 | Jordan Jarema | Jr | D | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 21 | Shea McCartt | So | MF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 26 | Rebecca Petrie | Jr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 43 | 23 | 109 | 366 | .117 | 194 | .530 | 0-1 | 2 | ||||
| Opponent | 17 | 17 | 25 | 11 | 61 | 213 | .117 | - | - | 0-2 | 5 | ||||
| Goalkeepers |
|---|