|
Judson
0 |
Southern Virginia University
7 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Judson ( ) | 0 | 0 | 0 |
| Southern Virginia University ( 7-9-1) | 5 | 2 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) |
Judson | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 7 | 4 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| TM | TEAM | 0 | 0 | 0 | 90:00 | ||
Southern Virginia University | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 0 | 0 | 0 | 0 | ||
| 0 | Ashley Crist * | G | 0 | 0 | 0 | 0 | |
| 1 | Mariah Flake | G | 0 | 0 | 0 | 0 | |
| 2 | Staci Bishop | F | 1 | 0 | 0 | 0 | |
| 4 | Amber Bagley | F | 0 | 0 | 0 | 0 | |
| 7 | Taylor Osborn * | F | 7 | 2 | 2 | 1 | |
| 8 | Amber Key * | MF | 5 | 3 | 0 | 0 | |
| 9 | Brittany Gibbons | F | 0 | 0 | 0 | 0 | |
| 10 | Whitni Watkins * | MF | 1 | 1 | 1 | 0 | |
| 11 | Jessica Messman | MF | 2 | 1 | 0 | 0 | |
| 12 | Rachel Riter * | MF | 1 | 1 | 0 | 0 | |
| 13 | Kendra Heim * | F | 3 | 3 | 2 | 1 | |
| 14 | Lauren Denhalter * | MF | 5 | 2 | 0 | 0 | |
| 17 | Melanee Guymon * | D | 6 | 3 | 0 | 2 | |
| 18 | Abi Arnold | D | 1 | 0 | 0 | 0 | |
| 19 | Kelsey Bridge | F | 0 | 0 | 0 | 0 | |
| 21 | Shea McCartt | MF | 0 | 0 | 0 | 0 | |
| 22 | Jordan Jarema | D | 0 | 0 | 0 | 0 | |
| 23 | Emma Alkonis * | MF | 4 | 3 | 1 | 0 | |
| 24 | Tamara Nagle * | D | 0 | 0 | 0 | 0 | |
| 26 | Rebecca Petrie | F | 0 | 0 | 0 | 0 | |
| 27 | Jaylynn Rust * | D | 2 | 2 | 1 | 0 | |
| TOTALS | 38 | 21 | 7 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ashley Crist | 4 | 0 | 4 | 80:00 | ||
| 1 | Mariah Flake | 0 | 0 | 0 | 10:00 | ||
| TOTALS | 4 | 0 | 4 | 90:00 | |||
| Judson | Team Statistics | Southern Virginia University |
|---|---|---|
| 7 | SHOTS | 38 |
| 0 | SAVES | 4 |
| 0 | CORNER KICKS | 0 |
| 2 | FOULS | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 02:00 Attendance: 0 : : : |