|
Southern Virginia University
0 |
Charleston (W.V.)
2 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Southern Virginia University ( 6-8-1) | 0 | 0 | 0 |
| Charleston (W.V.) ( ) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) |
Southern Virginia University | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 0 | 0 | 0 | 0 | ||
| 0 | Ashley Crist * | G | 0 | 0 | 0 | 0 | |
| 1 | Mariah Flake | GK | 0 | 0 | 0 | 0 | |
| 2 | Staci Bishop | F | 0 | 0 | 0 | 0 | |
| 4 | Amber Bagley | F | 0 | 0 | 0 | 0 | |
| 7 | Taylor Osborn * | F | 2 | 1 | 0 | 0 | |
| 8 | Amber Key * | MF | 1 | 1 | 0 | 0 | |
| 9 | Brittany Gibbons | F | 0 | 0 | 0 | 0 | |
| 10 | Whitni Watkins * | MF | 0 | 0 | 0 | 0 | |
| 11 | Jessica Messman * | MF | 0 | 0 | 0 | 0 | |
| 12 | Rachel Riter * | MF | 2 | 1 | 0 | 0 | |
| 13 | Kendra Heim * | F | 3 | 2 | 0 | 0 | |
| 14 | Lauren Denhalter * | MF | 3 | 1 | 0 | 0 | |
| 17 | Melanee Guymon * | D | 1 | 1 | 0 | 0 | |
| 18 | Abi Arnold | D | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Bridge | F | 0 | 0 | 0 | 0 | |
| 21 | Shea McCartt | MF | 0 | 0 | 0 | 0 | |
| 22 | Jordan Jarema | D | 1 | 1 | 0 | 0 | |
| 23 | Emma Alkonis | MF | 0 | 0 | 0 | 0 | |
| 24 | Tamara Nagle * | D | 0 | 0 | 0 | 0 | |
| 26 | Rebecca Petrie | F | 0 | 0 | 0 | 0 | |
| 27 | Jaylynn Rust * | D | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ashley Crist | 15 | 2 | 13 | 90:00 | ||
Charleston (W.V.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 23 | 15 | 2 | 1 | ||
| TOTALS | 23 | 15 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| TM | TEAM | 8 | 0 | 8 | 90:00 | ||
| Southern Virginia University | Team Statistics | Charleston (W.V.) |
|---|---|---|
| 13 | SHOTS | 23 |
| 13 | SAVES | 8 |
| 0 | CORNER KICKS | 0 |
| 1 | FOULS | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 02:00 Attendance: 0 : : : |