|
Southern Virginia University
2 |
Ferrum College
1 |
| SCORING | 1 | 2 | |
|---|---|---|---|
| Southern Virginia University ( 6-4-1) | 0 | 2 | 2 |
| Ferrum College ( ) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) |
Southern Virginia University | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 0 | 0 | 0 | 0 | ||
| 0 | Ashley Crist | GK | 0 | 0 | 0 | 0 | |
| 1 | Mariah Flake * | G | 0 | 0 | 0 | 0 | |
| 2 | Staci Bishop | F | 0 | 0 | 0 | 0 | |
| 4 | Amber Bagley | F | 0 | 0 | 0 | 0 | |
| 7 | Taylor Osborn * | F | 3 | 2 | 1 | 0 | |
| 8 | Amber Key * | MF | 1 | 0 | 0 | 0 | |
| 9 | Brittany Gibbons | F | 0 | 0 | 0 | 0 | |
| 10 | Whitni Watkins | MF | 0 | 0 | 0 | 0 | |
| 11 | Jessica Messman | MF | 0 | 0 | 0 | 0 | |
| 12 | Rachel Riter * | MF | 1 | 1 | 0 | 0 | |
| 13 | Kendra Heim * | F | 4 | 1 | 1 | 1 | |
| 14 | Lauren Denhalter * | MF | 4 | 1 | 0 | 1 | |
| 17 | Melanee Guymon * | D | 1 | 1 | 0 | 0 | |
| 18 | Abi Arnold * | D | 0 | 0 | 0 | 0 | |
| 19 | Kelsey Bridge | F | 0 | 0 | 0 | 0 | |
| 21 | Shea McCartt | MF | 0 | 0 | 0 | 0 | |
| 22 | Jordan Jarema | D | 0 | 0 | 0 | 0 | |
| 23 | Emma Alkonis * | MF | 1 | 0 | 0 | 0 | |
| 24 | Tamara Nagle * | D | 0 | 0 | 0 | 0 | |
| 26 | Rebecca Petrie | F | 0 | 0 | 0 | 0 | |
| 27 | Jaylynn Rust * | D | 0 | 0 | 0 | 0 | |
| TOTALS | 15 | 6 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Mariah Flake | 6 | 1 | 5 | 97:17 | ||
Ferrum College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| TM | TEAM * | 10 | 6 | 1 | 1 | ||
| TOTALS | 10 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| TM | TEAM | 6 | 2 | 4 | 97:17 | ||
| Southern Virginia University | Team Statistics | Ferrum College |
|---|---|---|
| 15 | SHOTS | 10 |
| 5 | SAVES | 4 |
| 0 | CORNER KICKS | 0 |
| 6 | FOULS | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 02:00 Attendance: 0 : : : |