Date | Opponent | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 3 | SVU Quad Match # | Final | N/A | |
Buena Vista, Va. | ||||
Sat. 17 | at McDaniel Quad Match # | Final | L, 55-0 | |
Westminster, Md. | ||||
December | ||||
Sat. 1 | at Middle Tennessee State Dual # | Final | 7/8 | |
Murfreesboro, Tenn. | ||||
Sat. 8 | SVU Open Tournament # | Final | 8/9 | |
Buena Vista, Va. | ||||
January | ||||
Sat. 12 | at W&L Tournament | Final | 9/10 | |
Lexington, Va. | ||||
Thu. 24 | Virginia Military Institute Club # | Final | W, 36-30 | |
SVU Tri-Match | ||||
Bridgewater College | Final | L, 30-36 | ||
SVU Tri-Match | ||||
February | ||||
Sat. 2 | vs. St. Andrew's @ Johnson City, Tenn. | Final | L, 18-41 | |
Johnson City, Tenn. | ||||
at East Tennessee State # | Final | L, 6-48 | ||
Johnson City, Tenn. | ||||
Tue. 5 | at Ohio Valley # | Final | L, 39-0 | |
Vienna, W. Va. | ||||
Fri. 8 | at West Virginia Tech | Final | L, 25-0 | |
Montgomery, W.Va. | ||||
Sat. 9 | at William & Mary | Final | W, 18-6 | |
Bridgewater, Va. | ||||
at Bridgewater College | Final | L, 22-36 | ||
Bridgewater, Va. | ||||
at James Madison University | Final | L, 6-33 | ||
Bridgewater, Va. | ||||
Sat. 16 | at USCAA Invite |
Final
|
5/10 | |
College Park, Penn. | ||||
March | ||||
Sat. 2 | at Mid Atlantic Conference Championship # | Final | 11/13 | |
Lynchburg, Va. | ||||
Thu. 14 | at NCWA Championships # | Final | 27/30 | |
Allen, Texas |