![]() | ![]() |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Thu. 16 | at Bryn Mawr | W, 88-59 | Final | |
Fri. 17 | at Clarks Summit | W, 83-44 | Final | |
Tue. 21 | Randolph | W, 79-68 | Final | |
Sat. 25 | at Penn State-Harrisburg * | W, 83-78 | Final | |
Wed. 29 | at Marymount * | L, 85-52 | Final | |
December | ||||
Sat. 2 | Wesley * | W, 82-75 | Final | |
Wed. 6 | Mary Washington * | L, 64-51 | Final | |
Fri. 8 | at Roanoke | W, 69-65 | Final - OT | |
Sat. 30 | Mary Baldwin | W, 78-51 | Final | |
January | ||||
Mon. 1 | Salem | W, 97-80 | Final | |
Wed. 3 | at St. Mary's (Md.) * | L, 66-59 | Final | |
Sat. 6 | York (Pa.) * | L, 106-89 | Final | |
Wed. 10 | Chris. Newport * | L, 92-57 | Final | |
Sat. 13 | Salisbury * | L, 70-52 | Final | |
Wed. 17 | at Frostburg State * | W, 79-59 | Final | |
Sat. 20 | at Wesley * | W, 78-67 | Final | |
Wed. 24 | at Mary Washington * | L, 77-59 | Final | |
Thu. 25 | Trinity (D.C.) | W, 92-28 | Final | |
Sat. 27 | Penn State-Harrisburg * | W, 72-66 | Final | |
Wed. 31 | Marymount * | L, 86-71 | Final | |
February | ||||
Sat. 3 | at York (Pa.) * | L, 95-60 | Final | |
Wed. 7 | at Chris. Newport * | L, 93-57 | Final | |
Sat. 10 | St. Mary's (Md.) * | L, 67-65 | Final | |
Wed. 14 | Frostburg State * | L, 71-63 | Final | |
Senior Day | ||||
Sat. 17 | at Salisbury * | L, 86-69 | Final | |
Senior Day and Play4Kay game |