![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 15-9 (.625) |
Conference (Pct.) | 12-3 (.800) |
Streak | Won 1 |
Home | 7-0 |
Away | 5-8 |
Neutral | 3-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | Penn-Tech | W, 68-44 |
Feb 14 | Washington Adventist | W, 63-60 |
Feb 15 | at VU-Lynchburg | L, 74-30 |
Feb 23 | at Barber-Scotia | W, 2-0 |
Feb 27 | vs. Lindenwood (IL) | L, 87-52 |
Feb 28 | vs. Robert Morris-S'fiel | W, 46-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 13 | ||
Points | 1252 | 737 | ||
Points per game | 56.9 | 56.7 | ||
FG made per game | 20.9 | 21.3 | ||
FG attempts per game | 56.4 | 57.9 | ||
FG Pct | 37.0 | 36.8 | ||
3PT made per game | 2.4 | 1.8 | ||
3PT attempts per game | 9.9 | 9.8 | ||
3PT Pct | 23.9 | 18.9 | ||
FT made per game | 12.8 | 12.2 | ||
FT attempt per game | 21.3 | 21.4 | ||
FT Pct | 60.1 | 57.2 | ||
Off rebounds per game | 14.7 | 15.7 | ||
Def rebounds per game | 31.4 | 33.4 | ||
Total rebounds per game | 46.1 | 49.1 | ||
Rebound margin per game | 7.9 | 9.2 | ||
Assists per game | 11.5 | 11.7 | ||
Turnovers per game | 22.5 | 21.9 | ||
Steals per game | 10.0 | 10.0 | ||
Blocks per game | 3.4 | 3.9 | ||
Personal fouls per game | 12.5 | 11.9 | ||
Points per game allowed | 53.5 | 48.5 | ||
Opponents' Field goal percentage | 32.8 | 29.5 | ||
Opponents' 3PT percentage | 27.5 | 25.2 | ||
Home Attendance | 540 | 460 | ||
Home Attendance average | 90 | 92 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mina Romito | Sr | F | 7 | 7 | 30.9 | 6.1-12.9 | 47.8 | 1.4-4.1 | 34.5 | 2.9-4.3 | 66.7 | 16.6 |
12 | Katie Swenson | So | G | 20 | 14 | 22.1 | 0.9-3.6 | 25.0 | 0.6-2.3 | 23.9 | 0.3-0.7 | 42.9 | 2.6 |
23 | Abigail Logan | Sr | F | 22 | 21 | 31.0 | 4.8-11.5 | 42.1 | 0.5-1.1 | 40.0 | 1.3-2.0 | 63.6 | 11.4 |
25 | Georgia Logan | Fr | G | 15 | 2 | 21.6 | 0.7-4.3 | 16.9 | 0.3-2.7 | 12.2 | 0.9-1.2 | 77.8 | 2.7 |
33 | Amaris Newkirk | Sr | F | 21 | 21 | 34.5 | 4.4-12.6 | 35.1 | 0.3-1.1 | 29.2 | 4.4-6.2 | 70.2 | 13.6 |
3 | Ann Kuroki | Jr | F | 22 | 22 | 37.6 | 2.9-8.5 | 34.2 | 0.3-1.9 | 17.1 | 2.3-3.0 | 76.1 | 8.5 |
31 | Larissa Conger | So | G | 7 | - | 15.9 | 1.7-4.1 | 41.4 | 0.3-1.0 | 28.6 | 0.1-0.3 | 50.0 | 3.9 |
40 | Crystal Cleveland | Fr | C | 22 | 22 | 32.4 | 3.8-8.6 | 43.9 | 0.0-0.0 | - | 2.8-6.5 | 43.1 | 10.4 |
4 | Emily Lakin | So | G | 3 | - | 9.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 |
30 | Shannon Romito | Fr | F | 7 | - | 19.6 | 2.1-6.1 | 34.9 | 0.0-0.0 | - | 1.0-2.1 | 46.7 | 5.3 |
35 | Tabitha Stinnett | Sr | F | 19 | 1 | 11.7 | 0.6-2.3 | 27.3 | 0.0-0.3 | 0.0 | 0.1-0.2 | 33.3 | 1.3 |
Totals | 22 | 22 | 201.2 | 20.9-56.4 | 37.0 | 2.4-9.9 | 23.9 | 12.8-21.3 | 60.1 | 56.9 | |||
Opponent | 22 | 22 | 201.2 | 20.4-62.1 | 32.8 | 5.7-20.8 | 27.5 | 7.0-12.0 | 58.1 | 53.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mina Romito | Sr | F | 7 | 7 | 30.9 | 1.4 | 4.6 | 6.0 | 2.1 | 0.0 | 1.7 | 4.0 | 0.4 | 3.4 | 0.3 |
12 | Katie Swenson | So | G | 20 | 14 | 22.1 | 0.5 | 1.5 | 1.9 | 0.6 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.0 |
23 | Abigail Logan | Sr | F | 22 | 21 | 31.0 | 1.8 | 4.6 | 6.5 | 1.4 | 0.0 | 1.1 | 2.9 | 0.4 | 0.9 | 0.3 |
25 | Georgia Logan | Fr | G | 15 | 2 | 21.6 | 0.4 | 1.5 | 1.9 | 1.0 | 0.0 | 0.9 | 1.5 | 0.6 | 0.7 | 0.2 |
33 | Amaris Newkirk | Sr | F | 21 | 21 | 34.5 | 3.0 | 7.0 | 10.0 | 2.8 | 0.0 | 3.3 | 5.5 | 0.6 | 3.0 | 0.8 |
3 | Ann Kuroki | Jr | F | 22 | 22 | 37.6 | 1.7 | 4.2 | 5.9 | 2.5 | 0.0 | 3.9 | 6.0 | 0.6 | 2.5 | 0.1 |
31 | Larissa Conger | So | G | 7 | - | 15.9 | 0.3 | 1.3 | 1.6 | 1.1 | 0.0 | 1.4 | 2.3 | 0.6 | 0.3 | 0.0 |
40 | Crystal Cleveland | Fr | C | 22 | 22 | 32.4 | 4.4 | 7.3 | 11.7 | 2.9 | 0.0 | 0.7 | 2.8 | 0.2 | 1.0 | 1.9 |
4 | Emily Lakin | So | G | 3 | - | 9.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
30 | Shannon Romito | Fr | F | 7 | - | 19.6 | 1.7 | 3.0 | 4.7 | 1.0 | 0.0 | 0.9 | 1.7 | 0.5 | 1.0 | 0.1 |
35 | Tabitha Stinnett | Sr | F | 19 | 1 | 11.7 | 0.7 | 1.1 | 1.8 | 0.6 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 |
Totals | 22 | 22 | 201.2 | 14.7 | 31.4 | 46.1 | 12.5 | - | 11.5 | 22.5 | 0.5 | 10.0 | 3.4 | |||
Opponent | 22 | 22 | 201.2 | 13.0 | 25.1 | 38.2 | 16.7 | - | 12.7 | 19.6 | 0.6 | 12.6 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mina Romito | Sr | F | 7 | 7 | 216 | 43-90 | 47.8 | 10-29 | 34.5 | 20-30 | 66.7 | 116 |
12 | Katie Swenson | So | G | 20 | 14 | 442 | 18-72 | 25.0 | 11-46 | 23.9 | 6-14 | 42.9 | 53 |
23 | Abigail Logan | Sr | F | 22 | 21 | 682 | 106-252 | 42.1 | 10-25 | 40.0 | 28-44 | 63.6 | 250 |
25 | Georgia Logan | Fr | G | 15 | 2 | 324 | 11-65 | 16.9 | 5-41 | 12.2 | 14-18 | 77.8 | 41 |
33 | Amaris Newkirk | Sr | F | 21 | 21 | 725 | 93-265 | 35.1 | 7-24 | 29.2 | 92-131 | 70.2 | 285 |
3 | Ann Kuroki | Jr | F | 22 | 22 | 827 | 64-187 | 34.2 | 7-41 | 17.1 | 51-67 | 76.1 | 186 |
31 | Larissa Conger | So | G | 7 | - | 111 | 12-29 | 41.4 | 2-7 | 28.6 | 1-2 | 50.0 | 27 |
40 | Crystal Cleveland | Fr | C | 22 | 22 | 713 | 83-189 | 43.9 | 0-0 | - | 62-144 | 43.1 | 228 |
4 | Emily Lakin | So | G | 3 | - | 27 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
30 | Shannon Romito | Fr | F | 7 | - | 137 | 15-43 | 34.9 | 0-0 | - | 7-15 | 46.7 | 37 |
35 | Tabitha Stinnett | Sr | F | 19 | 1 | 223 | 12-44 | 27.3 | 0-5 | 0.0 | 1-3 | 33.3 | 25 |
Totals | 22 | 22 | 4427 | 459-1241 | 37.0 | 52-218 | 23.9 | 282-469 | 60.1 | 1252 | |||
Opponent | 22 | 22 | 4427 | 448-1367 | 32.8 | 126-458 | 27.5 | 154-265 | 58.1 | 1176 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mina Romito | Sr | F | 7 | 7 | 216 | 10 | 32 | 42 | 15 | 0 | 12 | 28 | 0.4 | 24 | 2 |
12 | Katie Swenson | So | G | 20 | 14 | 442 | 9 | 30 | 39 | 12 | 0 | 13 | 28 | 0.5 | 14 | 0 |
23 | Abigail Logan | Sr | F | 22 | 21 | 682 | 40 | 102 | 142 | 31 | 0 | 25 | 64 | 0.4 | 19 | 6 |
25 | Georgia Logan | Fr | G | 15 | 2 | 324 | 6 | 22 | 28 | 15 | 0 | 13 | 23 | 0.6 | 10 | 3 |
33 | Amaris Newkirk | Sr | F | 21 | 21 | 725 | 62 | 147 | 209 | 59 | 1 | 70 | 115 | 0.6 | 63 | 17 |
3 | Ann Kuroki | Jr | F | 22 | 22 | 827 | 37 | 93 | 130 | 54 | 0 | 85 | 131 | 0.6 | 54 | 3 |
31 | Larissa Conger | So | G | 7 | - | 111 | 2 | 9 | 11 | 8 | 0 | 10 | 16 | 0.6 | 2 | 0 |
40 | Crystal Cleveland | Fr | C | 22 | 22 | 713 | 96 | 161 | 257 | 64 | 1 | 15 | 61 | 0.2 | 23 | 42 |
4 | Emily Lakin | So | G | 3 | - | 27 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 |
30 | Shannon Romito | Fr | F | 7 | - | 137 | 12 | 21 | 33 | 7 | 0 | 6 | 12 | 0.5 | 7 | 1 |
35 | Tabitha Stinnett | Sr | F | 19 | 1 | 223 | 13 | 21 | 34 | 11 | 0 | 2 | 12 | 0.2 | 4 | 1 |
Totals | 22 | 22 | 4427 | 324 | 690 | 1014 | 276 | - | 254 | 495 | 0.5 | 220 | 75 | |||
Opponent | 22 | 22 | 4427 | 287 | 553 | 840 | 368 | - | 279 | 432 | 0.6 | 278 | 60 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mina Romito | Sr | F | 7 | 7 | 30.9 | 8.0-16.7 | 47.8 | 1.9-5.4 | 34.5 | 3.7-5.6 | 66.7 | 21.5 |
12 | Katie Swenson | So | G | 20 | 14 | 22.1 | 1.6-6.5 | 25.0 | 1.0-4.2 | 23.9 | 0.5-1.3 | 42.9 | 4.8 |
23 | Abigail Logan | Sr | F | 22 | 21 | 31.0 | 6.2-14.8 | 42.1 | 0.6-1.5 | 40.0 | 1.6-2.6 | 63.6 | 14.7 |
25 | Georgia Logan | Fr | G | 15 | 2 | 21.6 | 1.4-8.0 | 16.9 | 0.6-5.1 | 12.2 | 1.7-2.2 | 77.8 | 5.1 |
33 | Amaris Newkirk | Sr | F | 21 | 21 | 34.5 | 5.1-14.6 | 35.1 | 0.4-1.3 | 29.2 | 5.1-7.2 | 70.2 | 15.7 |
3 | Ann Kuroki | Jr | F | 22 | 22 | 37.6 | 3.1-9.0 | 34.2 | 0.3-2.0 | 17.1 | 2.5-3.2 | 76.1 | 9.0 |
31 | Larissa Conger | So | G | 7 | - | 15.9 | 4.3-10.5 | 41.4 | 0.7-2.5 | 28.6 | 0.4-0.7 | 50.0 | 9.7 |
40 | Crystal Cleveland | Fr | C | 22 | 22 | 32.4 | 4.7-10.6 | 43.9 | 0.0-0.0 | - | 3.5-8.1 | 43.1 | 12.8 |
4 | Emily Lakin | So | G | 3 | - | 9.0 | 3.0-7.4 | 40.0 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 5.9 |
30 | Shannon Romito | Fr | F | 7 | - | 19.6 | 4.4-12.6 | 34.9 | 0.0-0.0 | - | 2.0-4.4 | 46.7 | 10.8 |
35 | Tabitha Stinnett | Sr | F | 19 | 1 | 11.7 | 2.2-7.9 | 27.3 | 0.0-0.9 | 0.0 | 0.2-0.5 | 33.3 | 4.5 |
Totals | 22 | 22 | 201.2 | 20.7-56.1 | 37.0 | 2.3-9.8 | 23.9 | 12.7-21.2 | 60.1 | 56.6 | |||
Opponent | 22 | 22 | 201.2 | 20.2-61.8 | 32.8 | 5.7-20.7 | 27.5 | 7.0-12.0 | 58.1 | 53.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mina Romito | Sr | F | 7 | 7 | 30.9 | 1.9 | 5.9 | 7.8 | 2.8 | 0.0 | 2.2 | 5.2 | 0.4 | 4.4 | 0.4 |
12 | Katie Swenson | So | G | 20 | 14 | 22.1 | 0.8 | 2.7 | 3.5 | 1.1 | 0.0 | 1.2 | 2.5 | 0.5 | 1.3 | 0.0 |
23 | Abigail Logan | Sr | F | 22 | 21 | 31.0 | 2.3 | 6.0 | 8.3 | 1.8 | 0.0 | 1.5 | 3.8 | 0.4 | 1.1 | 0.4 |
25 | Georgia Logan | Fr | G | 15 | 2 | 21.6 | 0.7 | 2.7 | 3.5 | 1.9 | 0.0 | 1.6 | 2.8 | 0.6 | 1.2 | 0.4 |
33 | Amaris Newkirk | Sr | F | 21 | 21 | 34.5 | 3.4 | 8.1 | 11.5 | 3.3 | 0.1 | 3.9 | 6.3 | 0.6 | 3.5 | 0.9 |
3 | Ann Kuroki | Jr | F | 22 | 22 | 37.6 | 1.8 | 4.5 | 6.3 | 2.6 | 0.0 | 4.1 | 6.3 | 0.6 | 2.6 | 0.1 |
31 | Larissa Conger | So | G | 7 | - | 15.9 | 0.7 | 3.2 | 4.0 | 2.9 | 0.0 | 3.6 | 5.8 | 0.6 | 0.7 | 0.0 |
40 | Crystal Cleveland | Fr | C | 22 | 22 | 32.4 | 5.4 | 9.0 | 14.4 | 3.6 | 0.1 | 0.8 | 3.4 | 0.2 | 1.3 | 2.4 |
4 | Emily Lakin | So | G | 3 | - | 9.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 4.4 | 4.4 | 1.0 | 0.0 | 0.0 |
30 | Shannon Romito | Fr | F | 7 | - | 19.6 | 3.5 | 6.1 | 9.6 | 2.0 | 0.0 | 1.8 | 3.5 | 0.5 | 2.0 | 0.3 |
35 | Tabitha Stinnett | Sr | F | 19 | 1 | 11.7 | 2.3 | 3.8 | 6.1 | 2.0 | 0.0 | 0.4 | 2.2 | 0.2 | 0.7 | 0.2 |
Totals | 22 | 22 | 201.2 | 14.6 | 31.2 | 45.8 | 12.5 | 0.0 | 11.5 | 22.4 | 0.5 | 9.9 | 3.4 | |||
Opponent | 22 | 22 | 201.2 | 13.0 | 25.0 | 37.9 | 16.6 | 0.0 | 12.6 | 19.5 | 0.6 | 12.6 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Larissa Conger | So | G | 2 | - | 18.0 | 4.5-9.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 10.0 |
32 | Mina Romito | Sr | F | 2 | 2 | 26.0 | 6.0-9.5 | 63.2 | 0.5-1.5 | 33.3 | 4.0-6.0 | 66.7 | 16.5 |
23 | Abigail Logan | Sr | F | 13 | 12 | 31.5 | 5.4-13.2 | 40.9 | 0.5-1.5 | 31.6 | 1.2-2.1 | 55.6 | 12.4 |
12 | Katie Swenson | So | G | 13 | 10 | 22.8 | 0.9-3.9 | 23.5 | 0.5-2.5 | 18.8 | 0.3-0.8 | 36.4 | 2.6 |
33 | Amaris Newkirk | Sr | F | 12 | 12 | 34.6 | 5.2-12.8 | 40.3 | 0.3-1.2 | 26.7 | 4.3-6.3 | 68.4 | 15.0 |
3 | Ann Kuroki | Jr | F | 13 | 13 | 37.8 | 3.3-9.2 | 35.8 | 0.2-1.5 | 15.8 | 2.0-2.8 | 70.3 | 8.8 |
25 | Georgia Logan | Fr | G | 11 | 2 | 23.4 | 0.6-4.4 | 14.6 | 0.2-2.7 | 6.7 | 0.8-1.1 | 75.0 | 2.3 |
40 | Crystal Cleveland | Fr | C | 13 | 13 | 32.7 | 3.6-9.2 | 39.2 | 0.0-0.0 | - | 3.3-7.4 | 44.8 | 10.5 |
4 | Emily Lakin | So | G | 2 | - | 7.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 1.0 |
30 | Shannon Romito | Fr | F | 2 | - | 14.0 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 3.5 |
35 | Tabitha Stinnett | Sr | F | 13 | 1 | 13.4 | 0.8-2.9 | 28.9 | 0.0-0.4 | 0.0 | 0.1-0.2 | 33.3 | 1.8 |
Totals | 13 | 13 | 200.0 | 21.3-57.9 | 36.8 | 1.8-9.8 | 18.9 | 12.2-21.4 | 57.2 | 56.7 | |||
Opponent | 13 | 13 | 200.0 | 18.4-62.2 | 29.5 | 5.2-20.8 | 25.2 | 6.5-12.1 | 54.1 | 48.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Larissa Conger | So | G | 2 | - | 18.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 2.0 | 3.0 | 0.7 | 0.5 | 0.0 |
32 | Mina Romito | Sr | F | 2 | 2 | 26.0 | 1.5 | 5.0 | 6.5 | 3.0 | 0.0 | 2.0 | 3.0 | 0.7 | 6.0 | 1.0 |
23 | Abigail Logan | Sr | F | 13 | 12 | 31.5 | 1.5 | 4.9 | 6.5 | 1.3 | 0.0 | 1.0 | 2.7 | 0.4 | 0.8 | 0.2 |
12 | Katie Swenson | So | G | 13 | 10 | 22.8 | 0.6 | 1.9 | 2.5 | 0.5 | 0.0 | 0.8 | 1.2 | 0.7 | 0.8 | 0.0 |
33 | Amaris Newkirk | Sr | F | 12 | 12 | 34.6 | 3.9 | 7.8 | 11.8 | 2.2 | 0.1 | 3.3 | 5.7 | 0.6 | 2.8 | 1.0 |
3 | Ann Kuroki | Jr | F | 13 | 13 | 37.8 | 1.8 | 4.3 | 6.1 | 2.2 | 0.0 | 4.5 | 5.9 | 0.8 | 3.0 | 0.1 |
25 | Georgia Logan | Fr | G | 11 | 2 | 23.4 | 0.3 | 1.7 | 2.0 | 1.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 0.2 |
40 | Crystal Cleveland | Fr | C | 13 | 13 | 32.7 | 4.9 | 7.8 | 12.8 | 3.0 | 0.1 | 0.6 | 3.1 | 0.2 | 0.9 | 2.3 |
4 | Emily Lakin | So | G | 2 | - | 7.5 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 |
30 | Shannon Romito | Fr | F | 2 | - | 14.0 | 3.0 | 2.5 | 5.5 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
35 | Tabitha Stinnett | Sr | F | 13 | 1 | 13.4 | 0.9 | 1.3 | 2.2 | 0.8 | 0.0 | 0.1 | 0.8 | 0.1 | 0.3 | 0.1 |
Totals | 13 | 13 | 200.0 | 15.7 | 33.4 | 49.1 | 11.9 | - | 11.7 | 21.9 | 0.5 | 10.0 | 3.9 | |||
Opponent | 13 | 13 | 200.0 | 13.6 | 26.2 | 39.8 | 17.3 | - | 11.5 | 19.9 | 0.6 | 12.2 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Larissa Conger | So | G | 2 | - | 36 | 9-18 | 50.0 | 2-4 | 50.0 | 0-0 | - | 20 |
32 | Mina Romito | Sr | F | 2 | 2 | 52 | 12-19 | 63.2 | 1-3 | 33.3 | 8-12 | 66.7 | 33 |
23 | Abigail Logan | Sr | F | 13 | 12 | 410 | 70-171 | 40.9 | 6-19 | 31.6 | 15-27 | 55.6 | 161 |
12 | Katie Swenson | So | G | 13 | 10 | 297 | 12-51 | 23.5 | 6-32 | 18.8 | 4-11 | 36.4 | 34 |
33 | Amaris Newkirk | Sr | F | 12 | 12 | 415 | 62-154 | 40.3 | 4-15 | 26.7 | 52-76 | 68.4 | 180 |
3 | Ann Kuroki | Jr | F | 13 | 13 | 491 | 43-120 | 35.8 | 3-19 | 15.8 | 26-37 | 70.3 | 115 |
25 | Georgia Logan | Fr | G | 11 | 2 | 257 | 7-48 | 14.6 | 2-30 | 6.7 | 9-12 | 75.0 | 25 |
40 | Crystal Cleveland | Fr | C | 13 | 13 | 425 | 47-120 | 39.2 | 0-0 | - | 43-96 | 44.8 | 137 |
4 | Emily Lakin | So | G | 2 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
30 | Shannon Romito | Fr | F | 2 | - | 28 | 3-12 | 25.0 | 0-0 | - | 1-3 | 33.3 | 7 |
35 | Tabitha Stinnett | Sr | F | 13 | 1 | 174 | 11-38 | 28.9 | 0-5 | 0.0 | 1-3 | 33.3 | 23 |
Totals | 13 | 13 | 2600 | 277-753 | 36.8 | 24-127 | 18.9 | 159-278 | 57.2 | 737 | |||
Opponent | 13 | 13 | 2600 | 239-809 | 29.5 | 68-270 | 25.2 | 85-157 | 54.1 | 631 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Larissa Conger | So | G | 2 | - | 36 | 0 | 4 | 4 | 4 | 0 | 4 | 6 | 0.7 | 1 | 0 |
32 | Mina Romito | Sr | F | 2 | 2 | 52 | 3 | 10 | 13 | 6 | 0 | 4 | 6 | 0.7 | 12 | 2 |
23 | Abigail Logan | Sr | F | 13 | 12 | 410 | 20 | 64 | 84 | 17 | 0 | 13 | 35 | 0.4 | 10 | 3 |
12 | Katie Swenson | So | G | 13 | 10 | 297 | 8 | 25 | 33 | 7 | 0 | 10 | 15 | 0.7 | 10 | 0 |
33 | Amaris Newkirk | Sr | F | 12 | 12 | 415 | 47 | 94 | 141 | 26 | 1 | 39 | 68 | 0.6 | 33 | 12 |
3 | Ann Kuroki | Jr | F | 13 | 13 | 491 | 23 | 56 | 79 | 28 | 0 | 59 | 77 | 0.8 | 39 | 1 |
25 | Georgia Logan | Fr | G | 11 | 2 | 257 | 3 | 19 | 22 | 14 | 0 | 9 | 18 | 0.5 | 7 | 2 |
40 | Crystal Cleveland | Fr | C | 13 | 13 | 425 | 64 | 102 | 166 | 39 | 1 | 8 | 40 | 0.2 | 12 | 30 |
4 | Emily Lakin | So | G | 2 | - | 15 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 |
30 | Shannon Romito | Fr | F | 2 | - | 28 | 6 | 5 | 11 | 4 | 0 | 2 | 4 | 0.5 | 2 | 0 |
35 | Tabitha Stinnett | Sr | F | 13 | 1 | 174 | 12 | 17 | 29 | 10 | 0 | 1 | 11 | 0.1 | 4 | 1 |
Totals | 13 | 13 | 2600 | 204 | 434 | 638 | 155 | - | 152 | 285 | 0.5 | 130 | 51 | |||
Opponent | 13 | 13 | 2600 | 177 | 341 | 518 | 225 | - | 149 | 259 | 0.6 | 158 | 32 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Larissa Conger | So | G | 2 | - | 18.0 | 10.0-20.0 | 50.0 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 22.2 |
32 | Mina Romito | Sr | F | 2 | 2 | 26.0 | 9.2-14.6 | 63.2 | 0.8-2.3 | 33.3 | 6.2-9.2 | 66.7 | 25.4 |
23 | Abigail Logan | Sr | F | 13 | 12 | 31.5 | 6.8-16.7 | 40.9 | 0.6-1.9 | 31.6 | 1.5-2.6 | 55.6 | 15.7 |
12 | Katie Swenson | So | G | 13 | 10 | 22.8 | 1.6-6.9 | 23.5 | 0.8-4.3 | 18.8 | 0.5-1.5 | 36.4 | 4.6 |
33 | Amaris Newkirk | Sr | F | 12 | 12 | 34.6 | 6.0-14.8 | 40.3 | 0.4-1.4 | 26.7 | 5.0-7.3 | 68.4 | 17.3 |
3 | Ann Kuroki | Jr | F | 13 | 13 | 37.8 | 3.5-9.8 | 35.8 | 0.2-1.5 | 15.8 | 2.1-3.0 | 70.3 | 9.4 |
25 | Georgia Logan | Fr | G | 11 | 2 | 23.4 | 1.1-7.5 | 14.6 | 0.3-4.7 | 6.7 | 1.4-1.9 | 75.0 | 3.9 |
40 | Crystal Cleveland | Fr | C | 13 | 13 | 32.7 | 4.4-11.3 | 39.2 | 0.0-0.0 | - | 4.0-9.0 | 44.8 | 12.9 |
4 | Emily Lakin | So | G | 2 | - | 7.5 | 2.7-5.3 | 50.0 | 0.0-0.0 | - | 0.0-2.7 | 0.0 | 5.3 |
30 | Shannon Romito | Fr | F | 2 | - | 14.0 | 4.3-17.1 | 25.0 | 0.0-0.0 | - | 1.4-4.3 | 33.3 | 10.0 |
35 | Tabitha Stinnett | Sr | F | 13 | 1 | 13.4 | 2.5-8.7 | 28.9 | 0.0-1.1 | 0.0 | 0.2-0.7 | 33.3 | 5.3 |
Totals | 13 | 13 | 200.0 | 21.3-57.9 | 36.8 | 1.8-9.8 | 18.9 | 12.2-21.4 | 57.2 | 56.7 | |||
Opponent | 13 | 13 | 200.0 | 18.4-62.2 | 29.5 | 5.2-20.8 | 25.2 | 6.5-12.1 | 54.1 | 48.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Larissa Conger | So | G | 2 | - | 18.0 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 4.4 | 6.7 | 0.7 | 1.1 | 0.0 |
32 | Mina Romito | Sr | F | 2 | 2 | 26.0 | 2.3 | 7.7 | 10.0 | 4.6 | 0.0 | 3.1 | 4.6 | 0.7 | 9.2 | 1.5 |
