THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Feb 28, 2013)
All games
#35 Stinnett, Tabitha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bennett College 11/16/12 20 1-4 .250 0-0 .000 0-0 .000 2 2 4 4.0 3 0 0 2 0 1 2 2.0
vs Penn State Fayette 11/17/12 5 0-0 .000 0-0 .000 0-1 .000 0 2 2 3.0 2 0 0 1 0 1 0 1.0
at Coastal Carolina 11/20/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.7
at MBC 12/04/12 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 1.0
APPRENTICE SCHOOL 01/08/13 23 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 1 0 2 1.2
at Marymount (Va.) 01/16/13 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.0
at Bennett College 01/19/13 18 3-6 .500 0-0 .000 0-0 .000 1 3 4 1.7 1 0 0 1 0 0 6 1.7
VIRGINIA-LYNCHBURG 01/22/13 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 1.5
at Randolph College 01/24/13 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 1.3
at Washington Adventis 01/28/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
FROSTBURG STATE 01/29/13 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.1
at Meredith 01/31/13 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.0
BENNETT COLLEGE 02/02/13 26 2-10 .200 0-2 .000 1-2 .500 3 3 6 1.7 1 0 0 2 0 2 5 1.3
at Apprentice School 02/05/13 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 1.2
PENN COLLEGE 02/09/13 28 3-12 .250 0-2 .000 0-0 .000 4 3 7 2.0 2 0 0 3 0 0 6 1.5
WASHINGTON ADVENTIST 02/14/13 * 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 0 1.4
at Virginia-Lynchburg 02/15/13 23 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 1 0 0 2 1.5
vs Lindenwood-Bellevil 02/27/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.4
vs Robert Morris-Sprin 02/28/13 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 0 0 1.3
Totals......................... 1 223 12-44 .273 0-5 .000 1-3 .333 13 21 34 1.8 11 0 2 12 1 4 25 1.3
Games played: 19
Minutes/game: 11.7
Points/game: 1.3
FG Pct: 27.3
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.1