THE STAT CREW SYSTEM
Southern Virginia Individual Game-by-Game (as of Feb 28, 2013)
All games
#33 Newkirk, Amaris
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bennett College 11/16/12 * 25 1-4 .250 0-0 .000 3-4 .750 0 3 3 3.0 2 0 3 0 0 1 5 5.0
vs Penn State Fayette 11/17/12 * 29 4-10 .400 0-0 .000 6-9 .667 4 8 12 7.5 2 0 4 3 3 1 14 9.5
at Coastal Carolina 11/20/12 * 30 1-11 .091 0-2 .000 5-8 .625 1 5 6 7.0 3 0 3 4 0 3 7 8.7
at Salem College 12/01/12 * 36 2-6 .333 0-1 .000 6-8 .750 1 6 7 7.0 3 0 0 9 0 2 10 9.0
at MBC 12/04/12 * 30 3-8 .375 0-0 .000 1-2 .500 2 4 6 6.8 3 0 5 6 1 6 7 8.6
at Emory & Henry 12/05/12 * 35 3-13 .231 0-0 .000 6-7 .857 4 4 8 7.0 4 0 2 4 1 4 12 9.2
at Lynchburg College 12/07/12 * 34 3-12 .250 0-1 .000 6-8 .750 1 6 7 7.0 4 0 4 2 0 2 12 9.6
APPRENTICE SCHOOL 01/08/13 * 35 5-12 .417 0-0 .000 9-13 .692 4 5 9 7.3 0 0 2 9 2 4 19 10.8
at Marymount (Va.) 01/16/13 * 32 3-8 .375 0-0 .000 0-0 .000 2 2 4 6.9 4 0 3 8 0 3 6 10.2
at Bennett College 01/19/13 * 35 7-19 .368 0-1 .000 2-4 .500 7 8 15 7.7 3 0 4 7 0 6 16 10.8
VIRGINIA-LYNCHBURG 01/22/13 * 40 4-10 .400 1-2 .500 11-12 .917 1 5 6 7.5 1 0 4 8 1 2 20 11.6
at Randolph College 01/24/13 * 38 6-16 .375 2-3 .667 8-12 .667 4 10 14 8.1 4 0 3 2 3 3 22 12.5
at Washington Adventis 01/28/13 * 40 6-11 .545 0-0 .000 0-0 .000 2 17 19 8.9 3 0 4 10 2 2 12 12.5
FROSTBURG STATE 01/29/13 * 30 4-19 .211 1-2 .500 3-4 .750 0 4 4 8.6 4 0 2 5 0 3 12 12.4
at Meredith 01/31/13 * 45 6-18 .333 0-0 .000 5-6 .833 0 12 12 8.8 4 0 9 7 0 4 17 12.7
BENNETT COLLEGE 02/02/13 * 37 7-15 .467 2-5 .400 4-4 1.000 5 12 17 9.3 1 0 2 8 1 5 20 13.2
at Apprentice School 02/05/13 * 38 6-11 .545 0-0 .000 3-6 .500 1 5 6 9.1 4 0 3 6 0 1 15 13.3
PENN COLLEGE 02/09/13 * 19 5-14 .357 0-2 .000 2-3 .667 1 5 6 8.9 0 0 3 0 1 1 12 13.2
WASHINGTON ADVENTIST 02/14/13 * 40 3-16 .188 0-1 .000 7-12 .583 7 10 17 9.4 3 0 5 3 0 3 13 13.2
vs Lindenwood-Bellevil 02/27/13 * 40 7-18 .389 0-2 .000 3-6 .500 4 6 10 9.4 2 0 2 9 1 5 17 13.4
vs Robert Morris-Sprin 02/28/13 * 37 7-14 .500 1-2 .500 2-3 .667 11 10 21 10.0 5 1 3 5 1 2 17 13.6
Totals......................... 21 725 93-265 .351 7-24 .292 92-131 .702 62 147 209 10.0 59 1 70 115 17 63 285 13.6
Games played: 21
Minutes/game: 34.5
Points/game: 13.6
FG Pct: 35.1
3FG Pct: 29.2
FT Pct: 70.2
Rebounds/game: 10.0
Assists/game: 3.3
Turnovers/game: 5.5
Assist/turnover ratio: 0.6
Steals/game: 3.0
Blocks/game: 0.8