|
Southern Va.
51 |
Salem
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Va. (2-2) | 30 | 21 | 51 |
| Salem (4-1) | 28 | 31 | 59 |
Southern Va. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ann Kuroki - F | 20 | 0-1 | 0-1 | 2-2 | 0 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Abigail Logan - F | 14 | 3-5 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Mina Romito - F | 20 | 3-7 | 1-4 | 1-1 | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 1 | 8 |
| 33 | Amaris Newkirk - F | 16 | 1-3 | 0-0 | 4-6 | 1 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 6 |
| 40 | Crystal Cleveland - C | 18 | 3-4 | 0-0 | 1-2 | 1 | 5 | 8 | 0 | 2 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Shannon Romito | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Larissa Conger | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
1-5 20.0% |
9-13 69.2% |
5 | 13 | 18 | 5 | 5 | 0 | 13 | 6 | 30 | ||
Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Satavia Taylor - f | 14 | 5-10 | 3-6 | 2-2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 15 |
| 32 | Shamaz Denerson - f | 14 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 |
| 33 | Jasmine Shabazz - f | 12 | 2-3 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| 12 | Brandi Wilkey - g | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 15 | Shaniqua Collins - g | 8 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Amber Miller | 8 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | LaSashia Connelly | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Bria Patterson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Tiffany Wildgoose | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Kristal Lollis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elizabeth Penley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Quntashea Lewis | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Zykeya Henderson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
4-14 28.6% |
2-2 100.0% |
4 | 8 | 12 | 5 | 3 | 0 | 11 | 10 | 28 | ||