![]() | ![]() |
Schedule Summary | |
---|---|
Overall (Pct.) | 14-10 (.583) |
Conference (Pct.) | 9-4 (.692) |
Streak | Lost 1 |
Home | 4-2 |
Away | 7-6 |
Neutral | 3-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | Mary Baldwin | W, 65-50 |
Feb 15 | at Trinity (D.C.) | W, 70-57 |
Feb 18 | at Pitt.-Titusville | W, 69-42 |
Feb 21 | at Washington Adventist | L, 70-68 |
Mar 7 | vs. Berkeley College (NY) | W, 73-55 |
Mar 8 | vs. Selma | L, 62-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 13 | ||
Points | 1820 | 997 | ||
Points per game | 75.8 | 76.7 | ||
FG made per game | 28.7 | 29.7 | ||
FG attempts per game | 70.6 | 69.5 | ||
FG Pct | 40.6 | 42.7 | ||
3PT made per game | 5.3 | 5.0 | ||
3PT attempts per game | 20.7 | 18.9 | ||
3PT Pct | 25.4 | 26.4 | ||
FT made per game | 13.2 | 12.3 | ||
FT attempt per game | 19.4 | 17.3 | ||
FT Pct | 68.0 | 71.1 | ||
Off rebounds per game | 18.3 | 20.8 | ||
Def rebounds per game | 27.8 | 29.4 | ||
Total rebounds per game | 46.1 | 50.2 | ||
Rebound margin per game | 6.8 | 18.6 | ||
Assists per game | 17.8 | 19.2 | ||
Turnovers per game | 24.3 | 22.8 | ||
Steals per game | 14.0 | 12.8 | ||
Blocks per game | 2.1 | 2.3 | ||
Personal fouls per game | 14.1 | 12.0 | ||
Points per game allowed | 65.5 | 55.1 | ||
Opponents' Field goal percentage | 38.9 | 35.3 | ||
Opponents' 3PT percentage | 27.2 | 23.9 | ||
Home Attendance | 1013 | 455 | ||
Home Attendance average | 169 | 152 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 24 | 24 | 28.3 | 6.4-10.9 | 58.6 | 0.9-2.5 | 37.3 | 3.8-4.5 | 82.6 | 17.4 |
01 | Alli Winters | Fr | G | 11 | 11 | 27.4 | 3.3-9.5 | 34.3 | 2.4-6.5 | 36.1 | 1.9-2.3 | 84.0 | 10.8 |
32 | Mina Romito | Jr | G | 10 | 10 | 23.7 | 5.1-12.6 | 40.5 | 1.5-5.3 | 28.3 | 3.5-4.4 | 79.5 | 15.2 |
02 | Marissa Aguirre | Fr | F | 17 | - | 8.6 | 0.4-1.8 | 22.6 | 0.4-1.5 | 28.0 | 0.0-0.1 | 0.0 | 1.2 |
12 | Ivy Kuroki | Jr | G | 11 | 11 | 26.2 | 3.7-9.5 | 39.4 | 0.9-3.3 | 27.8 | 2.0-2.6 | 75.9 | 10.4 |
31 | Larissa Conger | Fr | G | 20 | 2 | 21.5 | 2.9-6.3 | 46.0 | 0.3-1.4 | 25.0 | 0.9-1.5 | 60.0 | 7.0 |
25 | Loretta Beaty | Fr | G | 23 | - | 10.0 | 0.8-2.4 | 32.1 | 0.4-1.6 | 24.3 | 0.3-0.5 | 63.6 | 2.3 |
30 | Cara Joyner | Sr | F | 24 | 13 | 22.0 | 3.8-9.4 | 40.3 | 0.1-0.4 | 20.0 | 0.8-1.5 | 54.3 | 8.5 |
22 | Morgan Neese | Fr | G | 20 | 13 | 20.8 | 1.2-5.1 | 23.5 | 0.7-3.6 | 19.2 | 0.4-0.6 | 72.7 | 3.5 |
04 | Annie Biggs | Fr | G | 16 | - | 5.8 | 0.6-2.1 | 30.3 | 0.2-1.4 | 18.2 | 0.0-0.0 | - | 1.5 |
20 | Christina Augustin | Jr | F | 11 | 11 | 20.4 | 4.4-10.1 | 43.2 | 0.1-0.5 | 16.7 | 2.0-3.4 | 59.5 | 10.8 |
33 | Amaris Newkirk | Jr | G | 24 | 14 | 24.9 | 4.2-10.0 | 41.8 | 0.2-1.2 | 16.7 | 2.5-4.5 | 56.0 | 11.1 |
03 | Kayla Harmon | Fr | G | 23 | - | 9.3 | 0.3-1.7 | 21.1 | 0.1-0.9 | 9.5 | 0.0-0.0 | - | 0.8 |
23 | Abigail Logan | Jr | F | 22 | 11 | 19.1 | 1.7-5.3 | 31.6 | 0.1-1.1 | 8.0 | 0.5-0.7 | 62.5 | 3.9 |
Totals | 24 | 24 | 201.9 | 28.7-70.6 | 40.6 | 5.2-20.7 | 25.4 | 13.2-19.4 | 68.0 | 75.8 | |||
Opponent | 24 | 24 | 201.9 | 25.9-66.5 | 38.9 | 5.1-18.8 | 27.2 | 8.6-15.2 | 56.3 | 65.5 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 24 | 24 | 28.3 | 4.1 | 5.2 | 9.3 | 1.6 | 0.0 | 1.8 | 2.3 | 0.8 | 2.6 | 0.7 |
01 | Alli Winters | Fr | G | 11 | 11 | 27.4 | 0.4 | 2.5 | 2.8 | 1.4 | 0.0 | 3.8 | 2.9 | 1.3 | 2.1 | 0.2 |
32 | Mina Romito | Jr | G | 10 | 10 | 23.7 | 1.8 | 3.3 | 5.1 | 2.1 | 0.0 | 1.6 | 2.9 | 0.6 | 2.9 | 0.1 |
02 | Marissa Aguirre | Fr | F | 17 | - | 8.6 | 0.2 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
12 | Ivy Kuroki | Jr | G | 11 | 11 | 26.2 | 1.1 | 2.5 | 3.5 | 0.5 | 0.0 | 4.9 | 5.3 | 0.9 | 2.5 | 0.0 |
31 | Larissa Conger | Fr | G | 20 | 2 | 21.5 | 1.3 | 2.0 | 3.3 | 1.1 | 0.0 | 1.4 | 2.6 | 0.5 | 1.3 | 0.1 |
25 | Loretta Beaty | Fr | G | 23 | - | 10.0 | 0.4 | 0.7 | 1.2 | 0.6 | 0.0 | 0.3 | 1.3 | 0.3 | 0.2 | 0.0 |
30 | Cara Joyner | Sr | F | 24 | 13 | 22.0 | 2.3 | 3.8 | 6.1 | 2.2 | 0.1 | 1.1 | 1.3 | 0.8 | 1.2 | 0.3 |
22 | Morgan Neese | Fr | G | 20 | 13 | 20.8 | 0.6 | 2.1 | 2.6 | 1.6 | 0.0 | 1.4 | 2.4 | 0.6 | 0.7 | 0.0 |
04 | Annie Biggs | Fr | G | 16 | - | 5.8 | 0.4 | 0.3 | 0.7 | 0.3 | 0.0 | 0.6 | 0.9 | 0.6 | 0.1 | 0.0 |
20 | Christina Augustin | Jr | F | 11 | 11 | 20.4 | 3.0 | 2.5 | 5.5 | 2.2 | 0.0 | 0.8 | 2.0 | 0.4 | 1.3 | 0.0 |
33 | Amaris Newkirk | Jr | G | 24 | 14 | 24.9 | 4.0 | 4.4 | 8.4 | 2.7 | 0.1 | 4.3 | 4.6 | 0.9 | 3.2 | 0.4 |
03 | Kayla Harmon | Fr | G | 23 | - | 9.3 | 0.3 | 0.9 | 1.2 | 0.3 | 0.0 | 0.7 | 0.7 | 0.9 | 0.2 | 0.1 |
23 | Abigail Logan | Jr | F | 22 | 11 | 19.1 | 1.2 | 2.2 | 3.4 | 1.3 | 0.0 | 1.8 | 2.6 | 0.7 | 1.0 | 0.5 |
Totals | 24 | 24 | 201.9 | 18.3 | 27.8 | 46.1 | 14.1 | - | 17.8 | 24.3 | 0.7 | 14.0 | 2.1 | |||
Opponent | 24 | 24 | 201.9 | 14.0 | 25.3 | 39.4 | 16.5 | - | 16.1 | 25.6 | 0.6 | 12.6 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 24 | 24 | 680 | 153-261 | 58.6 | 22-59 | 37.3 | 90-109 | 82.6 | 418 |
01 | Alli Winters | Fr | G | 11 | 11 | 301 | 36-105 | 34.3 | 26-72 | 36.1 | 21-25 | 84.0 | 119 |
32 | Mina Romito | Jr | G | 10 | 10 | 237 | 51-126 | 40.5 | 15-53 | 28.3 | 35-44 | 79.5 | 152 |
02 | Marissa Aguirre | Fr | F | 17 | - | 146 | 7-31 | 22.6 | 7-25 | 28.0 | 0-2 | 0.0 | 21 |
12 | Ivy Kuroki | Jr | G | 11 | 11 | 288 | 41-104 | 39.4 | 10-36 | 27.8 | 22-29 | 75.9 | 114 |
31 | Larissa Conger | Fr | G | 20 | 2 | 430 | 58-126 | 46.0 | 7-28 | 25.0 | 18-30 | 60.0 | 141 |
25 | Loretta Beaty | Fr | G | 23 | - | 230 | 18-56 | 32.1 | 9-37 | 24.3 | 7-11 | 63.6 | 52 |
30 | Cara Joyner | Sr | F | 24 | 13 | 528 | 91-226 | 40.3 | 2-10 | 20.0 | 19-35 | 54.3 | 203 |
22 | Morgan Neese | Fr | G | 20 | 13 | 415 | 24-102 | 23.5 | 14-73 | 19.2 | 8-11 | 72.7 | 70 |
04 | Annie Biggs | Fr | G | 16 | - | 93 | 10-33 | 30.3 | 4-22 | 18.2 | 0-0 | - | 24 |
20 | Christina Augustin | Jr | F | 11 | 11 | 224 | 48-111 | 43.2 | 1-6 | 16.7 | 22-37 | 59.5 | 119 |
33 | Amaris Newkirk | Jr | G | 24 | 14 | 597 | 100-239 | 41.8 | 5-30 | 16.7 | 61-109 | 56.0 | 266 |
03 | Kayla Harmon | Fr | G | 23 | - | 214 | 8-38 | 21.1 | 2-21 | 9.5 | 0-0 | - | 18 |
23 | Abigail Logan | Jr | F | 22 | 11 | 420 | 37-117 | 31.6 | 2-25 | 8.0 | 10-16 | 62.5 | 86 |
Totals | 24 | 24 | 4846 | 689-1695 | 40.6 | 126-497 | 25.4 | 316-465 | 68.0 | 1820 | |||
Opponent | 24 | 24 | 4846 | 621-1595 | 38.9 | 123-452 | 27.2 | 206-366 | 56.3 | 1571 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 24 | 24 | 680 | 98 | 125 | 223 | 38 | 0 | 44 | 55 | 0.8 | 62 | 16 |
01 | Alli Winters | Fr | G | 11 | 11 | 301 | 4 | 27 | 31 | 15 | 0 | 42 | 32 | 1.3 | 23 | 2 |
32 | Mina Romito | Jr | G | 10 | 10 | 237 | 18 | 33 | 51 | 21 | 0 | 16 | 29 | 0.6 | 29 | 1 |
02 | Marissa Aguirre | Fr | F | 17 | - | 146 | 4 | 9 | 13 | 5 | 0 | 5 | 10 | 0.5 | 3 | 0 |
12 | Ivy Kuroki | Jr | G | 11 | 11 | 288 | 12 | 27 | 39 | 5 | 0 | 54 | 58 | 0.9 | 27 | 0 |
31 | Larissa Conger | Fr | G | 20 | 2 | 430 | 26 | 40 | 66 | 21 | 0 | 28 | 52 | 0.5 | 25 | 1 |
25 | Loretta Beaty | Fr | G | 23 | - | 230 | 10 | 17 | 27 | 14 | 0 | 8 | 30 | 0.3 | 5 | 0 |
30 | Cara Joyner | Sr | F | 24 | 13 | 528 | 56 | 90 | 146 | 52 | 2 | 26 | 32 | 0.8 | 28 | 7 |
22 | Morgan Neese | Fr | G | 20 | 13 | 415 | 11 | 42 | 53 | 31 | 0 | 28 | 47 | 0.6 | 13 | 0 |
04 | Annie Biggs | Fr | G | 16 | - | 93 | 6 | 5 | 11 | 4 | 0 | 9 | 15 | 0.6 | 2 | 0 |
20 | Christina Augustin | Jr | F | 11 | 11 | 224 | 33 | 27 | 60 | 24 | 0 | 9 | 22 | 0.4 | 14 | 0 |
33 | Amaris Newkirk | Jr | G | 24 | 14 | 597 | 96 | 105 | 201 | 65 | 2 | 103 | 111 | 0.9 | 76 | 10 |
03 | Kayla Harmon | Fr | G | 23 | - | 214 | 8 | 20 | 28 | 7 | 0 | 15 | 17 | 0.9 | 5 | 2 |
23 | Abigail Logan | Jr | F | 22 | 11 | 420 | 26 | 48 | 74 | 29 | 0 | 39 | 58 | 0.7 | 23 | 11 |
Totals | 24 | 24 | 4846 | 439 | 668 | 1107 | 339 | - | 427 | 582 | 0.7 | 336 | 50 | |||
Opponent | 24 | 24 | 4846 | 337 | 608 | 945 | 395 | - | 387 | 614 | 0.6 | 303 | 46 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 24 | 24 | 28.3 | 9.0-15.4 | 58.6 | 1.3-3.5 | 37.3 | 5.3-6.4 | 82.6 | 24.6 |
01 | Alli Winters | Fr | G | 11 | 11 | 27.4 | 4.8-14.0 | 34.3 | 3.5-9.6 | 36.1 | 2.8-3.3 | 84.0 | 15.8 |
32 | Mina Romito | Jr | G | 10 | 10 | 23.7 | 8.6-21.3 | 40.5 | 2.5-8.9 | 28.3 | 5.9-7.4 | 79.5 | 25.7 |
02 | Marissa Aguirre | Fr | F | 17 | - | 8.6 | 1.9-8.5 | 22.6 | 1.9-6.8 | 28.0 | 0.0-0.5 | 0.0 | 5.8 |
12 | Ivy Kuroki | Jr | G | 11 | 11 | 26.2 | 5.7-14.4 | 39.4 | 1.4-5.0 | 27.8 | 3.1-4.0 | 75.9 | 15.8 |
31 | Larissa Conger | Fr | G | 20 | 2 | 21.5 | 5.4-11.7 | 46.0 | 0.7-2.6 | 25.0 | 1.7-2.8 | 60.0 | 13.1 |
25 | Loretta Beaty | Fr | G | 23 | - | 10.0 | 3.1-9.7 | 32.1 | 1.6-6.4 | 24.3 | 1.2-1.9 | 63.6 | 9.0 |
30 | Cara Joyner | Sr | F | 24 | 13 | 22.0 | 6.9-17.1 | 40.3 | 0.2-0.8 | 20.0 | 1.4-2.7 | 54.3 | 15.4 |
22 | Morgan Neese | Fr | G | 20 | 13 | 20.8 | 2.3-9.8 | 23.5 | 1.3-7.0 | 19.2 | 0.8-1.1 | 72.7 | 6.7 |
04 | Annie Biggs | Fr | G | 16 | - | 5.8 | 4.3-14.2 | 30.3 | 1.7-9.5 | 18.2 | 0.0-0.0 | - | 10.3 |
20 | Christina Augustin | Jr | F | 11 | 11 | 20.4 | 8.6-19.8 | 43.2 | 0.2-1.1 | 16.7 | 3.9-6.6 | 59.5 | 21.3 |
33 | Amaris Newkirk | Jr | G | 24 | 14 | 24.9 | 6.7-16.0 | 41.8 | 0.3-2.0 | 16.7 | 4.1-7.3 | 56.0 | 17.8 |
03 | Kayla Harmon | Fr | G | 23 | - | 9.3 | 1.5-7.1 | 21.1 | 0.4-3.9 | 9.5 | 0.0-0.0 | - | 3.4 |
23 | Abigail Logan | Jr | F | 22 | 11 | 19.1 | 3.5-11.1 | 31.6 | 0.2-2.4 | 8.0 | 1.0-1.5 | 62.5 | 8.2 |
Totals | 24 | 24 | 201.9 | 28.4-70.0 | 40.6 | 5.2-20.5 | 25.4 | 13.0-19.2 | 68.0 | 75.1 | |||
Opponent | 24 | 24 | 201.9 | 25.6-65.8 | 38.9 | 5.1-18.7 | 27.2 | 8.5-15.1 | 56.3 | 64.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 24 | 24 | 28.3 | 5.8 | 7.4 | 13.1 | 2.2 | 0.0 | 2.6 | 3.2 | 0.8 | 3.6 | 0.9 |
01 | Alli Winters | Fr | G | 11 | 11 | 27.4 | 0.5 | 3.6 | 4.1 | 2.0 | 0.0 | 5.6 | 4.3 | 1.3 | 3.1 | 0.3 |
32 | Mina Romito | Jr | G | 10 | 10 | 23.7 | 3.0 | 5.6 | 8.6 | 3.5 | 0.0 | 2.7 | 4.9 | 0.6 | 4.9 | 0.2 |
02 | Marissa Aguirre | Fr | F | 17 | - | 8.6 | 1.1 | 2.5 | 3.6 | 1.4 | 0.0 | 1.4 | 2.7 | 0.5 | 0.8 | 0.0 |
12 | Ivy Kuroki | Jr | G | 11 | 11 | 26.2 | 1.7 | 3.8 | 5.4 | 0.7 | 0.0 | 7.5 | 8.1 | 0.9 | 3.8 | 0.0 |
31 | Larissa Conger | Fr | G | 20 | 2 | 21.5 | 2.4 | 3.7 | 6.1 | 2.0 | 0.0 | 2.6 | 4.8 | 0.5 | 2.3 | 0.1 |
25 | Loretta Beaty | Fr | G | 23 | - | 10.0 | 1.7 | 3.0 | 4.7 | 2.4 | 0.0 | 1.4 | 5.2 | 0.3 | 0.9 | 0.0 |
30 | Cara Joyner | Sr | F | 24 | 13 | 22.0 | 4.2 | 6.8 | 11.1 | 3.9 | 0.2 | 2.0 | 2.4 | 0.8 | 2.1 | 0.5 |
22 | Morgan Neese | Fr | G | 20 | 13 | 20.8 | 1.1 | 4.0 | 5.1 | 3.0 | 0.0 | 2.7 | 4.5 | 0.6 | 1.3 | 0.0 |
04 | Annie Biggs | Fr | G | 16 | - | 5.8 | 2.6 | 2.2 | 4.7 | 1.7 | 0.0 | 3.9 | 6.5 | 0.6 | 0.9 | 0.0 |
20 | Christina Augustin | Jr | F | 11 | 11 | 20.4 | 5.9 | 4.8 | 10.7 | 4.3 | 0.0 | 1.6 | 3.9 | 0.4 | 2.5 | 0.0 |
33 | Amaris Newkirk | Jr | G | 24 | 14 | 24.9 | 6.4 | 7.0 | 13.5 | 4.4 | 0.1 | 6.9 | 7.4 | 0.9 | 5.1 | 0.7 |
03 | Kayla Harmon | Fr | G | 23 | - | 9.3 | 1.5 | 3.7 | 5.2 | 1.3 | 0.0 | 2.8 | 3.2 | 0.9 | 0.9 | 0.4 |
23 | Abigail Logan | Jr | F | 22 | 11 | 19.1 | 2.5 | 4.6 | 7.0 | 2.8 | 0.0 | 3.7 | 5.5 | 0.7 | 2.2 | 1.0 |
Totals | 24 | 24 | 201.9 | 18.1 | 27.6 | 45.7 | 14.0 | 0.0 | 17.6 | 24.0 | 0.7 | 13.9 | 2.1 | |||
Opponent | 24 | 24 | 201.9 | 13.9 | 25.1 | 39.0 | 16.3 | 0.0 | 16.0 | 25.3 | 0.6 | 12.5 | 1.9 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 13 | 13 | 31.8 | 8.0-12.7 | 63.0 | 1.1-2.2 | 50.0 | 5.0-6.0 | 83.3 | 22.1 |
02 | Marissa Aguirre | Fr | F | 8 | - | 11.5 | 0.9-2.8 | 31.8 | 0.9-2.2 | 38.9 | 0.0-0.0 | - | 2.6 |
01 | Alli Winters | Fr | G | 2 | 2 | 19.5 | 3.5-8.0 | 43.8 | 2.5-7.0 | 35.7 | 1.0-2.0 | 50.0 | 10.5 |
31 | Larissa Conger | Fr | G | 13 | 2 | 25.5 | 3.6-7.5 | 48.5 | 0.5-1.6 | 33.3 | 1.0-1.7 | 59.1 | 8.8 |
12 | Ivy Kuroki | Jr | G | 2 | 2 | 18.0 | 5.5-9.5 | 57.9 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 13.0 |
32 | Mina Romito | Jr | G | 2 | 2 | 15.5 | 5.5-12.5 | 44.0 | 2.0-6.0 | 33.3 | 2.5-2.5 | 100.0 | 15.5 |
25 | Loretta Beaty | Fr | G | 13 | - | 10.4 | 0.8-2.4 | 32.3 | 0.4-1.7 | 22.7 | 0.2-0.4 | 60.0 | 2.2 |
22 | Morgan Neese | Fr | G | 13 | 11 | 24.6 | 1.6-6.2 | 25.9 | 0.9-4.6 | 20.0 | 0.5-0.6 | 87.5 | 4.7 |
04 | Annie Biggs | Fr | G | 8 | - | 7.9 | 1.0-3.2 | 30.8 | 0.4-2.1 | 17.6 | 0.0-0.0 | - | 2.4 |
33 | Amaris Newkirk | Jr | G | 13 | 11 | 27.7 | 4.6-10.9 | 42.3 | 0.2-0.9 | 16.7 | 2.5-4.0 | 63.5 | 11.9 |
03 | Kayla Harmon | Fr | G | 13 | - | 10.5 | 0.5-2.4 | 22.6 | 0.2-1.2 | 12.5 | 0.0-0.0 | - | 1.2 |
23 | Abigail Logan | Jr | F | 13 | 9 | 22.9 | 2.3-7.1 | 32.6 | 0.2-1.3 | 11.8 | 0.6-0.9 | 66.7 | 5.4 |
20 | Christina Augustin | Jr | F | 2 | 2 | 15.0 | 4.5-11.5 | 39.1 | 0.0-0.5 | 0.0 | 2.0-5.0 | 40.0 | 11.0 |
30 | Cara Joyner | Sr | F | 13 | 11 | 25.8 | 4.2-10.2 | 40.6 | 0.0-0.2 | 0.0 | 1.4-2.1 | 66.7 | 9.7 |
Totals | 13 | 13 | 201.6 | 29.7-69.5 | 42.7 | 5.0-18.9 | 26.4 | 12.3-17.3 | 71.1 | 76.7 | |||
Opponent | 13 | 13 | 201.6 | 21.5-60.8 | 35.3 | 4.5-18.7 | 23.9 | 7.7-13.8 | 55.9 | 55.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 13 | 13 | 31.8 | 5.6 | 6.1 | 11.7 | 1.6 | 0.0 | 2.1 | 2.5 | 0.8 | 2.5 | 0.7 |
02 | Marissa Aguirre | Fr | F | 8 | - | 11.5 | 0.4 | 1.1 | 1.5 | 0.5 | 0.0 | 0.5 | 0.9 | 0.6 | 0.1 | 0.0 |
01 | Alli Winters | Fr | G | 2 | 2 | 19.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 9.5 | 1.5 | 6.3 | 2.5 | 0.0 |
31 | Larissa Conger | Fr | G | 13 | 2 | 25.5 | 1.4 | 2.5 | 3.8 | 1.4 | 0.0 | 1.6 | 2.8 | 0.6 | 1.7 | 0.1 |
12 | Ivy Kuroki | Jr | G | 2 | 2 | 18.0 | 3.0 | 5.0 | 8.0 | 0.5 | 0.0 | 2.5 | 4.0 | 0.6 | 0.5 | 0.0 |
32 | Mina Romito | Jr | G | 2 | 2 | 15.5 | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2.5 | 1.0 | 2.5 | 1.5 | 0.0 |
25 | Loretta Beaty | Fr | G | 13 | - | 10.4 | 0.5 | 0.7 | 1.2 | 0.6 | 0.0 | 0.5 | 1.4 | 0.3 | 0.3 | 0.0 |
22 | Morgan Neese | Fr | G | 13 | 11 | 24.6 | 0.6 | 2.3 | 2.9 | 1.8 | 0.0 | 1.9 | 2.9 | 0.7 | 0.8 | 0.0 |
04 | Annie Biggs | Fr | G | 8 | - | 7.9 | 0.5 | 0.4 | 0.9 | 0.1 | 0.0 | 0.8 | 1.0 | 0.8 | 0.1 | 0.0 |
33 | Amaris Newkirk | Jr | G | 13 | 11 | 27.7 | 4.2 | 5.0 | 9.2 | 2.6 | 0.1 | 5.5 | 4.8 | 1.1 | 3.6 | 0.5 |
03 | Kayla Harmon | Fr | G | 13 | - | 10.5 | 0.5 | 1.4 | 1.8 | 0.4 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.2 |
23 | Abigail Logan | Jr | F | 13 | 9 | 22.9 | 1.6 | 2.6 | 4.2 | 1.2 | 0.0 | 2.0 | 3.1 | 0.7 | 1.2 | 0.6 |
20 | Christina Augustin | Jr | F | 2 | 2 | 15.0 | 5.5 | 2.0 | 7.5 | 1.0 | 0.0 | 1.5 | 1.5 | 1.0 | 2.0 | 0.0 |
30 | Cara Joyner | Sr | F | 13 | 11 | 25.8 | 2.7 | 4.3 | 7.0 | 1.8 | 0.0 | 1.6 | 1.7 | 1.0 | 1.4 | 0.3 |
Totals | 13 | 13 | 201.6 | 20.8 | 29.4 | 50.2 | 12.0 | - | 19.2 | 22.8 | 0.8 | 12.8 | 2.3 | |||
Opponent | 13 | 13 | 201.6 | 11.1 | 20.5 | 31.5 | 14.8 | - | 12.9 | 23.4 | 0.6 | 12.3 | 1.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 13 | 13 | 414 | 104-165 | 63.0 | 14-28 | 50.0 | 65-78 | 83.3 | 287 |
02 | Marissa Aguirre | Fr | F | 8 | - | 92 | 7-22 | 31.8 | 7-18 | 38.9 | 0-0 | - | 21 |
01 | Alli Winters | Fr | G | 2 | 2 | 39 | 7-16 | 43.8 | 5-14 | 35.7 | 2-4 | 50.0 | 21 |
31 | Larissa Conger | Fr | G | 13 | 2 | 331 | 47-97 | 48.5 | 7-21 | 33.3 | 13-22 | 59.1 | 114 |
12 | Ivy Kuroki | Jr | G | 2 | 2 | 36 | 11-19 | 57.9 | 2-6 | 33.3 | 2-2 | 100.0 | 26 |
32 | Mina Romito | Jr | G | 2 | 2 | 31 | 11-25 | 44.0 | 4-12 | 33.3 | 5-5 | 100.0 | 31 |
25 | Loretta Beaty | Fr | G | 13 | - | 135 | 10-31 | 32.3 | 5-22 | 22.7 | 3-5 | 60.0 | 28 |
22 | Morgan Neese | Fr | G | 13 | 11 | 320 | 21-81 | 25.9 | 12-60 | 20.0 | 7-8 | 87.5 | 61 |
04 | Annie Biggs | Fr | G | 8 | - | 63 | 8-26 | 30.8 | 3-17 | 17.6 | 0-0 | - | 19 |
33 | Amaris Newkirk | Jr | G | 13 | 11 | 360 | 60-142 | 42.3 | 2-12 | 16.7 | 33-52 | 63.5 | 155 |
03 | Kayla Harmon | Fr | G | 13 | - | 137 | 7-31 | 22.6 | 2-16 | 12.5 | 0-0 | - | 16 |
23 | Abigail Logan | Jr | F | 13 | 9 | 298 | 30-92 | 32.6 | 2-17 | 11.8 | 8-12 | 66.7 | 70 |
20 | Christina Augustin | Jr | F | 2 | 2 | 30 | 9-23 | 39.1 | 0-1 | 0.0 | 4-10 | 40.0 | 22 |
30 | Cara Joyner | Sr | F | 13 | 11 | 335 | 54-133 | 40.6 | 0-2 | 0.0 | 18-27 | 66.7 | 126 |
Totals | 13 | 13 | 2621 | 386-903 | 42.7 | 65-246 | 26.4 | 160-225 | 71.1 | 997 | |||
Opponent | 13 | 13 | 2621 | 279-790 | 35.3 | 58-243 | 23.9 | 100-179 | 55.9 | 716 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nicole Baker | Sr | F | 13 | 13 | 414 | 73 | 79 | 152 | 21 | 0 | 27 | 32 | 0.8 | 32 | 9 |
02 | Marissa Aguirre | Fr | F | 8 | - | 92 | 3 | 9 | 12 | 4 | 0 | 4 | 7 | 0.6 | 1 | 0 |
01 | Alli Winters | Fr | G | 2 | 2 | 39 | 0 | 4 | 4 | 0 | 0 | 19 | 3 | 6.3 | 5 | 0 |
31 | Larissa Conger | Fr | G | 13 | 2 | 331 | 18 | 32 | 50 | 18 | 0 | 21 | 37 | 0.6 | 22 | 1 |
12 | Ivy Kuroki | Jr | G | 2 | 2 | 36 | 6 | 10 | 16 | 1 | 0 | 5 | 8 | 0.6 | 1 | 0 |
