![]() |
|
Southern Virginia University
57 |
Selma
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University | 22 | 35 | 57 |
| Selma | 25 | 37 | 62 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cara Joyner - F | 17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 2 |
| 40 | Nicole Baker - F | 20 | 6-10 | 4-5 | 6-8 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 22 |
| 22 | Morgan Neese - G | 17 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 31 | Larissa Conger - G | 18 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 1 | 2 |
| 33 | Amaris Newkirk - G | 20 | 1-4 | 0-0 | 4-4 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Harmon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abigail Logan | 6 | 0-4 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 25 | Loretta Beaty | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
5-12 41.7% |
10-12 83.3% |
9 | 9 | 18 | 9 | 6 | 1 | 9 | 8 | 35 | ||
Selma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Crytal Turk | 20 | 2-7 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 05 | Marquita McMurray | 16 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 10 |
| 20 | Jamia Whiting | 14 | 2-3 | 0-0 | 2-4 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 34 | Brittney Skipper | 16 | 4-8 | 0-0 | 1-2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 9 |
| 44 | Treasure Baker | 13 | 2-5 | 0-0 | 0-1 | 4 | 3 | 10 | 3 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Terrica Craig | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 23 | ALeshia Arnold | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Ashley Henley | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| 33 | Brittney Grice | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Anekia McCluney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | Ieisha Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
2-5 40.0% |
3-7 42.9% |
10 | 11 | 21 | 9 | 9 | 1 | 10 | 9 | 37 | ||