![]() |
|
Southern Virginia University
68 |
Washington Adventist
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University (13-9) | 38 | 25 | 5 | 68 |
| Washington Adventist (6-15) | 35 | 28 | 7 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 15 | 1-4 | 0-0 | 2-2 | 1 | 2 | 5 | 2 | 1 | 0 | 4 | 0 | 4 |
| 30 | Cara Joyner - F | 16 | 1-2 | 0-0 | 0-1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| 40 | Nicole Baker - F | 20 | 3-5 | 0-0 | 4-4 | 5 | 1 | 11 | 0 | 1 | 0 | 3 | 1 | 10 |
| 22 | Morgan Neese - G | 12 | 2-4 | 2-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Amaris Newkirk - G | 20 | 1-7 | 0-0 | 1-4 | 2 | 5 | 13 | 3 | 0 | 0 | 8 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Harmon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loretta Beaty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Larissa Conger | 17 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-4 50.0% |
7-11 63.6% |
8 | 14 | 22 | 5 | 3 | 0 | 18 | 6 | 25 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tiggle, Quianna | 18 | 3-4 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 6 |
| 10 | Nevarez, Angelica | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| 22 | Lee, Rebecca | 7 | 1-3 | 1-3 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 33 | Murphy, Kristina | 14 | 1-2 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| 50 | Bowen, Melanie | 9 | 2-4 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thompson, Blair | 15 | 3-10 | 2-8 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| 12 | Wilson, Andrea | 14 | 0-0 | 0-0 | 0-2 | 1 | 1 | 5 | 3 | 2 | 0 | 3 | 2 | 0 |
| 24 | Rice, Vanessa | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Douglas, Margaret | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-15 20.0% |
3-6 50.0% |
5 | 11 | 16 | 8 | 10 | 0 | 11 | 9 | 28 | ||