![]() |
|
Southern Virginia University
68 |
Washington Adventist
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University (13-9) | 38 | 25 | 5 | 68 |
| Washington Adventist (6-15) | 35 | 28 | 7 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 16 | 1-2 | 0-0 | 0-0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
| 30 | Cara Joyner - F | 14 | 3-6 | 0-0 | 2-4 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| 40 | Nicole Baker - F | 14 | 3-5 | 0-1 | 1-1 | 3 | 3 | 9 | 0 | 0 | 0 | 3 | 2 | 7 |
| 22 | Morgan Neese - G | 12 | 1-5 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 33 | Amaris Newkirk - G | 15 | 3-8 | 0-0 | 4-4 | 4 | 3 | 15 | 1 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Harmon | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Loretta Beaty | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Larissa Conger | 16 | 3-7 | 0-1 | 0-0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 6 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
15-35 42.9% |
1-5 20.0% |
7-9 77.8% |
13 | 11 | 24 | 7 | 4 | 0 | 13 | 5 | 38 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tiggle, Quianna | 19 | 3-6 | 1-1 | 0-2 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 7 |
| 10 | Nevarez, Angelica | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 22 | Lee, Rebecca | 17 | 2-4 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| 33 | Murphy, Kristina | 11 | 2-4 | 0-0 | 1-2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 5 |
| 50 | Bowen, Melanie | 10 | 3-3 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thompson, Blair | 13 | 2-5 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 12 | Wilson, Andrea | 15 | 2-2 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 1 | 4 |
| 24 | Rice, Vanessa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Douglas, Margaret | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
2-6 33.3% |
3-9 33.3% |
6 | 8 | 14 | 10 | 4 | 1 | 14 | 8 | 35 | ||