![]() |
|
Southern Virginia University
68 |
Washington Adventist
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University (13-9) | 38 | 25 | 5 | 68 |
| Washington Adventist (6-15) | 35 | 28 | 7 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 36 | 2-7 | 0-1 | 2-4 | 3 | 4 | 7 | 5 | 1 | 0 | 5 | 0 | 6 |
| 30 | Cara Joyner - F | 35 | 4-8 | 0-0 | 4-7 | 4 | 3 | 7 | 1 | 2 | 0 | 3 | 3 | 12 |
| 40 | Nicole Baker - F | 39 | 6-12 | 0-1 | 5-5 | 9 | 6 | 15 | 0 | 1 | 0 | 6 | 4 | 17 |
| 22 | Morgan Neese - G | 25 | 3-10 | 3-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 9 |
| 33 | Amaris Newkirk - G | 39 | 4-16 | 0-0 | 8-12 | 7 | 11 | 18 | 4 | 1 | 0 | 12 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Harmon | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Loretta Beaty | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Larissa Conger | 38 | 3-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 6 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
3-11 27.3% |
19-28 67.9% |
25 | 32 | 57 | 12 | 8 | 0 | 35 | 15 | 68 | ||
Washington Adventist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tiggle, Quianna | 42 | 6-12 | 1-2 | 0-5 | 0 | 3 | 3 | 6 | 2 | 0 | 6 | 2 | 13 |
| 10 | Nevarez, Angelica | 31 | 3-9 | 1-5 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 7 |
| 22 | Lee, Rebecca | 24 | 3-7 | 1-4 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 8 |
| 33 | Murphy, Kristina | 27 | 3-6 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 9 |
| 50 | Bowen, Melanie | 24 | 6-8 | 0-0 | 4-6 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Thompson, Blair | 33 | 5-17 | 2-12 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 3 | 13 |
| 12 | Wilson, Andrea | 30 | 2-2 | 0-0 | 0-4 | 3 | 4 | 7 | 4 | 4 | 0 | 5 | 4 | 4 |
| 24 | Rice, Vanessa | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 32 | Douglas, Margaret | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
5-24 20.8% |
9-22 40.9% |
12 | 23 | 35 | 19 | 16 | 1 | 26 | 21 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Washington Adventist-None. Officials: B. Copeland(R), T. Thompson(U1), N. Jackson(U2) Attendance: 351 Time: 6:30 P.M. |