![]() |
|
Southern Virginia University
86 |
Bennett
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (10-8) | 47 | 39 | 86 |
| Bennett | 26 | 28 | 54 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 30 | Cara Joyner - F | 16 | 0-4 | 0-0 | 3-4 | 3 | 4 | 10 | 1 | 0 | 0 | 3 | 1 | 3 |
| 40 | Nicole Baker - F | 18 | 7-9 | 0-0 | 6-7 | 1 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 20 |
| 22 | Morgan Neese - G | 19 | 0-2 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 33 | Amaris Newkirk - G | 14 | 2-4 | 0-0 | 3-6 | 1 | 5 | 10 | 3 | 0 | 2 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kayla Harmon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Annie Biggs | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loretta Beaty | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Larissa Conger | 16 | 2-5 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
0-2 0.0% |
15-21 71.4% |
7 | 20 | 27 | 10 | 2 | 2 | 12 | 6 | 39 | ||
Bennett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker, Janay | 13 | 3-6 | 3-4 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 |
| 22 | Roland, Anari | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Bennett, Tianna | 19 | 4-11 | 0-6 | 1-2 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 9 |
| 32 | Brodie, Shayla | 18 | 2-6 | 0-1 | 0-0 | 0 | 5 | 9 | 0 | 2 | 1 | 1 | 1 | 4 |
| 42 | Izlar, Markela | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Kennetta | 11 | 1-4 | 0-1 | 2-2 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 2 | 4 |
| 33 | Walkie, Mercedes | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
3-12 25.0% |
5-10 50.0% |
2 | 8 | 10 | 6 | 7 | 1 | 7 | 13 | 28 | ||