![]() |
|
Southern Virginia University
86 |
Bennett
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (10-8) | 47 | 39 | 86 |
| Bennett | 26 | 28 | 54 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 10 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 30 | Cara Joyner - F | 14 | 5-10 | 0-0 | 2-2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 12 |
| 40 | Nicole Baker - F | 16 | 6-8 | 0-0 | 6-8 | 3 | 3 | 11 | 5 | 1 | 1 | 1 | 1 | 18 |
| 22 | Morgan Neese - G | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Amaris Newkirk - G | 10 | 1-1 | 0-0 | 2-2 | 1 | 4 | 10 | 3 | 3 | 1 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Kayla Harmon | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 04 | Annie Biggs | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loretta Beaty | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Larissa Conger | 11 | 2-2 | 2-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-29 58.6% |
3-4 75.0% |
10-12 83.3% |
7 | 14 | 21 | 13 | 6 | 2 | 9 | 4 | 47 | ||
Bennett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker, Janay | 14 | 4-11 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 9 |
| 22 | Roland, Anari | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Bennett, Tianna | 20 | 3-8 | 3-7 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 9 |
| 32 | Brodie, Shayla | 19 | 1-1 | 0-0 | 0-0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 2 |
| 42 | Izlar, Markela | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Kennetta | 18 | 2-7 | 1-4 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 1 | 5 |
| 33 | Walkie, Mercedes | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
5-17 29.4% |
1-4 25.0% |
3 | 6 | 9 | 6 | 3 | 1 | 9 | 8 | 26 | ||