![]() |
|
Southern Virginia University
86 |
Bennett
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (10-8) | 47 | 39 | 86 |
| Bennett | 26 | 28 | 54 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 14 | 2-5 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 5 |
| 30 | Cara Joyner - F | 30 | 5-14 | 0-0 | 5-6 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 2 | 15 |
| 40 | Nicole Baker - F | 34 | 13-17 | 0-0 | 12-15 | 4 | 8 | 12 | 6 | 3 | 1 | 1 | 1 | 38 |
| 22 | Morgan Neese - G | 25 | 1-4 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 4 |
| 33 | Amaris Newkirk - G | 24 | 3-5 | 0-0 | 5-8 | 2 | 9 | 11 | 6 | 3 | 3 | 6 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 17 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | Kayla Harmon | 19 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 04 | Annie Biggs | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Loretta Beaty | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Larissa Conger | 27 | 4-7 | 2-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 10 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
29-54 53.7% |
3-6 50.0% |
25-33 75.8% |
14 | 34 | 48 | 23 | 8 | 4 | 21 | 10 | 86 | ||
Bennett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Walker, Janay | 27 | 7-17 | 4-10 | 2-6 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 5 | 20 |
| 22 | Roland, Anari | 20 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Bennett, Tianna | 39 | 7-19 | 3-13 | 1-2 | 4 | 1 | 5 | 2 | 3 | 1 | 2 | 4 | 18 |
| 32 | Brodie, Shayla | 37 | 3-7 | 0-1 | 0-0 | 0 | 9 | 9 | 0 | 2 | 1 | 2 | 2 | 6 |
| 42 | Izlar, Markela | 23 | 0-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Johnson, Kennetta | 29 | 3-11 | 1-5 | 2-2 | 1 | 2 | 3 | 8 | 2 | 0 | 6 | 3 | 9 |
| 33 | Walkie, Mercedes | 26 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
8-29 27.6% |
6-14 42.9% |
5 | 14 | 19 | 12 | 10 | 2 | 16 | 21 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Bennett-None. Attendance: 0 Time: 2:00 p.m. |