|
Southern Virginia University
70 |
Penn College
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University (7-7) | 38 | 32 | 70 |
| Penn College (1-15) | 18 | 21 | 39 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Abigail Logan - F | 23 | 4-10 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 2 | 8 |
| 30 | Cara Joyner - F | 25 | 4-8 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 10 |
| 40 | Nicole Baker - F | 27 | 4-10 | 1-4 | 3-4 | 3 | 4 | 7 | 4 | 6 | 0 | 4 | 2 | 12 |
| 22 | Morgan Neese - G | 21 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
| 33 | Amaris Newkirk - G | 28 | 8-16 | 0-0 | 1-3 | 8 | 3 | 11 | 9 | 13 | 0 | 5 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 03 | Kayla Harmon | 16 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| 04 | Annie Biggs | 10 | 2-9 | 1-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 25 | Loretta Beaty | 12 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Larissa Conger | 26 | 6-10 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 3 | 0 | 4 | 3 | 12 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-77 39.0% |
4-25 16.0% |
6-9 66.7% |
19 | 26 | 45 | 20 | 28 | 3 | 22 | 14 | 70 | ||
Penn College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | REED, Dana | 36 | 3-11 | 0-0 | 3-6 | 4 | 6 | 10 | 1 | 1 | 0 | 7 | 2 | 9 |
| 10 | STEER, Kierstin | 30 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 6 | 3 | 0 |
| 15 | VALENTINE, Bryanna | 33 | 5-10 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 2 | 1 | 5 | 2 | 13 |
| 23 | SAVINI, Brianna | 35 | 1-8 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 6 | 0 | 13 | 3 | 3 |
| 35 | WILLIAMS, Neisha | 33 | 0-5 | 0-3 | 2-2 | 1 | 6 | 7 | 3 | 1 | 0 | 8 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | VANMETTER, Allison | 20 | 2-8 | 2-5 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| 22 | WARREN, Corinne | 13 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-48 25.0% |
4-15 26.7% |
11-17 64.7% |
12 | 30 | 42 | 11 | 12 | 2 | 41 | 11 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Penn College-None. Attendance: 0 Time: 7pm |