|
Southern Virginia University
78 |
Averett
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University (2-1) | 34 | 32 | 12 | 78 |
| Averett (0-1) | 24 | 42 | 4 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christina Augustin - F | 9 | 2-3 | 0-0 | 0-1 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 4 |
| 40 | Nicole Baker - F | 12 | 1-3 | 0-1 | 0-0 | 1 | 3 | 10 | 1 | 1 | 0 | 4 | 0 | 2 |
| 01 | Alli Winters - G | 14 | 1-3 | 1-1 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 9 |
| 12 | Ivy Kuroki - G | 15 | 2-5 | 1-3 | 2-5 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| 32 | Mina Romito - G | 13 | 0-3 | 0-1 | 2-2 | 0 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kayla Harmon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Annie Biggs | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Abigail Logan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| 25 | Loretta Beaty | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Cara Joyner | 11 | 1-3 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Amaris Newkirk | 7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
4-10 40.0% |
10-14 71.4% |
3 | 19 | 22 | 7 | 3 | 0 | 20 | 5 | 32 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BURNS, Aundrea | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 0 |
| 24 | SLADE, Kaneshia | 19 | 5-6 | 1-2 | 0-0 | 1 | 6 | 11 | 6 | 5 | 0 | 1 | 1 | 11 |
| 33 | SMITH, Kyana | 16 | 2-5 | 0-0 | 2-2 | 5 | 3 | 13 | 0 | 1 | 1 | 1 | 3 | 6 |
| 34 | MARTIN, Liz | 15 | 1-5 | 0-1 | 0-0 | 2 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 2 |
| 55 | SCHEIMAN, Mette | 13 | 5-13 | 2-4 | 2-4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | NANNEY, Molly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BURNS, Essence | 12 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | SMITH, Shannon | 12 | 3-8 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 6 |
| 32 | YOUNG, Caroline | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | BAILEY, Abby | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-45 37.8% |
4-12 33.3% |
4-6 66.7% |
10 | 15 | 25 | 12 | 11 | 1 | 11 | 10 | 42 | ||