|
Southern Virginia University
78 |
Averett
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University (2-1) | 34 | 32 | 12 | 78 |
| Averett (0-1) | 24 | 42 | 4 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christina Augustin - F | 11 | 4-8 | 0-0 | 1-2 | 5 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 9 |
| 40 | Nicole Baker - F | 12 | 3-6 | 1-3 | 0-0 | 2 | 5 | 11 | 2 | 1 | 1 | 1 | 2 | 7 |
| 01 | Alli Winters - G | 14 | 1-5 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 12 | Ivy Kuroki - G | 15 | 2-6 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| 32 | Mina Romito - G | 13 | 3-6 | 1-3 | 0-1 | 0 | 3 | 7 | 1 | 1 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kayla Harmon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Annie Biggs | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abigail Logan | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | Loretta Beaty | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Cara Joyner | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Amaris Newkirk | 10 | 1-3 | 0-1 | 1-4 | 1 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 3 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
14-37 37.8% |
4-12 33.3% |
2-7 28.6% |
10 | 17 | 27 | 8 | 5 | 1 | 16 | 11 | 34 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BURNS, Aundrea | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 24 | SLADE, Kaneshia | 14 | 0-2 | 0-1 | 2-4 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | SMITH, Kyana | 14 | 1-4 | 0-0 | 3-3 | 4 | 5 | 12 | 1 | 0 | 0 | 2 | 2 | 5 |
| 34 | MARTIN, Liz | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 5 | 2 | 2 |
| 55 | SCHEIMAN, Mette | 18 | 1-8 | 0-4 | 0-2 | 2 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | NANNEY, Molly | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | BURNS, Essence | 9 | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | SMITH, Shannon | 11 | 2-5 | 0-1 | 0-2 | 2 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 4 |
| 32 | YOUNG, Caroline | 1 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | BAILEY, Abby | 6 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
8-35 22.9% |
1-8 12.5% |
7-13 53.8% |
13 | 17 | 30 | 5 | 6 | 0 | 17 | 8 | 24 | ||