|
Southern Virginia University
78 |
Averett
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Southern Virginia University (2-1) | 34 | 32 | 12 | 78 |
| Averett (0-1) | 24 | 42 | 4 | 70 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Christina Augustin - F | 25 | 7-13 | 0-0 | 1-3 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 15 |
| 40 | Nicole Baker - F | 29 | 5-10 | 1-4 | 0-0 | 4 | 9 | 13 | 3 | 3 | 1 | 5 | 2 | 11 |
| 01 | Alli Winters - G | 33 | 2-8 | 2-4 | 6-6 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 12 |
| 12 | Ivy Kuroki - G | 35 | 5-12 | 2-4 | 2-5 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 14 |
| 32 | Mina Romito - G | 31 | 4-11 | 1-4 | 6-7 | 0 | 7 | 7 | 1 | 2 | 0 | 4 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marissa Aguirre | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kayla Harmon | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04 | Annie Biggs | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 23 | Abigail Logan | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 |
| 25 | Loretta Beaty | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Cara Joyner | 19 | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Amaris Newkirk | 17 | 2-6 | 0-2 | 1-4 | 2 | 5 | 7 | 1 | 0 | 0 | 6 | 5 | 5 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-68 39.7% |
8-22 36.4% |
16-25 64.0% |
14 | 41 | 55 | 16 | 9 | 1 | 37 | 17 | 78 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | BURNS, Aundrea | 29 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 3 | 0 |
| 24 | SLADE, Kaneshia | 38 | 5-8 | 1-3 | 2-4 | 2 | 10 | 12 | 7 | 6 | 0 | 2 | 1 | 13 |
| 33 | SMITH, Kyana | 30 | 3-9 | 0-0 | 5-5 | 9 | 8 | 17 | 1 | 1 | 1 | 3 | 5 | 11 |
| 34 | MARTIN, Liz | 30 | 3-10 | 0-1 | 0-0 | 3 | 3 | 6 | 3 | 2 | 0 | 11 | 3 | 6 |
| 55 | SCHEIMAN, Mette | 36 | 6-24 | 2-10 | 2-6 | 3 | 2 | 5 | 1 | 4 | 0 | 4 | 5 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | NANNEY, Molly | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | BURNS, Essence | 25 | 4-16 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 23 | SMITH, Shannon | 24 | 5-14 | 0-3 | 0-2 | 2 | 4 | 6 | 2 | 1 | 0 | 5 | 1 | 10 |
| 32 | YOUNG, Caroline | 1 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | BAILEY, Abby | 10 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-89 30.3% |
5-24 20.8% |
11-19 57.9% |
25 | 33 | 58 | 19 | 17 | 1 | 30 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Averett-None. Officials: Ben Smith, Robert Morrow, Kenny Stephens Attendance: 127 Time: 5:30 p.m. |