Schedule Summary | |
---|---|
Overall (Pct.) | 13-16 (.448) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 2 |
Home | 4-2 |
Away | 7-12 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | at Mary Baldwin | L, 51-47 |
Feb 15 | Bennett | W, 75-51 |
Feb 19 | at Salem | W, 75-69 |
Feb 21 | at Washington Adventist | W, 73-57 |
Mar 3 | vs. Spalding | L, 67-50 |
Mar 4 | vs. Cincinnati-Clermont | L, 69-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 8 | ||
Points | 1577 | 543 | ||
Points per game | 56.3 | 67.9 | ||
FG made per game | 20.3 | 24.0 | ||
FG attempts per game | 53.8 | 59.1 | ||
FG Pct | 37.8 | 40.6 | ||
3PT made per game | 4.3 | 4.6 | ||
3PT attempts per game | 14.3 | 15.4 | ||
3PT Pct | 30.0 | 30.1 | ||
FT made per game | 11.4 | 15.3 | ||
FT attempt per game | 16.2 | 20.5 | ||
FT Pct | 70.4 | 74.4 | ||
Off rebounds per game | 11.9 | 13.5 | ||
Def rebounds per game | 25.5 | 27.8 | ||
Total rebounds per game | 37.4 | 41.3 | ||
Rebound margin per game | 1.0 | 7.9 | ||
Assists per game | 11.0 | 14.0 | ||
Turnovers per game | 23.5 | 20.9 | ||
Steals per game | 9.8 | 11.3 | ||
Blocks per game | 1.7 | 1.5 | ||
Personal fouls per game | 15.6 | 15.1 | ||
Points per game allowed | 61.2 | 49.9 | ||
Opponents' Field goal percentage | 38.0 | 36.4 | ||
Opponents' 3PT percentage | 27.5 | 26.4 | ||
Home Attendance | 135 | 0 | ||
Home Attendance average | 23 | 0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 29 | 22 | 23.4 | 0.8-3.1 | 24.2 | 0.4-1.8 | 23.1 | 0.9-1.2 | 72.2 | 2.8 | |
1 | Jessica Anderson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jennifer Graff | Fr | G | 18 | 0 | 5.7 | 0.1-2.0 | 5.6 | 0.1-1.3 | 4.3 | 0.1-0.3 | 20.0 | 0.3 |
3 | Ajalynn Domingo | So | G | 26 | 5 | 16.5 | 1.4-4.8 | 29.8 | 0.5-1.5 | 30.8 | 0.3-0.7 | 52.9 | 3.7 |
4 | Danielle Boyle | So | G | 14 | - | 5.1 | 0.9-2.3 | 40.6 | 0.7-1.9 | 37.0 | 0.1-0.2 | 66.7 | 2.7 |
12 | Madelyn Birchall | Fr | 8 | 0 | 5.8 | 0.6-1.6 | 38.5 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.8 | |
20 | Jasmin Johnson | Sr | G/F | 29 | 15 | 18.3 | 2.0-5.9 | 33.7 | 0.4-1.4 | 26.8 | 1.3-1.7 | 76.0 | 5.7 |
22 | Carly Skinner | So | F | 29 | 9 | 12.7 | 0.7-2.1 | 32.8 | 0.4-1.1 | 36.4 | 0.3-0.4 | 61.5 | 2.1 |
23 | Abi Logan | So | F | 29 | 8 | 11.9 | 1.9-4.2 | 44.7 | 0.0-0.1 | 25.0 | 0.5-1.0 | 51.7 | 4.3 |
24 | McKenzie Kite | Fr | 11 | - | 3.6 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 0.4 | |
25 | Mariah Flake | So | 9 | 0 | 7.8 | 0.6-2.0 | 27.8 | 0.6-1.6 | 35.7 | 0.1-0.2 | 50.0 | 1.8 | |
30 | Cara Joyner | Jr | F | 29 | 10 | 16.7 | 2.8-6.6 | 42.4 | 0.0-0.2 | 20.0 | 0.9-1.3 | 69.2 | 6.6 |
31 | Jenna Aldridge | Sr | G | 28 | 13 | 15.3 | 1.2-4.0 | 30.4 | 0.7-2.4 | 28.4 | 0.4-0.6 | 61.1 | 3.5 |
32 | Mina Romito | So | G/F | 20 | 18 | 26.6 | 4.7-10.4 | 45.2 | 1.2-3.4 | 37.3 | 2.4-3.1 | 76.2 | 13.1 |
33 | Amanda Morgan | So | F | 29 | 9 | 13.3 | 1.4-3.9 | 36.0 | 0.0-0.1 | 0.0 | 0.7-1.2 | 60.0 | 3.6 |
35 | Rachelle Loveless | Sr | C | 13 | 1 | 5.5 | 0.2-0.6 | 37.5 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.8 |
40 | Nicole Tolman | Jr | F | 29 | 28 | 25.4 | 4.0-8.1 | 49.1 | 0.6-1.4 | 41.5 | 3.6-4.6 | 78.8 | 12.1 |
41 | Ashley Lewter | So | 10 | 2 | 8.3 | 0.3-2.1 | 14.3 | 0.0-0.3 | 0.0 | 0.1-0.2 | 50.0 | 0.7 | |
99 | SVU Team | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 29 | 29 | 179.4 | 19.6-52.0 | 37.8 | 4.1-13.8 | 30.0 | 11.0-15.6 | 70.4 | 54.4 | |||
Opponent | 29 | 29 | 179.4 | 21.0-55.3 | 38.0 | 4.1-14.9 | 27.5 | 12.9-20.1 | 64.3 | 59.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 29 | 22 | 23.4 | 0.4 | 2.0 | 2.3 | 1.3 | 0.0 | 2.3 | 4.1 | 0.6 | 1.4 | 0.3 | |
1 | Jessica Anderson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jennifer Graff | Fr | G | 18 | 0 | 5.7 | 0.3 | 0.7 | 1.0 | 0.2 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
3 | Ajalynn Domingo | So | G | 26 | 5 | 16.5 | 0.6 | 2.0 | 2.6 | 1.4 | 0.0 | 2.0 | 2.7 | 0.7 | 0.8 | 0.0 |
4 | Danielle Boyle | So | G | 14 | - | 5.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.0 |
12 | Madelyn Birchall | Fr | 8 | 0 | 5.8 | 0.4 | 1.0 | 1.4 | 1.1 | 0.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.0 | |
20 | Jasmin Johnson | Sr | G/F | 29 | 15 | 18.3 | 0.8 | 1.9 | 2.6 | 1.8 | 0.1 | 1.1 | 2.4 | 0.5 | 0.9 | 0.1 |
22 | Carly Skinner | So | F | 29 | 9 | 12.7 | 0.5 | 1.7 | 2.2 | 1.6 | 0.0 | 0.5 | 1.7 | 0.3 | 0.9 | 0.1 |
23 | Abi Logan | So | F | 29 | 8 | 11.9 | 0.8 | 1.2 | 2.0 | 0.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.2 |
24 | McKenzie Kite | Fr | 11 | - | 3.6 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | |
25 | Mariah Flake | So | 9 | 0 | 7.8 | 0.1 | 0.4 | 0.6 | 1.1 | 0.0 | 0.2 | 1.3 | 0.2 | 0.2 | 0.0 | |
30 | Cara Joyner | Jr | F | 29 | 10 | 16.7 | 1.3 | 2.3 | 3.7 | 1.3 | 0.0 | 0.4 | 1.2 | 0.3 | 0.5 | 0.3 |
31 | Jenna Aldridge | Sr | G | 28 | 13 | 15.3 | 0.2 | 1.3 | 1.5 | 1.7 | 0.0 | 1.1 | 2.5 | 0.4 | 1.0 | 0.0 |
32 | Mina Romito | So | G/F | 20 | 18 | 26.6 | 1.5 | 4.3 | 5.8 | 1.8 | 0.1 | 1.1 | 3.0 | 0.4 | 2.1 | 0.1 |
33 | Amanda Morgan | So | F | 29 | 9 | 13.3 | 1.2 | 1.6 | 2.8 | 1.2 | 0.0 | 0.2 | 0.9 | 0.3 | 0.4 | 0.1 |
35 | Rachelle Loveless | Sr | C | 13 | 1 | 5.5 | 0.5 | 0.5 | 1.1 | 0.3 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 |
40 | Nicole Tolman | Jr | F | 29 | 28 | 25.4 | 3.3 | 5.2 | 8.4 | 1.8 | 0.0 | 1.5 | 1.9 | 0.8 | 1.4 | 0.2 |
41 | Ashley Lewter | So | 10 | 2 | 8.3 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 0.4 | 1.6 | 0.3 | 0.2 | 0.1 | |
99 | SVU Team | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 29 | 29 | 179.4 | 11.5 | 24.6 | 36.1 | 15.1 | - | 10.6 | 22.7 | 0.5 | 9.5 | 1.7 | |||
Opponent | 29 | 29 | 179.4 | 13.3 | 21.8 | 35.1 | 14.4 | - | 10.6 | 18.3 | 0.6 | 12.4 | 2.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 29 | 22 | 680 | 22-91 | 24.2 | 12-52 | 23.1 | 26-36 | 72.2 | 82 | |
1 | Jessica Anderson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jennifer Graff | Fr | G | 18 | 0 | 102 | 2-36 | 5.6 | 1-23 | 4.3 | 1-5 | 20.0 | 6 |
3 | Ajalynn Domingo | So | G | 26 | 5 | 429 | 37-124 | 29.8 | 12-39 | 30.8 | 9-17 | 52.9 | 95 |
4 | Danielle Boyle | So | G | 14 | - | 72 | 13-32 | 40.6 | 10-27 | 37.0 | 2-3 | 66.7 | 38 |
12 | Madelyn Birchall | Fr | 8 | 0 | 46 | 5-13 | 38.5 | 0-0 | - | 4-6 | 66.7 | 14 | |
20 | Jasmin Johnson | Sr | G/F | 29 | 15 | 531 | 58-172 | 33.7 | 11-41 | 26.8 | 38-50 | 76.0 | 165 |
22 | Carly Skinner | So | F | 29 | 9 | 368 | 20-61 | 32.8 | 12-33 | 36.4 | 8-13 | 61.5 | 60 |
23 | Abi Logan | So | F | 29 | 8 | 346 | 55-123 | 44.7 | 1-4 | 25.0 | 15-29 | 51.7 | 126 |
24 | McKenzie Kite | Fr | 11 | - | 40 | 1-5 | 20.0 | 0-0 | - | 2-3 | 66.7 | 4 | |
25 | Mariah Flake | So | 9 | 0 | 70 | 5-18 | 27.8 | 5-14 | 35.7 | 1-2 | 50.0 | 16 | |
30 | Cara Joyner | Jr | F | 29 | 10 | 483 | 81-191 | 42.4 | 1-5 | 20.0 | 27-39 | 69.2 | 190 |
31 | Jenna Aldridge | Sr | G | 28 | 13 | 428 | 34-112 | 30.4 | 19-67 | 28.4 | 11-18 | 61.1 | 98 |
32 | Mina Romito | So | G/F | 20 | 18 | 532 | 94-208 | 45.2 | 25-67 | 37.3 | 48-63 | 76.2 | 261 |
33 | Amanda Morgan | So | F | 29 | 9 | 386 | 41-114 | 36.0 | 0-2 | 0.0 | 21-35 | 60.0 | 103 |
35 | Rachelle Loveless | Sr | C | 13 | 1 | 71 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 | 10 |
40 | Nicole Tolman | Jr | F | 29 | 28 | 736 | 115-234 | 49.1 | 17-41 | 41.5 | 104-132 | 78.8 | 351 |
41 | Ashley Lewter | So | 10 | 2 | 83 | 3-21 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 | |
99 | SVU Team | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 29 | 29 | 5203 | 569-1507 | 37.8 | 120-400 | 30.0 | 319-453 | 70.4 | 1577 | |||
Opponent | 29 | 29 | 5203 | 610-1605 | 38.0 | 119-433 | 27.5 | 375-583 | 64.3 | 1714 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 29 | 22 | 680 | 11 | 57 | 68 | 39 | 0 | 68 | 120 | 0.6 | 41 | 9 | |
1 | Jessica Anderson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jennifer Graff | Fr | G | 18 | 0 | 102 | 5 | 13 | 18 | 4 | 0 | 3 | 11 | 0.3 | 2 | 0 |
3 | Ajalynn Domingo | So | G | 26 | 5 | 429 | 15 | 53 | 68 | 36 | 0 | 53 | 71 | 0.7 | 20 | 1 |
4 | Danielle Boyle | So | G | 14 | - | 72 | 1 | 4 | 5 | 8 | 0 | 8 | 11 | 0.7 | 6 | 0 |
12 | Madelyn Birchall | Fr | 8 | 0 | 46 | 3 | 8 | 11 | 9 | 0 | 1 | 12 | 0.1 | 4 | 0 | |
20 | Jasmin Johnson | Sr | G/F | 29 | 15 | 531 | 22 | 54 | 76 | 52 | 3 | 33 | 71 | 0.5 | 25 | 4 |
22 | Carly Skinner | So | F | 29 | 9 | 368 | 15 | 49 | 64 | 46 | 0 | 14 | 49 | 0.3 | 27 | 4 |
23 | Abi Logan | So | F | 29 | 8 | 346 | 23 | 36 | 59 | 24 | 1 | 11 | 29 | 0.4 | 14 | 5 |
24 | McKenzie Kite | Fr | 11 | - | 40 | 0 | 6 | 6 | 9 | 0 | 0 | 3 | 0.0 | 1 | 1 | |
25 | Mariah Flake | So | 9 | 0 | 70 | 1 | 4 | 5 | 10 | 0 | 2 | 12 | 0.2 | 2 | 0 | |
30 | Cara Joyner | Jr | F | 29 | 10 | 483 | 38 | 68 | 106 | 39 | 0 | 12 | 36 | 0.3 | 15 | 8 |
31 | Jenna Aldridge | Sr | G | 28 | 13 | 428 | 6 | 35 | 41 | 47 | 0 | 31 | 71 | 0.4 | 29 | 1 |
32 | Mina Romito | So | G/F | 20 | 18 | 532 | 30 | 87 | 117 | 35 | 1 | 22 | 61 | 0.4 | 43 | 3 |
33 | Amanda Morgan | So | F | 29 | 9 | 386 | 36 | 46 | 82 | 35 | 0 | 7 | 25 | 0.3 | 13 | 3 |
35 | Rachelle Loveless | Sr | C | 13 | 1 | 71 | 7 | 7 | 14 | 4 | 0 | 2 | 5 | 0.4 | 1 | 1 |
40 | Nicole Tolman | Jr | F | 29 | 28 | 736 | 95 | 150 | 245 | 52 | 0 | 44 | 56 | 0.8 | 42 | 7 |
41 | Ashley Lewter | So | 10 | 2 | 83 | 2 | 6 | 8 | 4 | 0 | 4 | 16 | 0.3 | 2 | 1 | |
99 | SVU Team | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 29 | 29 | 5203 | 333 | 714 | 1047 | 438 | - | 307 | 657 | 0.5 | 275 | 48 | |||
Opponent | 29 | 29 | 5203 | 387 | 632 | 1019 | 418 | - | 306 | 530 | 0.6 | 360 | 71 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 8 | 6 | 24.1 | 1.0-3.6 | 27.6 | 0.6-1.8 | 35.7 | 1.5-2.1 | 70.6 | 4.1 | |
1 | Jessica Anderson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Jennifer Graff | Fr | G | 5 | - | 4.4 | 0.0-2.4 | 0.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.0 |
3 | Ajalynn Domingo | So | G | 7 | 1 | 14.3 | 1.4-4.7 | 30.3 | 0.4-1.7 | 25.0 | 1.1-1.7 | 66.7 | 4.4 |
4 | Danielle Boyle | So | G | 6 | - | 5.5 | 0.8-2.3 | 35.7 | 0.8-2.3 | 35.7 | 0.3-0.5 | 66.7 | 2.8 |
12 | Madelyn Birchall | Fr | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
20 | Jasmin Johnson | Sr | G/F | 8 | 6 | 18.0 | 1.9-5.6 | 33.3 | 0.5-1.5 | 33.3 | 1.4-1.9 | 73.3 | 5.6 |
22 | Carly Skinner | So | F | 8 | 1 | 10.5 | 0.4-2.2 | 16.7 | 0.4-1.4 | 27.3 | 0.6-0.9 | 71.4 | 1.8 |
23 | Abi Logan | So | F | 8 | 3 | 11.4 | 3.9-6.5 | 59.6 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.0 | 8.5 |
24 | McKenzie Kite | Fr | 2 | - | 2.5 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
25 | Mariah Flake | So | 1 | - | 13.0 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 1.0-2.0 | 50.0 | 7.0 | |
30 | Cara Joyner | Jr | F | 8 | 3 | 15.0 | 2.6-6.8 | 38.9 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 5.5 |
31 | Jenna Aldridge | Sr | G | 8 | 3 | 15.4 | 1.0-4.0 | 25.0 | 0.5-2.2 | 22.2 | 0.2-0.2 | 100.0 | 2.8 |
32 | Mina Romito | So | G/F | 7 | 7 | 21.7 | 5.7-11.3 | 50.6 | 1.4-3.4 | 41.7 | 2.9-3.6 | 80.0 | 15.7 |
33 | Amanda Morgan | So | F | 8 | 1 | 11.1 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 0.9-1.5 | 58.3 | 2.9 |
35 | Rachelle Loveless | Sr | C | 4 | 1 | 6.8 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 1.5 |
40 | Nicole Tolman | Jr | F | 8 | 8 | 24.4 | 5.0-8.9 | 56.3 | 0.1-1.0 | 12.5 | 5.2-6.2 | 84.0 | 15.4 |
41 | Ashley Lewter | So | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
99 | SVU Team | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
Totals | 8 | 8 | 174.8 | 24.0-59.1 | 40.6 | 4.6-15.4 | 30.1 | 15.2-20.5 | 74.4 | 67.9 | |||
Opponent | 8 | 8 | 174.8 | 17.6-48.4 | 36.4 | 4.1-15.6 | 26.4 | 10.5-17.6 | 59.6 | 49.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 8 | 6 | 24.1 | 0.6 | 2.8 | 3.4 | 1.5 | 0.0 | 3.4 | 3.9 | 0.9 | 1.1 | 0.0 | |
1 | Jessica Anderson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jennifer Graff | Fr | G | 5 | - | 4.4 | 0.4 | 1.4 | 1.8 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 |
3 | Ajalynn Domingo | So | G | 7 | 1 | 14.3 | 0.4 | 2.6 | 3.0 | 1.3 | 0.0 | 3.3 | 1.9 | 1.8 | 1.3 | 0.1 |
4 | Danielle Boyle | So | G | 6 | - | 5.5 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.0 |
12 | Madelyn Birchall | Fr | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
20 | Jasmin Johnson | Sr | G/F | 8 | 6 | 18.0 | 1.1 | 2.1 | 3.3 | 1.6 | 0.0 | 1.1 | 2.4 | 0.5 | 0.8 | 0.1 |
22 | Carly Skinner | So | F | 8 | 1 | 10.5 | 0.6 | 0.8 | 1.4 | 1.5 | 0.0 | 0.4 | 1.1 | 0.3 | 1.0 | 0.1 |
23 | Abi Logan | So | F | 8 | 3 | 11.4 | 0.5 | 1.1 | 1.6 | 0.5 | 0.0 | 0.6 | 1.1 | 0.6 | 0.8 | 0.3 |
24 | McKenzie Kite | Fr | 2 | - | 2.5 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
25 | Mariah Flake | So | 1 | - | 13.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
30 | Cara Joyner | Jr | F | 8 | 3 | 15.0 | 1.5 | 2.9 | 4.4 | 1.5 | 0.0 | 0.5 | 0.8 | 0.7 | 0.4 | 0.0 |
31 | Jenna Aldridge | Sr | G | 8 | 3 | 15.4 | 0.1 | 1.4 | 1.5 | 2.0 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.0 |
32 | Mina Romito | So | G/F | 7 | 7 | 21.7 | 1.6 | 3.9 | 5.4 | 2.1 | 0.1 | 1.1 | 3.3 | 0.3 | 2.6 | 0.3 |
33 | Amanda Morgan | So | F | 8 | 1 | 11.1 | 1.3 | 1.4 | 2.6 | 0.4 | 0.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.1 |
35 | Rachelle Loveless | Sr | C | 4 | 1 | 6.8 | 0.8 | 0.5 | 1.3 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 |
40 | Nicole Tolman | Jr | F | 8 | 8 | 24.4 | 4.8 | 6.8 | 11.5 | 1.6 | 0.0 | 1.8 | 2.5 | 0.7 | 1.9 | 0.3 |
41 | Ashley Lewter | So | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
99 | SVU Team | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Totals | 8 | 8 | 174.8 | 13.5 | 27.8 | 41.3 | 15.1 | - | 14.0 | 20.9 | 0.7 | 11.3 | 1.5 | |||
Opponent | 8 | 8 | 174.8 | 11.6 | 21.8 | 33.4 | 17.8 | - | 8.1 | 22.8 | 0.4 | 10.4 | 2.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 8 | 6 | 193 | 8-29 | 27.6 | 5-14 | 35.7 | 12-17 | 70.6 | 33 | |
1 | Jessica Anderson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Jennifer Graff | Fr | G | 5 | - | 22 | 0-12 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
3 | Ajalynn Domingo | So | G | 7 | 1 | 100 | 10-33 | 30.3 | 3-12 | 25.0 | 8-12 | 66.7 | 31 |
4 | Danielle Boyle | So | G | 6 | - | 33 | 5-14 | 35.7 | 5-14 | 35.7 | 2-3 | 66.7 | 17 |
12 | Madelyn Birchall | Fr | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Jasmin Johnson | Sr | G/F | 8 | 6 | 144 | 15-45 | 33.3 | 4-12 | 33.3 | 11-15 | 73.3 | 45 |
22 | Carly Skinner | So | F | 8 | 1 | 84 | 3-18 | 16.7 | 3-11 | 27.3 | 5-7 | 71.4 | 14 |
23 | Abi Logan | So | F | 8 | 3 | 91 | 31-52 | 59.6 | 0-1 | 0.0 | 6-8 | 75.0 | 68 |
24 | McKenzie Kite | Fr | 2 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
25 | Mariah Flake | So | 1 | - | 13 | 2-3 | 66.7 | 2-2 | 100.0 | 1-2 | 50.0 | 7 | |
30 | Cara Joyner | Jr | F | 8 | 3 | 120 | 21-54 | 38.9 | 0-0 | - | 2-5 | 40.0 | 44 |
31 | Jenna Aldridge | Sr | G | 8 | 3 | 123 | 8-32 | 25.0 | 4-18 | 22.2 | 2-2 | 100.0 | 22 |
32 | Mina Romito | So | G/F | 7 | 7 | 152 | 40-79 | 50.6 | 10-24 | 41.7 | 20-25 | 80.0 | 110 |
33 | Amanda Morgan | So | F | 8 | 1 | 89 | 8-22 | 36.4 | 0-0 | - | 7-12 | 58.3 | 23 |
35 | Rachelle Loveless | Sr | C | 4 | 1 | 27 | 1-5 | 20.0 | 0-0 | - | 4-6 | 66.7 | 6 |
40 | Nicole Tolman | Jr | F | 8 | 8 | 195 | 40-71 | 56.3 | 1-8 | 12.5 | 42-50 | 84.0 | 123 |
41 | Ashley Lewter | So | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
99 | SVU Team | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Totals | 8 | 8 | 1398 | 192-473 | 40.6 | 37-123 | 30.1 | 122-164 | 74.4 | 543 | |||
Opponent | 8 | 8 | 1398 | 141-387 | 36.4 | 33-125 | 26.4 | 84-141 | 59.6 | 399 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica Anderson | So | 8 | 6 | 193 | 5 | 22 | 27 | 12 | 0 | 27 | 31 | 0.9 | 9 | 0 | |
1 | Jessica Anderson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Jennifer Graff | Fr | G | 5 | - | 22 | 2 | 7 | 9 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 |
3 | Ajalynn Domingo | So | G | 7 | 1 | 100 | 3 | 18 | 21 | 9 | 0 | 23 | 13 | 1.8 | 9 | 1 |
4 | Danielle Boyle | So | G | 6 | - | 33 | 0 | 1 | 1 | 4 | 0 | 3 | 4 | 0.8 | 3 | 0 |
12 | Madelyn Birchall | Fr | 1 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
20 | Jasmin Johnson | Sr | G/F | 8 | 6 | 144 | 9 | 17 | 26 | 13 | 0 | 9 | 19 | 0.5 | 6 | 1 |
22 | Carly Skinner | So | F | 8 | 1 | 84 | 5 | 6 | 11 | 12 | 0 | 3 | 9 | 0.3 | 8 | 1 |
23 | Abi Logan | So | F | 8 | 3 | 91 | 4 | 9 | 13 | 4 | 0 | 5 | 9 | 0.6 | 6 | 2 |
24 | McKenzie Kite | Fr | 2 | - | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
25 | Mariah Flake | So | 1 | - | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0.0 | 0 | 0 | |
30 | Cara Joyner | Jr | F | 8 | 3 | 120 | 12 | 23 | 35 | 12 | 0 | 4 | 6 | 0.7 | 3 | 0 |
31 | Jenna Aldridge | Sr | G | 8 | 3 | 123 | 1 | 11 | 12 | 16 | 0 | 12 | 15 | 0.8 | 7 | 0 |
32 | Mina Romito | So | G/F | 7 | 7 | 152 | 11 | 27 | 38 | 15 | 1 | 8 | 23 | 0.3 | 18 | 2 |
