2009-2010 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 8-16 | .333 | 6-3 | .667 | Lost 3 | 3-3 | 3-12 | 2-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 2 | at Milligan | L, 66-48 | Final | Boxscore Recap | |
| Nov. 10 | Virginia Intermont | W, 62-52 | Final |
Boxscore
Recap
Audio |
|
| Nov. 13 | at Coastal Caro. | L, 89-20 | Final | Boxscore | |
| Nov. 20 | vs. Briarcliffe (N.Y.) @ Newport News Apprentice * | Great Ships Classic | W, 69-49 | Final |
Boxscore
Recap
Live stats |
| Nov. 21 | vs. Penn St.-Fayette @ Newport News Apprentice * | Great Ships Classic | W, 76-55 | Final |
Boxscore
Recap
Live stats |
| Nov. 30 | at Bluefield Col. | L, 71-49 | Final | Boxscore Recap | |
| Dec. 2 | at Mary Baldwin | W, 75-61 | Final | Boxscore Recap | |
| Dec. 5 | at Radford | L, 72-36 | Final | Boxscore | |
| Dec. 8 | at Virginia Intermont | L, 64-60 | Final | Boxscore Recap | |
| Dec. 11 | at Union (KY) | Union College Classic | L, 83-53 | Final | Boxscore Video |
| Dec. 12 | vs. Shawnee State @ Union College | Ranked 5th In NAIA II Union College Classic | L, 67-32 | Final | Boxscore |
| Jan. 9 | at Apprentice School * | L, 83-60 | Final | Boxscore Recap | |
| Jan. 11 | Virginia-Wise | L, 70-57 | Final | Boxscore Recap | |
| Jan. 16 | at Bennett * | W, 49-46 | Final | Boxscore | |
| Jan. 19 | Mary Baldwin | L, 68-66 | Final | Boxscore Recap | |
| Jan. 21 | at Bridgewater (Va.) | L, 74-56 | Final | Boxscore Recap | |
| Jan. 23 | at Penn St.-Fayette * | W, 60-41 | Final | Boxscore Recap | |
| Jan. 27 | at Wofford | L, 89-35 | Final | Boxscore Recap | |
| Jan. 28 | at Elon | L, 83-32 | Final | Boxscore Recap | |
| Feb. 4 | Washington Adventist * | W, 52-51 | Final | Boxscore Recap | |
| Feb. 6 | Bennett | Cancelled | |||
| Feb. 13 | Apprentice School * | W, 58-40 | Final | Boxscore Recap | |
| Feb. 17 | at Penn St.-Fayette * | L, 62-56 | Final | Boxscore Recap | |
| Feb. 18 | at Washington Adventist * | L, 64-61 | Final | Boxscore Recap | |
| Feb. 20 | Bluefield Col. | L, 62-47 | Final | Boxscore Recap | |
| Home games in bold. * = Conference games. | |||||
![]() |



















