Southern Virginia vs. Washington Adventist
2/4/2010
Flash Stats
Play by Play
Back To Top
Date: 2/4/2010 Arena:
Time: 6:00 pm City, State:
VISITOR: Washington Adventist ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Duffie, Erin F 10 19 4 7 0 0 1 4 5 3 24 2 2 0 4 39+
12 Douglas, Margaret F 2 10 0 6 5 6 2 3 5 1 9 1 3 0 1 25+
33 Bowen, Meane F 0 6 0 0 0 0 5 0 5 4 0 0 2 0 0 14-
20 Baker, Kia G 2 9 0 0 0 1 4 2 6 2 4 0 1 1 0 25-
22 Lee, Becky G 2 4 1 2 1 4 1 4 5 2 6 2 4 0 5 27+
10 Byrd, Krista 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 7-
14 Nevarez, Angelica 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7-
24 Tiggle, Quianna 1 3 0 1 0 0 0 3 3 4 2 0 6 0 1 21-
32 Harrison, Kayla 2 9 0 4 2 2 0 6 6 5 6 4 3 1 1 35+
TEAM REBOUNDS 0 0 0 1
Team Totals 19 61 5 20 8 13 13 22 35 23 51 10 23 2 13 200
Total FG% - 1st: 8/30 0.267 2nd: 11/31 0.355 Game: 0.311 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/14 0.214 Game: 0.250 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 4/8 0.500 Game: 0.615 (4,5)
HOME: Southern Virginia ( 7-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Johnson, Jasmin F 4 13 0 4 2 9 2 3 5 2 10 4 6 0 5 31-
32 Baird, Ashley F 2 3 0 0 6 6 2 5 7 3 10 1 2 0 0 19-
22 Hiatt, Kara G 2 8 1 2 2 4 1 4 5 3 7 2 6 0 2 32-
1 Anderson, Jessica * 0 4 0 3 1 2 0 1 1 3 1 1 2 0 1 26+
33 Skinner, Carly * 0 2 0 0 0 0 2 7 9 0 0 1 1 0 0 33-
2 Papworth, Chelsey 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2-
12 Congdon, Hillary 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 5+
25 Flake, Mariah 2 6 0 3 1 1 0 3 3 0 5 1 2 0 0 17+
30 Joyner, Cara 0 3 0 0 2 4 1 2 3 1 2 0 1 0 0 15+
35 Thackeray, Ashley 7 9 0 0 3 4 2 4 6 0 17 0 0 0 2 20-
TEAM REBOUNDS 0 0 0 0
Team Totals 17 49 1 12 17 30 11 30 41 12 52 10 22 0 10 200
Total FG% - 1st: 9/26 0.346 2nd: 8/23 0.348 Game: 0.347 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 1/5 0.200 Game: 0.083 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 12/21 0.571 Game: 0.567 (7,0)
Technical Fouls: WAU (0)
: SVU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Washington Adventist 22 29 51
Southern Virginia 23 29 52
Back To Top
| Feb 04, 2010 | |
| Washington Adventist vs. Southern Virginia |
| Washington Adventist | Southern Virginia | |
|---|---|---|
| Game | ||
| 51 | Score | 52 |
| .311 19-61 | Field Goal % | 17-49 .347 |
| .250 5-20 | 3-Pt Field Goal % | 1-12 .083 |
| .615 8-13 | Free Throw % | 17-30 .567 |
| First Half | ||
| .267 8-30 | Field Goal % | 9-26 .346 |
| .333 2-6 | 3-Pt Field Goal % | 0-7 .000 |
| .800 4-5 | Free Throw % | 5-9 .556 |
| Second Half | ||
| .355 11-31 | Field Goal % | 8-23 .348 |
| .214 3-14 | 3-Pt Field Goal % | 1-5 .200 |
| .500 4-8 | Free Throw % | 12-21 .571 |
| 35 | Rebounds | 41 |
| 23 | Turnovers | 22 |
| 23 | Team Fouls | 12 |
| Duffie - 24 | Scoring Leader | Thackeray - 17 |
| Harrison, Baker - 6 | Rebound Leader | Skinner - 9 |
| 8 | Bench Scoring | 24 |
Back To Top
| WAU Starters: | Duffie, Douglas, Baker, Lee, Bowen |
| SVU Starters: | SKINNER, HIATT, ANDERSON, JOHNSON, BAIRD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | FG MADE by Ashley BAIRD (Jasmin JOHNSON) | (2-0) | 2 | |
| 19:33 | FG MADE by Erin Duffie (Margaret Douglas) | (2-2) | T1 | |
| 19:17 | 3pt FG missed by Jasmin JOHNSON rebounded by Carly SKINNER | |||
| 18:53 | Turnover by Ashley BAIRD Stolen by Margaret Douglas | |||
| 18:50 | Turnover by Margaret Douglas Stolen by Jasmin JOHNSON | |||
| 18:42 | FG MADE by Jasmin JOHNSON | (4-2) | 2 | |
| 18:28 | FG missed by Margaret Douglas rebounded by Meane Bowen | |||
| 18:26 | FG missed by Meane Bowen rebounded by Carly SKINNER | |||
| 18:26 | Turnover by Carly SKINNER | |||
| 18:23 | 3pt FG MADE by Erin Duffie | (4-5) | -1 | |
| 17:55 | FG MADE by Jasmin JOHNSON (Ashley BAIRD) | (6-5) | 1 | |
| 17:42 | Turnover by Meane Bowen Stolen by Jasmin JOHNSON | |||
| 17:36 | Foul called on Margaret Douglas | |||
| 17:36 | SUB: Quianna Tiggle in for Meane Bowen | |||
| 17:31 | 3pt FG missed by Jessica ANDERSON rebounded by Kia Baker | |||
| 17:19 | Foul called on Jessica ANDERSON | |||
| 17:19 | Margaret Douglas MADE the 1st of the 2 shot Free Throw | (6-6) | T2 | |
| 17:19 | Margaret Douglas MADE the 2nd of the 2 shot Free Throw | (6-7) | -1 | |
| 17:19 | SUB: Kayla Harrison in for Margaret Douglas | |||
| 16:56 | 3pt FG missed by Jessica ANDERSON rebounded by Kara HIATT | |||
| 16:52 | 3pt FG missed by Jasmin JOHNSON defensive dead-ball rebound by WAU | |||
| 16:38 | FG missed by Kayla Harrison rebounded by Jessica ANDERSON | |||
| 16:27 | Turnover by Kara HIATT Stolen by Becky Lee | |||
| 16:16 | FG MADE by Quianna Tiggle | (6-9) | -3 | |
| 15:50 | Turnover by Jasmin JOHNSON Stolen by Kayla Harrison | |||
| 15:38 | Foul called on Ashley BAIRD | |||
| 15:38 | Kayla Harrison MADE the 1st of the 2 shot Free Throw | (6-10) | -4 | |
| 15:38 | SUB: Krista Byrd in for Kia Baker | |||
| 15:38 | SUB: Margaret Douglas in for Becky Lee | |||
| 15:38 | Kayla Harrison MADE the 2nd of the 2 shot Free Throw | (6-11) | -5 | |
| 15:19 | SUB: Mariah FLAKE in for Kara HIATT | |||
| 15:19 | SUB: Cara JOYNER in for Ashley BAIRD | |||
| 14:48 | FG missed by Jasmin JOHNSON rebounded by Kayla Harrison | |||
| 14:39 | Turnover by Quianna Tiggle Stolen by Jasmin JOHNSON | |||
| 14:12 | Foul called on Krista Byrd | |||
| 14:12 | Foul called on Krista Byrd | |||
| 14:11 | Turnover by Jasmin JOHNSON Stolen by Erin Duffie | |||
| 14:08 | Turnover by Krista Byrd | |||
| 14:08 | SUB: Kia Baker in for Margaret Douglas | |||
| 13:54 | Jump Ball: Jessica ANDERSON vs. Quianna Tiggle, won by WAU | |||
| 13:46 | FG missed by Kia Baker rebounded by Jasmin JOHNSON | |||
| 13:26 | Turnover by Jessica ANDERSON Stolen by Erin Duffie | |||
| 13:23 | Turnover by Quianna Tiggle | |||
| 13:04 | SUB: Kara HIATT in for Jessica ANDERSON | |||
| 13:04 | SUB: Ashley BAIRD in for Carly SKINNER | |||
| 13:04 | SUB: Meane Bowen in for Erin Duffie | |||
| 12:56 | FG missed by Jasmin JOHNSON rebounded by Quianna Tiggle | |||
| 12:48 | Turnover by Kayla Harrison | |||
| 12:28 | Foul called on Kayla Harrison | |||
| 12:28 | SUB: Angelica Nevarez in for Krista Byrd | |||
| 12:28 | Cara JOYNER MADE the 1st of the 2 shot Free Throw | (7-11) | -4 | |
| 12:28 | SUB: Erin Duffie in for Quianna Tiggle | |||
| 12:28 | Cara JOYNER MADE the 2nd of the 2 shot Free Throw | (8-11) | -3 | |
| 12:16 | FG MADE by Kia Baker (Kayla Harrison) fouled by Kara HIATT | (8-13) | -5 | |
| 12:16 | Kia Baker missed the 1 shot Free Throw | |||
| 12:16 | rebounded by Ashley BAIRD | |||
| 12:05 | Turnover by Ashley BAIRD Stolen by Angelica Nevarez | |||
| 11:49 | 3pt FG missed by Kayla Harrison rebounded by Cara JOYNER | |||
| 11:45 | SUB: Becky Lee in for Angelica Nevarez | |||
| 11:38 | Foul called on Meane Bowen | |||
| 11:38 | Kara HIATT missed the 1st of the 2 shot Free Throw | |||
| 11:38 | Kara HIATT MADE the 2nd of the 2 shot Free Throw | (9-13) | -4 | |
| 11:26 | FG missed by Meane Bowen rebounded by Mariah FLAKE | |||
| 11:14 | FG missed by Ashley BAIRD defensive dead-ball rebound by WAU | |||
| 11:14 | Foul called on Jasmin JOHNSON | |||
| 11:14 | SUB: Jessica ANDERSON in for Kara HIATT | |||
| 10:52 | FG missed by Kayla Harrison rebounded by Kia Baker | |||
| 10:40 | Foul called on Jessica ANDERSON | |||
| 10:40 | SUB: Ashley THACKERAY in for Ashley BAIRD | |||
| 10:34 | Turnover by Kayla Harrison Stolen by Ashley THACKERAY | |||
| 10:30 | Turnover by Mariah FLAKE | |||
| 10:30 | SUB: Margaret Douglas in for Kia Baker | |||
| 10:13 | FG MADE by Kayla Harrison | (9-15) | -6 | |
| 09:55 | FG MADE by Mariah FLAKE | (11-15) | -4 | |
| 09:41 | Turnover by Becky Lee | |||
| 09:41 | SUB: Carly SKINNER in for Jasmin JOHNSON | |||
| 09:22 | FG missed by Cara JOYNER rebounded by Erin Duffie | |||
| 09:05 | 3pt FG missed by Margaret Douglas rebounded by Meane Bowen | |||
| 08:58 | FG missed by Meane Bowen rebounded by Ashley THACKERAY | |||
| 08:52 | FG MADE by Ashley THACKERAY (Carly SKINNER) | (13-15) | -2 | |
| 08:41 | Turnover by Becky Lee Stolen by Ashley THACKERAY | |||
| 08:32 | Turnover by Cara JOYNER Stolen by Becky Lee | |||
| 08:31 | TIMEOUT called by WAU | |||
| 08:31 | SUB: Margaret Douglas stays in game | |||
| 08:31 | SUB: Kayla Harrison stays in game | |||
| 08:31 | SUB: Quianna Tiggle in for Meane Bowen | |||
| 08:31 | SUB: Angelica Nevarez in for Becky Lee | |||
| 08:31 | SUB: Erin Duffie stays in game | |||
| 08:18 | FG missed by Erin Duffie rebounded by Mariah FLAKE | |||
| 08:15 | SUB: Kara HIATT in for Mariah FLAKE | |||
| 08:00 | Foul called on Quianna Tiggle | |||
| 07:34 | 3pt FG missed by Jessica ANDERSON rebounded by Erin Duffie | |||
| 07:07 | FG MADE by Erin Duffie | (13-17) | -4 | |
| 06:37 | FG missed by Carly SKINNER defensive dead-ball rebound by WAU | |||
| 06:27 | 3pt FG missed by Margaret Douglas rebounded by Ashley THACKERAY | |||
| 06:15 | FG MADE by Ashley THACKERAY (Kara HIATT) | (15-17) | -2 | |
| 06:03 | Turnover by Quianna Tiggle | |||
| 06:03 | SUB: Jasmin JOHNSON in for Cara JOYNER | |||
| 05:35 | FG missed by Kara HIATT rebounded by Quianna Tiggle | |||
| 05:23 | FG MADE by Erin Duffie (Angelica Nevarez) | (15-19) | -4 | |
| 05:11 | FG MADE by Ashley THACKERAY (Kara HIATT) | (17-19) | -2 | |
| 04:49 | 3pt FG missed by Margaret Douglas rebounded by Jasmin JOHNSON | |||
| 04:40 | FG missed by Jasmin JOHNSON rebounded by Kayla Harrison | |||
| 04:32 | FG missed by Quianna Tiggle rebounded by Carly SKINNER | |||
| 04:18 | FG missed by Ashley THACKERAY rebounded by Jasmin JOHNSON | |||
| 04:10 | FG MADE by Ashley THACKERAY (Jessica ANDERSON) | (19-19) | T3 | |
| 03:59 | Turnover by Quianna Tiggle | |||
| 03:59 | SUB: Kia Baker in for Margaret Douglas | |||
| 03:59 | SUB: Becky Lee in for Angelica Nevarez | |||
| 03:59 | SUB: Meane Bowen in for Quianna Tiggle | |||
| 03:46 | SUB: Mariah FLAKE in for Jessica ANDERSON | |||
| 03:39 | FG missed by Kara HIATT rebounded by Ashley THACKERAY | |||
| 03:36 | FG missed by Ashley THACKERAY rebounded by Jasmin JOHNSON | |||
| 03:35 | Foul called on Becky Lee | |||
| 03:35 | Jasmin JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 03:35 | Jasmin JOHNSON MADE the 2nd of the 2 shot Free Throw | (20-19) | 1 | |
| 03:17 | Turnover by Kia Baker | |||
| 03:03 | 3pt FG missed by Mariah FLAKE rebounded by Kayla Harrison | |||
| 02:51 | FG missed by Kayla Harrison offensive dead-ball rebound by WAU | |||
| 02:46 | FG missed by Erin Duffie rebounded by Meane Bowen | |||
| 02:44 | FG missed by Meane Bowen rebounded by Carly SKINNER | |||
| 02:27 | 3pt FG missed by Jasmin JOHNSON rebounded by Erin Duffie | |||
| 02:19 | Turnover by Becky Lee | |||
| 02:00 | FG MADE by Ashley THACKERAY | (22-19) | 3 | |
| 01:47 | FG missed by Kia Baker rebounded by Kara HIATT | |||
| 01:45 | SUB: Chelsey PAPWORTH in for Kara HIATT | |||
| 01:45 | SUB: Krista Byrd in for Becky Lee | |||
| 01:39 | Foul called on Kayla Harrison | |||
| 01:39 | Jasmin JOHNSON missed the front side of the Bonus Free Throw | |||
| 01:38 | rebounded by Kayla Harrison | |||
| 01:21 | FG missed by Krista Byrd rebounded by Kia Baker | |||
| 01:17 | FG missed by Kia Baker rebounded by Carly SKINNER | |||
| 01:13 | Foul called on Meane Bowen | |||
| 01:13 | Jasmin JOHNSON MADE the 1st of the 2 shot Free Throw | (23-19) | 4 | |
| 01:13 | SUB: Hillary CONGDON in for Carly SKINNER | |||
| 01:13 | SUB: Ashley BAIRD in for Ashley THACKERAY | |||
| 01:13 | Jasmin JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 01:13 | rebounded by Erin Duffie | |||
| 00:51 | FG missed by Kia Baker rebounded by Ashley BAIRD | |||
| 00:36 | Turnover by Chelsey PAPWORTH | |||
| 00:09 | FG missed by Kia Baker rebounded by Meane Bowen | |||
| 00:06 | FG missed by Meane Bowen rebounded by Kia Baker | |||
| 00:04 | 3pt FG MADE by Erin Duffie | (23-22) | 1 | |
| End of First Half (SVU 23 WAU 22) |
Game: Ties 3, SVU 1, WAU 2; Gain Lead 4, SVU 2, WAU 2; Largest Lead SVU 4, WAU 6
| WAU | SVU | |
|---|---|---|
| 13 | Turnovers | 10 |
| 8/30 for 26.7% | Field Goals | 9/26 for 34.6% |
| 4/5 for 80.0% | Free Throws | 5/9 for 55.6% |
| OFF: 7 DEF: 11 | Rebounds | OFF: 5 DEF: 15 |
| Duffie : 12 | High Scorer | Thackeray : 10 |
| 4 players with 4 | High Rebounder | Skinner : 5 |
| 3 players with 1 | High Assists | Hiatt : 2 |
| WAU Starters: | Duffie, Baker, Bowen, Lee, Douglas |
| SVU Starters: | ANDERSON, BAIRD, HIATT, JOHNSON, SKINNER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | FG missed by Kia Baker rebounded by Kara HIATT | |||
| 19:31 | Foul called on Meane Bowen | |||
| 19:24 | 3pt FG missed by Kara HIATT rebounded by Kia Baker | |||
| 19:08 | 3pt FG MADE by Erin Duffie (Becky Lee) | (23-25) | -2 | |
| 18:57 | Turnover by Kara HIATT Stolen by Becky Lee | |||
| 18:36 | 3pt FG missed by Margaret Douglas rebounded by Erin Duffie | |||
| 18:33 | FG missed by Erin Duffie rebounded by Meane Bowen | |||
| 18:26 | FG missed by Meane Bowen rebounded by Kara HIATT | |||
| 18:24 | Turnover by Kara HIATT | |||
| 18:24 | SUB: Kayla Harrison in for Meane Bowen | |||
| 18:08 | Turnover by Margaret Douglas Stolen by Jasmin JOHNSON | |||
| 17:51 | FG by Carly SKINNER blocked by Kia Baker defensive dead-ball rebound by WAU | |||
| 17:32 | 3pt FG missed by Kayla Harrison rebounded by Kara HIATT | |||
| 17:15 | FG missed by Kara HIATT rebounded by Becky Lee | |||
| 16:49 | FG MADE by Becky Lee | (23-27) | -4 | |
| 16:38 | Turnover by Kara HIATT | |||
| 16:27 | FG MADE by Erin Duffie (Kayla Harrison) | (23-29) | -6 | |
| 16:15 | Turnover by Jasmin JOHNSON Stolen by Becky Lee | |||
| 16:12 | SUB: Hillary CONGDON in for Jessica ANDERSON | |||
| 16:12 | SUB: Mariah FLAKE in for Jasmin JOHNSON | |||
| 16:12 | SUB: Ashley THACKERAY in for Ashley BAIRD | |||
| 15:53 | FG missed by Erin Duffie rebounded by Hillary CONGDON | |||
| 15:36 | FG by Kara HIATT blocked by Kayla Harrison offensive dead-ball rebound by SVU | |||
| 15:30 | 3pt FG missed by Mariah FLAKE rebounded by Margaret Douglas | |||
| 15:22 | 3pt FG missed by Kayla Harrison offensive dead-ball rebound by WAU | |||
| 15:08 | FG missed by Kia Baker rebounded by Ashley THACKERAY | |||
| 14:54 | Foul called on Kia Baker | |||
| 14:54 | SUB: Quianna Tiggle in for Margaret Douglas | |||
| 14:49 | 3pt FG missed by Mariah FLAKE rebounded by Hillary CONGDON | |||
| 14:37 | FG missed by Hillary CONGDON rebounded by Carly SKINNER | |||
| 14:35 | FG MADE by Mariah FLAKE fouled by Quianna Tiggle | (25-29) | -4 | |
| 14:35 | Mariah FLAKE MADE the 1 shot Free Throw | (26-29) | -3 | |
| 14:27 | Foul (offensive) called on Quianna Tiggle | |||
| 14:09 | Turnover by Hillary CONGDON | |||
| 13:52 | 3pt FG missed by Erin Duffie rebounded by Becky Lee | |||
| 13:49 | FG missed by Becky Lee rebounded by Mariah FLAKE | |||
| 13:38 | FG missed by Mariah FLAKE rebounded by Ashley THACKERAY | |||
| 13:38 | Foul called on Erin Duffie | |||
| 13:38 | Ashley THACKERAY MADE the 1st of the 2 shot Free Throw | (27-29) | -2 | |
| 13:38 | Ashley THACKERAY MADE the 2nd of the 2 shot Free Throw | (28-29) | -1 | |
| 13:38 | TIMEOUT called by SVU | |||
| 13:07 | FG missed by Erin Duffie rebounded by Kia Baker | |||
| 13:04 | FG MADE by Kia Baker | (28-31) | -3 | |
| 12:39 | FG missed by Kara HIATT rebounded by Becky Lee | |||
| 12:38 | Foul called on Kara HIATT | |||
| 12:21 | FG MADE by Kayla Harrison | (28-33) | -5 | |
| 12:12 | Turnover by Kara HIATT Stolen by Becky Lee | |||
| 12:10 | SUB: Jasmin JOHNSON in for Hillary CONGDON | |||
| 12:08 | FG MADE by Erin Duffie | (28-35) | -7 | |
| 11:51 | Turnover by Jasmin JOHNSON Stolen by Quianna Tiggle | |||
| 11:47 | Turnover by Quianna Tiggle | |||
| 11:37 | FG MADE by Jasmin JOHNSON (Mariah FLAKE) | (30-35) | -5 | |
| 11:08 | FG MADE by Erin Duffie (Kayla Harrison) | (30-37) | -7 | |
| 10:48 | FG MADE by Ashley THACKERAY | (32-37) | -5 | |
| 10:33 | 3pt FG MADE by Erin Duffie (Becky Lee) | (32-40) | -8 | |
| 10:18 | Turnover by Mariah FLAKE Stolen by Erin Duffie | |||
| 09:45 | Foul called on Kara HIATT | |||
| 09:45 | Becky Lee missed the 1st of the 2 shot Free Throw | |||
| 09:45 | SUB: Jessica ANDERSON in for Kara HIATT | |||
| 09:45 | SUB: Cara JOYNER in for Mariah FLAKE | |||
| 09:45 | SUB: Ashley BAIRD in for Ashley THACKERAY | |||
| 09:45 | Becky Lee missed the 2nd of the 2 shot Free Throw | |||
| 09:44 | rebounded by Ashley BAIRD | |||
| 09:31 | Foul called on Kia Baker | |||
| 09:31 | Ashley BAIRD MADE the 1st of the 2 shot Free Throw | (33-40) | -7 | |
| 09:31 | SUB: Margaret Douglas in for Becky Lee | |||
| 09:31 | SUB: Krista Byrd in for Kia Baker | |||
| 09:31 | Ashley BAIRD MADE the 2nd of the 2 shot Free Throw | (34-40) | -6 | |
| 09:17 | FG MADE by Margaret Douglas (Erin Duffie) | (34-42) | -8 | |
| 09:02 | FG MADE by Jasmin JOHNSON | (36-42) | -6 | |
| 08:45 | FG missed by Margaret Douglas rebounded by Carly SKINNER | |||
| 08:34 | FG missed by Jessica ANDERSON offensive dead-ball rebound by SVU | |||
| 08:34 | SUB: Kara HIATT in for Jessica ANDERSON | |||
| 08:24 | FG missed by Jasmin JOHNSON rebounded by Cara JOYNER | |||
| 08:21 | FG missed by Cara JOYNER rebounded by Ashley BAIRD | |||
| 08:21 | Foul called on Kayla Harrison | |||
| 08:21 | Ashley BAIRD MADE the 1st of the 2 shot Free Throw | (37-42) | -5 | |
| 08:21 | Ashley BAIRD MADE the 2nd of the 2 shot Free Throw | (38-42) | -4 | |
| 08:07 | 3pt FG missed by Kayla Harrison rebounded by Margaret Douglas | |||
| 08:07 | Foul called on Ashley BAIRD | |||
| 08:07 | Margaret Douglas MADE the 1st of the 2 shot Free Throw | (38-43) | -5 | |
| 08:07 | SUB: Angelica Nevarez in for Krista Byrd | |||
| 08:07 | Margaret Douglas missed the 2nd of the 2 shot Free Throw | |||
| 08:05 | rebounded by Carly SKINNER | |||
| 07:54 | Turnover by Jasmin JOHNSON | |||
| 07:47 | TIMEOUT called by WAU | |||
| 07:36 | 3pt FG missed by Quianna Tiggle rebounded by Margaret Douglas | |||
| 07:36 | Foul called on Ashley BAIRD | |||
| 07:36 | Margaret Douglas MADE the 1st of the 2 shot Free Throw | (38-44) | -6 | |
| 07:36 | Margaret Douglas MADE the 2nd of the 2 shot Free Throw | (38-45) | -7 | |
| 07:22 | Turnover by Jasmin JOHNSON Stolen by Erin Duffie | |||
| 07:20 | Turnover by Erin Duffie Stolen by Kara HIATT | |||
| 07:16 | Foul called on Quianna Tiggle | |||
| 07:16 | Cara JOYNER missed the 1st of the 2 shot Free Throw | |||
| 07:16 | SUB: Meane Bowen in for Quianna Tiggle | |||
| 07:16 | Cara JOYNER missed the 2nd of the 2 shot Free Throw | |||
| 07:15 | rebounded by Kayla Harrison | |||
| 07:08 | Turnover by Kayla Harrison Stolen by Kara HIATT | |||
| 07:06 | Foul called on Erin Duffie | |||
| 07:02 | Kara HIATT MADE the 1st of the 2 shot Free Throw | (39-45) | -6 | |
| 07:02 | SUB: Jessica ANDERSON in for Jasmin JOHNSON | |||
| 07:02 | SUB: Becky Lee in for Angelica Nevarez | |||
| 07:02 | Kara HIATT missed the 2nd of the 2 shot Free Throw | |||
| 07:02 | rebounded by Kayla Harrison | |||
| 06:59 | 3pt FG MADE by Becky Lee (Erin Duffie) | (39-48) | -9 | |
| 06:46 | Foul called on Meane Bowen | |||
| 06:33 | Ashley BAIRD MADE the 1st of the 2 shot Free Throw | (40-48) | -8 | |
| 06:33 | Ashley BAIRD MADE the 2nd of the 2 shot Free Throw | (41-48) | -7 | |
| 06:19 | 3pt FG missed by Margaret Douglas rebounded by Cara JOYNER | |||
| 06:02 | FG missed by Cara JOYNER rebounded by Becky Lee | |||
| 05:50 | Turnover by Meane Bowen | |||
| 05:50 | SUB: Ashley THACKERAY in for Cara JOYNER | |||
| 05:50 | SUB: Kia Baker in for Meane Bowen | |||
| 05:39 | TIMEOUT called by SVU | |||
| 05:39 | SUB: Jasmin JOHNSON in for Carly SKINNER | |||
| 05:32 | 3pt FG MADE by Kara HIATT (Jasmin JOHNSON) | (44-48) | -4 | |
| 05:17 | 3pt FG missed by Becky Lee rebounded by Ashley BAIRD | |||
| 05:05 | Turnover by Jessica ANDERSON | |||
| 04:36 | FG MADE by Margaret Douglas (Kayla Harrison) | (44-50) | -6 | |
| 04:22 | FG missed by Jasmin JOHNSON rebounded by Becky Lee | |||
| 03:52 | 3pt FG missed by Erin Duffie rebounded by Ashley THACKERAY | |||
| 03:41 | FG MADE by Ashley THACKERAY (Jasmin JOHNSON) | (46-50) | -4 | |
| 03:30 | TIMEOUT called by WAU | |||
| 03:30 | SUB: Carly SKINNER in for Ashley BAIRD | |||
| 03:30 | SUB: Quianna Tiggle in for Kia Baker | |||
| 03:16 | FG missed by Erin Duffie rebounded by Carly SKINNER | |||
| 02:59 | Foul called on Kayla Harrison | |||
| 02:59 | Jasmin JOHNSON missed the 1st of the Double Bonus Free Throw | |||
| 02:59 | Jasmin JOHNSON missed the 2nd of the Double Bonus Free Throw | |||
| 02:59 | rebounded by Margaret Douglas | |||
| 02:55 | Turnover by Margaret Douglas | |||
| 02:42 | Foul called on Becky Lee | |||
| 02:42 | Ashley THACKERAY MADE the 1st of the 2 shot Free Throw | (47-50) | -3 | |
| 02:42 | Ashley THACKERAY missed the 2nd of the 2 shot Free Throw | |||
| 02:41 | rebounded by Margaret Douglas | |||
| 02:11 | 3pt FG missed by Margaret Douglas offensive dead-ball rebound by WAU | |||
| 02:11 | Team Turnover by WAU | |||
| 02:11 | SUB: Cara JOYNER in for Ashley THACKERAY | |||
| 01:55 | Turnover by Kara HIATT | |||
| 01:46 | TIMEOUT called by WAU | |||
| 01:29 | Foul called on Jessica ANDERSON | |||
| 01:14 | Turnover by Becky Lee Stolen by Jasmin JOHNSON | |||
| 01:07 | FG MADE by Kara HIATT (Jasmin JOHNSON) | (49-50) | -1 | |
| 01:07 | TIMEOUT called by SVU | |||
| 00:42 | 3pt FG missed by Erin Duffie rebounded by Jasmin JOHNSON | |||
| 00:41 | Foul called on Kayla Harrison | |||
| 00:41 | SUB: Angelica Nevarez in for Kayla Harrison | |||
| 00:41 | Jasmin JOHNSON missed the 1st of the Double Bonus Free Throw | |||
| 00:41 | TIMEOUT called by WAU | |||
| 00:41 | Jasmin JOHNSON missed the 2nd of the Double Bonus Free Throw | |||
| 00:39 | rebounded by Quianna Tiggle | |||
| 00:24 | Foul called on Jasmin JOHNSON | |||
| 00:24 | TIMEOUT called by SVU | |||
| 00:22 | Foul called on Cara JOYNER | |||
| 00:22 | SUB: Ashley BAIRD in for Cara JOYNER | |||
| 00:22 | SUB: Ashley THACKERAY in for Carly SKINNER | |||
| 00:22 | SUB: Krista Byrd in for Angelica Nevarez | |||
| 00:22 | Becky Lee MADE the front side of the Bonus Free Throw | (49-51) | -2 | |
| 00:22 | Becky Lee missed the back side of the Bonus Free Throw | |||
| 00:20 | rebounded by Ashley BAIRD | |||
| 00:09 | 3pt FG missed by Jasmin JOHNSON defensive dead-ball rebound by WAU | |||
| 00:09 | SUB: Cara JOYNER in for Ashley BAIRD | |||
| 00:09 | SUB: Carly SKINNER in for Ashley THACKERAY | |||
| 00:09 | TIMEOUT called by SVU | |||
| 00:08 | Turnover by Erin Duffie Stolen by Jessica ANDERSON | |||
| 00:08 | Foul called on Erin Duffie | |||
| 00:06 | Jessica ANDERSON MADE the 1st of the Double Bonus Free Throw | (50-51) | -1 | |
| 00:06 | SUB: Ashley BAIRD in for Cara JOYNER | |||
| 00:06 | SUB: Ashley THACKERAY in for Carly SKINNER | |||
| 00:02 | Jessica ANDERSON missed the 2nd of the Double Bonus Free Throw | |||
| 00:02 | rebounded by Ashley BAIRD | |||
| 00:02 | FG MADE by Ashley BAIRD | (52-51) | 1 | |
| End of Second Half (SVU 52 WAU 51) |
Game: Ties 3, SVU 1, WAU 2; Gain Lead 6, SVU 3, WAU 3; Largest Lead SVU 4, WAU 9
