Union College KY vs. Southern Virginia
12/11/2009
Flash Stats
Back To Top
Date: 12/11/2009 Arena:
Time: 8:00 pm City, State:
VISITOR: Southern Virginia ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Johnson, Jasmin F 0 2 0 0 0 0 1 3 4 2 0 1 5 0 1 24+
23 Prestwich, Amanda F 6 9 0 0 1 2 1 7 8 3 13 1 6 1 1 29+
24 Ford, Kezia F 2 7 0 0 1 2 2 2 4 4 5 5 4 0 4 27-
22 Hiatt, Kara G 4 6 0 0 2 5 2 2 4 2 10 1 8 0 0 22+
35 Thackeray, Ashley * 2 5 0 0 0 0 0 2 2 1 4 3 1 2 1 22+
1 Anderson, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9+
2 Papworth, Chelsey 1 1 0 0 0 0 0 0 0 0 2 0 2 0 0 6-
14 Boyle, Danielle 0 1 0 1 2 2 0 1 1 1 2 0 3 0 0 10+
25 Rapp, Stacy 0 1 0 0 2 2 0 5 5 3 2 4 4 0 1 13-
30 Joyner, Cara 4 6 0 0 0 1 1 4 5 1 8 0 3 2 2 15+
32 Baird, Ashley 1 1 0 0 3 4 1 0 1 1 5 0 0 0 0 8+
33 Skinner, Carly 1 2 0 0 0 2 0 1 1 3 2 0 1 0 0 15-
TEAM REBOUNDS 0 4 4 1
Team Totals 21 41 0 1 11 20 8 31 39 21 53 15 41 5 10 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Union College KY ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Smith, Brooke * 5 8 0 1 2 2 3 5 8 1 12 1 1 0 2 29
10 Lunsford, Ashley * 5 10 2 3 0 1 1 5 6 2 12 0 2 0 2 29
20 Pile, Kara * 2 6 1 4 2 2 1 0 1 0 7 3 1 0 1 17
22 Blankenship, Carley * 7 10 3 6 1 2 1 1 2 1 18 7 3 0 0 22
23 Thomas, Courtney * 1 3 1 2 0 0 0 2 2 4 3 1 3 0 2 23
2 Tucker, Tara 0 4 0 4 0 0 0 0 0 0 0 0 2 0 0 10
4 Clark, Kathryn 4 9 3 8 3 3 0 1 1 3 14 2 1 0 0 13
5 Baker, Jessica 2 4 2 4 0 0 0 1 1 2 6 1 2 0 2 14
11 Johnson, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
12 Perkins, Laura 0 5 0 1 2 2 2 0 2 2 2 1 2 0 0 11
14 Stone, Natalie 0 0 0 0 0 0 0 0 0 2 0 1 1 0 2 7
15 Lawson, Cassandra 2 7 1 3 0 0 0 1 1 3 5 1 1 0 2 10
24 Opel, Mallory 1 3 0 0 0 0 1 1 2 0 2 0 0 0 0 5
32 Meredith, Tameka 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 29 69 13 36 12 14 9 18 27 20 83 18 20 0 13 195
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (1,0)
Technical Fouls: SVU (0)
: UC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southern Virginia 20 33 53
Union College KY 46 37 83
Back To Top
| Dec 11, 2009 | |
| Southern Virginia vs. Union College KY |
| Southern Virginia | Union College KY | |
|---|---|---|
| Game | ||
| 53 | Score | 83 |
| .512 21-41 | Field Goal % | 29-69 .420 |
| .000 0-1 | 3-Pt Field Goal % | 13-36 .361 |
| .550 11-20 | Free Throw % | 12-14 .857 |
| First Half | ||
| .512 21-41 | Field Goal % | 29-69 .420 |
| .000 0-1 | 3-Pt Field Goal % | 13-36 .361 |
| .550 11-20 | Free Throw % | 12-14 .857 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 39 | Rebounds | 27 |
| 41 | Turnovers | 20 |
| 21 | Team Fouls | 20 |
| Prestwich - 13 | Scoring Leader | Blankenship - 18 |
| Prestwich - 8 | Rebound Leader | Smith - 8 |
| 21 | Bench Scoring | 31 |
Back To Top
DakStats by Daktronics Inc. Brookings, SD
![]() |



















