Bennett vs. Southern Virginia
1/16/2010
Flash Stats
Back To Top
Date: 1/16/2010 Arena:
Time: 2:00 pm City, State:
VISITOR: Southern Virginia ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Johnson, Jasmin F 2 8 0 1 8 9 2 1 3 0 12 2 7 0 1 0
32 Baird, Ashley F 2 5 0 0 2 3 1 2 3 0 6 1 2 0 0 0
22 Hiatt, Kara G 0 2 0 1 2 2 2 2 4 0 2 3 6 0 3 0
1 Anderson, Jessica * 3 8 2 6 0 0 0 2 2 0 8 4 4 1 6 0
33 Skinner, Carly * 4 9 0 0 0 0 3 5 8 0 8 1 4 1 3 0
2 Papworth, Chelsey 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
4 Boyle, Danielle 1 6 1 5 0 0 1 1 2 0 3 1 1 0 0 0
12 Congdon, Hillary 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0
30 Joyner, Cara 4 15 0 0 0 0 4 4 8 0 8 1 3 1 0 0
35 Thackeray, Ashley 1 2 0 0 0 0 0 2 2 0 2 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 17 57 3 13 12 14 13 21 34 0 49 13 28 3 13 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Bennett ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: SVU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southern Virginia 25 24 49
Bennett 20 26 46
Back To Top
| Jan 16, 2010 | |
| Southern Virginia vs. Bennett |
| Southern Virginia | Bennett | |
|---|---|---|
| Game | ||
| 49 | Score | 46 |
| .298 17-57 | Field Goal % | 0-0 .000 |
| .231 3-13 | 3-Pt Field Goal % | 0-0 .000 |
| .857 12-14 | Free Throw % | 0-0 .000 |
| First Half | ||
| .298 17-57 | Field Goal % | 0-0 .000 |
| .231 3-13 | 3-Pt Field Goal % | 0-0 .000 |
| .857 12-14 | Free Throw % | 0-0 .000 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 34 | Rebounds | 0 |
| 28 | Turnovers | 0 |
| 0 | Team Fouls | 0 |
| Johnson - 12 | Scoring Leader | |
| Skinner, Joyner - 8 | Rebound Leader | |
| 13 | Bench Scoring | 0 |
Back To Top
DakStats by Daktronics Inc. Brookings, SD
![]() |



















