Southern Virginia vs. Apprentice
2/13/2010
Flash Stats
Short Play by Play
Back To Top
Date: 2/13/2010 Arena:
Time: 2:00 pm City, State:
VISITOR: Apprentice ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Kelley, Candice * 1 3 0 0 2 3 1 1 2 2 4 2 7 1 3 40
4 *, Jasmine Pringle * 0 5 0 2 0 0 1 2 3 3 0 1 6 0 1 34-
10 Gerald, Jasmine * 5 16 3 10 4 7 2 3 5 3 17 1 5 0 2 34-
23 *, Ashley Johnson * 0 9 0 2 1 2 2 2 4 0 1 2 1 0 2 36-
50 *, Shameka Warren * 3 8 0 0 3 4 1 8 9 1 9 0 1 7 0 27+
15 Grimes, LaTorya 3 8 0 0 3 4 2 9 11 2 9 2 8 0 3 29+
TEAM REBOUNDS 0 0 0 0
Team Totals 12 49 3 14 13 20 9 25 34 11 40 8 28 8 11 200
Total FG% - 1st: 8/26 0.308 2nd: 4/23 0.174 Game: 0.245 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/6 0.167 Game: 0.214 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 7/10 0.700 Game: 0.650 (7,5)
HOME: Southern Virginia ( 8-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Johnson, Jasmin F 4 8 1 4 2 2 1 4 5 3 11 1 1 2 3 25-
32 Baird, Ashley F 4 12 0 0 0 0 2 4 6 2 8 0 2 1 1 24+
22 Hiatt, Kara G 6 12 1 5 0 0 0 1 1 0 13 1 1 0 5 29-
1 Anderson, Jessica * 0 4 0 2 0 0 0 2 2 1 0 6 3 0 4 26-
33 Skinner, Carly * 2 5 0 0 1 2 2 3 5 2 5 2 3 0 1 25-
2 Papworth, Chelsey 2 3 0 1 0 0 2 1 3 0 4 1 1 0 0 7-
12 Congdon, Hillary 0 2 0 0 1 2 2 2 4 4 1 0 1 0 0 8+
25 Flake, Mariah 1 6 1 4 0 0 2 2 4 1 3 2 1 0 0 16+
30 Joyner, Cara 4 14 0 0 3 4 1 3 4 2 11 1 1 0 1 22-
35 Thackeray, Ashley 1 4 0 0 0 0 1 1 2 1 2 1 2 0 0 19-
TEAM REBOUNDS 0 0 0 0
Team Totals 24 70 3 16 7 10 13 23 36 16 58 15 16 3 15 200
Total FG% - 1st: 8/35 0.229 2nd: 16/35 0.457 Game: 0.343 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 2/6 0.333 Game: 0.188 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 1/2 0.500 Game: 0.700 (6,6)
Technical Fouls: AS (0)
: SVU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Apprentice 24 16 40
Southern Virginia 23 35 58
Back To Top
| Feb 13, 2010 | |
| Apprentice vs. Southern Virginia |
| Apprentice | Southern Virginia | |
|---|---|---|
| Game | ||
| 40 | Score | 58 |
| .245 12-49 | Field Goal % | 24-70 .343 |
| .214 3-14 | 3-Pt Field Goal % | 3-16 .188 |
| .650 13-20 | Free Throw % | 7-10 .700 |
| First Half | ||
| .308 8-26 | Field Goal % | 8-35 .229 |
| .250 2-8 | 3-Pt Field Goal % | 1-10 .100 |
| .600 6-10 | Free Throw % | 6-8 .750 |
| Second Half | ||
| .174 4-23 | Field Goal % | 16-35 .457 |
| .167 1-6 | 3-Pt Field Goal % | 2-6 .333 |
| .700 7-10 | Free Throw % | 1-2 .500 |
| 34 | Rebounds | 36 |
| 28 | Turnovers | 16 |
| 11 | Team Fouls | 16 |
| Gerald - 17 | Scoring Leader | Hiatt - 13 |
| Grimes - 11 | Rebound Leader | Baird - 6 |
| 9 | Bench Scoring | 21 |
Back To Top
| Apprentice vs Southern Virginia | |
| Feb 13, 2010 |
| AS Starters: | Kelley, *, Gerald, *, * |
| SVU Starters: | ANDERSON, JOHNSON, HIATT, BAIRD, SKINNER |
| Score | Home | |||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:44 | FG MADE by Kara HIATT | (2-0) | 2 | |
| 19:27 | FG MADE by Shameka Warren * (Jasmine Gerald) | (2-2) | T1 | |
| 18:45 | Foul called on Carly SKINNER | |||
| 18:46 | Candice Kelley MADE the 1st of the 2 shot Free Throw | (2-3) | -1 | |
| 18:19 | FG MADE by Kara HIATT | (4-3) | 1 | |
| 17:17 | FG MADE by Jasmin JOHNSON | (6-3) | 3 | |
| 16:07 | 3pt FG MADE by Jasmine Gerald (LaTorya Grimes) | (6-6) | T2 | |
| 15:42 | Foul called on Carly SKINNER | |||
| 15:06 | Foul called on Mariah FLAKE | |||
| 15:06 | Candice Kelley MADE the 1st of the 2 shot Free Throw | (6-7) | -1 | |
| 14:54 | Foul called on Jasmine Gerald | |||
| 14:54 | Jasmin JOHNSON MADE the 1st of the 2 shot Free Throw | (7-7) | T3 | |
| 14:54 | Jasmin JOHNSON MADE the 2nd of the 2 shot Free Throw | (8-7) | 1 | |
| 13:53 | FG MADE by LaTorya Grimes | (8-9) | -1 | |
| 13:31 | FG MADE by Cara JOYNER | (10-9) | 1 | |
| 12:02 | FG MADE by LaTorya Grimes (Candice Kelley) | (10-11) | -1 | |
| 11:17 | 3pt FG MADE by Jasmine Gerald (Jasmine Pringle *) | (10-14) | -4 | |
| 10:43 | Foul called on Ashley BAIRD | |||
| 09:12 | FG MADE by Ashley BAIRD | (12-14) | -2 | |
| 08:16 | FG MADE by Shameka Warren * (LaTorya Grimes) | (12-16) | -4 | |
| 07:23 | FG MADE by Carly SKINNER (Jessica ANDERSON) | (14-16) | -2 | |
| 05:56 | Foul called on Jasmin JOHNSON | |||
| 00:00 | FG MADE by Jasmine Gerald | (14-18) | -4 | |
| 05:56 | Jasmine Gerald MADE the 1 shot Free Throw | (14-19) | -5 | |
| 05:45 | Foul called on Jasmine Pringle * | |||
| 05:43 | Cara JOYNER MADE the 2nd of the 2 shot Free Throw | (15-19) | -4 | |
| 04:33 | FG MADE by Carly SKINNER (Jessica ANDERSON) | (17-19) | -2 | |
| 04:12 | FG MADE by Candice Kelley (Ashley Johnson *) | (17-21) | -4 | |
| 03:58 | Foul called on LaTorya Grimes | |||
| 03:58 | Carly SKINNER MADE the 1st of the 2 shot Free Throw | (18-21) | -3 | |
| 03:28 | Foul called on Jessica ANDERSON | |||
| 03:28 | Jasmine Gerald MADE the 1st of the 2 shot Free Throw | (18-22) | -4 | |
| 03:28 | Jasmine Gerald MADE the 2nd of the 2 shot Free Throw | (18-23) | -5 | |
| 02:49 | Foul called on Jasmine Gerald | |||
| 02:49 | Cara JOYNER MADE the 1st of the 2 shot Free Throw | (19-23) | -4 | |
| 02:49 | Cara JOYNER MADE the 2nd of the 2 shot Free Throw | (20-23) | -3 | |
| 01:40 | 3pt FG MADE by Kara HIATT (Mariah FLAKE) | (23-23) | T4 | |
| 01:27 | Foul called on Jasmin JOHNSON | |||
| 01:27 | Ashley Johnson * MADE the 2nd of the 2 shot Free Throw | (23-24) | -1 | |
| End of Period 1 | ||||
| 19:39 | Foul called on Candice Kelley | |||
| 19:35 | FG MADE by Kara HIATT | (25-24) | 1 | |
| 18:13 | Foul called on Jasmine Pringle * | |||
| 18:02 | 3pt FG MADE by Jasmin JOHNSON (Kara HIATT) | (28-24) | 4 | |
| 17:35 | FG MADE by Ashley BAIRD (Jessica ANDERSON) | (30-24) | 6 | |
| 16:54 | Foul called on Shameka Warren * | |||
| 16:51 | Foul called on Jasmine Gerald | |||
| 16:37 | FG MADE by Jasmin JOHNSON (Carly SKINNER) | (32-24) | 8 | |
| 16:22 | FG MADE by Kara HIATT | (34-24) | 10 | |
| 16:00 | FG MADE by Jasmin JOHNSON | (36-24) | 12 | |
| 15:20 | Foul called on Jasmine Pringle * | |||
| 15:05 | FG MADE by Ashley BAIRD (Carly SKINNER) | (38-24) | 14 | |
| 14:16 | Foul called on Hillary CONGDON | |||
| 14:07 | Foul called on Hillary CONGDON | |||
| 14:04 | Foul called on Cara JOYNER | |||
| 14:04 | Shameka Warren * MADE the 2nd of the 2 shot Free Throw | (38-25) | 13 | |
| 13:51 | FG MADE by Ashley THACKERAY (Cara JOYNER) | (40-25) | 15 | |
| 13:12 | FG MADE by Cara JOYNER (Ashley THACKERAY) | (42-25) | 17 | |
| 12:42 | FG MADE by Chelsey PAPWORTH (Jasmin JOHNSON) | (44-25) | 19 | |
| 11:47 | FG MADE by LaTorya Grimes | (44-27) | 17 | |
| 11:26 | Foul called on Jasmin JOHNSON | |||
| 11:26 | Jasmine Gerald MADE the 2nd of the 2 shot Free Throw | (44-28) | 16 | |
| 09:45 | FG MADE by Cara JOYNER (Jessica ANDERSON) | (46-28) | 18 | |
| 09:16 | FG MADE by Kara HIATT (Jessica ANDERSON) | (48-28) | 20 | |
| 08:40 | FG MADE by Cara JOYNER (Jessica ANDERSON) | (50-28) | 22 | |
| 07:22 | Foul called on Hillary CONGDON | |||
| 07:03 | Foul (offensive) called on LaTorya Grimes | |||
| 06:41 | Foul called on Cara JOYNER | |||
| 06:41 | LaTorya Grimes MADE the 2nd of the 2 shot Free Throw | (50-29) | 21 | |
| 05:30 | FG MADE by Chelsey PAPWORTH | (52-29) | 23 | |
| 05:16 | Foul called on Ashley BAIRD | |||
| 05:16 | LaTorya Grimes MADE the 1st of the 2 shot Free Throw | (52-30) | 22 | |
| 05:16 | LaTorya Grimes MADE the 2nd of the 2 shot Free Throw | (52-31) | 21 | |
| 04:42 | FG MADE by Ashley BAIRD (Mariah FLAKE) | (54-31) | 23 | |
| 03:06 | Foul called on Candice Kelley | |||
| 03:06 | Hillary CONGDON MADE the 1st of the 2 shot Free Throw | (55-31) | 24 | |
| 02:51 | Foul called on Ashley THACKERAY | |||
| 02:51 | Shameka Warren * MADE the 1st of the 2 shot Free Throw | (55-32) | 23 | |
| 02:51 | Shameka Warren * MADE the 2nd of the 2 shot Free Throw | (55-33) | 22 | |
| 02:22 | Foul (offensive) called on Hillary CONGDON | |||
| 02:10 | FG MADE by Shameka Warren * (Ashley Johnson *) | (55-35) | 20 | |
| 01:40 | FG MADE by Jasmine Gerald | (55-37) | 18 | |
| 00:27 | 3pt FG MADE by Mariah FLAKE (Chelsey PAPWORTH) | (58-37) | 21 | |
| 00:14 | 3pt FG MADE by Jasmine Gerald (Candice Kelley) | (58-40) | 18 | |
| End of Period 2 | ||||
Game: Ties 4, SVU 2, AS 2; Gain Lead 8, SVU 4, AS 4; Largest Lead SVU 24, AS 5
| AS | SVU | |
|---|---|---|
| 28 | Turnovers | 16 |
| 12/49 for 24.5% | Field Goals | 24/70 for 34.3% |
| 13/20 for 65.0% | Free Throws | 7/10 for 70.0% |
| OFF: 9 DEF: 25 | Rebounds | OFF: 13 DEF: 23 |
| Gerald : 17 | High Scorer | Hiatt : 13 |
| Grimes : 11 | High Rebounder | Baird : 6 |
| 3 players with 2 | High Assists | Anderson : 6 |



















