Southern Virginia University at Washington Adventist February 18, 2010
Box Score
Southern Virginia University
Washington Adventist
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Jessica Anderson | 37 | 2-5 | 0-1 | 5-6 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 5 | 9 |
12 - Hillary Congdon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Jasmin Johnson | 27 | 2-9 | 0-0 | 5-6 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 4 | 9 |
22 - Kara Hiatt | 18 | 1-4 | 1-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
25 - Mariah Flake | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 - Cara Joyner | 12 | 2-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
32 - Ashley Baird | 24 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
33 - Carly Skinner | 33 | 1-3 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 |
35 - Ashley Thackeray | 29 | 9-14 | 1-1 | 2-3 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 21 |
TM - TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
TOTALS | 19-45 | 2-3 | 21-26 | 8 | 28 | 36 | 5 | 5 | 1 | 8 | 21 | 61 | |
42.2% | 66.7% | 80.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
10 - Byrd, Krista | 33 | 5-8 | 0-0 | 4-5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 4 | 14 |
12 - Douglas, Margaret | 6 | 4-9 | 3-4 | 0-0 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 4 | 11 |
14 - Nevarez, Angelica | 9 | 1-3 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
20 - Baker, Kia | 2 | 0-3 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
21 - Clarke, Tiffani | 30 | 4-6 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 10 |
22 - Lee, Becky | 4 | 2-5 | 0-0 | 1-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
24 - Tiggle, Quianna | 37 | 1-4 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 5 |
31 - Frazier, Tamika | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 - Harrison, Kayla | 38 | 3-9 | 1-5 | 1-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | 8 |
33 - Bowen, Meane | 34 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 - Noga, Nicole | 4 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TM - TEAM | 6 | 2 | 8 | 0 | 0 | ||||||||
TOTALS | 21-52 | 6-16 | 16-30 | 15 | 19 | 34 | 8 | 6 | 0 | 8 | 24 | 64 | |
40.4% | 37.5% | 53.3% |
Date/Time: | February 18, 2010 - 06:00 PM |
---|---|
Location: | The Pitt - Takoma Park, M, |
Technical fouls: | Southern Virginia University-None ; Washington Adventist-1 ( Byrd, Krista) . |
Officials: | Kathy Awkard, Tori Williams, and Phillip Board |
Attendance: | 271 |
Team Stats
Stat | Southern Virginia University | Washington Adventist |
---|---|---|
Field Goal | 19-45 | 21-52 |
Field Goal % | 42.2% | 40.4% |
3 Point | 2-3 | 6-16 |
3 Point % | 66.7% | 37.5% |
Free Throw | 21-26 | 16-30 |
Free Throw % | 80.8% | 53.3% |
Rebounds | 36 | 34 |
Assists | 5 | 8 |
Turnovers | 8 | 8 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Southern Virginia University
Washington Adventist
3 Point %
Southern Virginia University
Washington Adventist
Rebounds
Southern Virginia University
Washington Adventist
Period1 Box Score
Southern Virginia University
Washington Adventist
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Jessica Anderson | 17 | 0-2 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
12 - Hillary Congdon | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Jasmin Johnson | 14 | 2-5 | 0-0 | 3-4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 7 |
22 - Kara Hiatt | 12 | 1-3 | 1-1 | 4-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
25 - Mariah Flake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 - Cara Joyner | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Ashley Baird | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
33 - Carly Skinner | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
35 - Ashley Thackeray | 17 | 3-7 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
TM - TEAM | 0 | 5 | 7 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
10 - Byrd, Krista | 17 | 2-4 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
12 - Douglas, Margaret | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 |
14 - Nevarez, Angelica | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Baker, Kia | 0 | 0-2 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
21 - Clarke, Tiffani | 16 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
22 - Lee, Becky | 0 | 1-3 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
24 - Tiggle, Quianna | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - Frazier, Tamika | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 - Harrison, Kayla | 20 | 2-5 | 1-3 | 1-4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
33 - Bowen, Meane | 20 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Noga, Nicole | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Southern Virginia University
Washington Adventist
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Jessica Anderson | 20 | 2-3 | 0-1 | 5-6 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 9 |
12 - Hillary Congdon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Jasmin Johnson | 13 | 0-4 | 0-0 | 2-2 | 0 | 4 | 7 | 3 | 0 | 0 | 1 | 2 | 2 |
22 - Kara Hiatt | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
25 - Mariah Flake | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 - Cara Joyner | 6 | 2-5 | 0-0 | 1-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
32 - Ashley Baird | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
33 - Carly Skinner | 15 | 0-1 | 0-0 | 4-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
35 - Ashley Thackeray | 12 | 6-7 | 1-1 | 1-1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
TM - TEAM | 1 | 2 | 8 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
10 - Byrd, Krista | 16 | 3-4 | 0-0 | 2-2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 8 |
12 - Douglas, Margaret | 6 | 4-9 | 3-4 | 0-0 | 2 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 11 |
14 - Nevarez, Angelica | 3 | 1-3 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
20 - Baker, Kia | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 - Clarke, Tiffani | 14 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
22 - Lee, Becky | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
24 - Tiggle, Quianna | 19 | 1-4 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 5 |
31 - Frazier, Tamika | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 - Harrison, Kayla | 18 | 1-4 | 0-2 | 0-0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
33 - Bowen, Meane | 14 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 - Noga, Nicole | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |