Southern Virginia University at Radford December 5, 2009
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Jessica Anderson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 - Danielle Boyle | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 3 |
20 - Jasmin Johnson | 18 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
22 - Kara Hiatt | 37 | 3-8 | 1-2 | 2-5 | 0 | 3 | 3 | 1 | 2 | 0 | 12 | 4 | 9 |
23 - Amanda Prestwich | 33 | 3-5 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 8 |
24 - Kezia Ford | 35 | 1-7 | 0-2 | 0-0 | 2 | 4 | 6 | 6 | 2 | 0 | 4 | 4 | 2 |
30 - Cara Joyner | 15 | 3-4 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
32 - Ashley Baird | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
33 - Carly Skinner | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
35 - Ashley Thackeray | 8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
80 - Stacy Rapp | 6 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
TM - TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
TOTALS | 13-35 | 3-8 | 7-13 | 7 | 20 | 27 | 12 | 7 | 2 | 37 | 19 | 36 | |
37.1% | 37.5% | 53.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
02 - HAYES, Ciara | 26 | 4-7 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
11 - WOOD, Denay | 30 | 5-11 | 1-2 | 3-5 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 14 |
14 - HAMILTON, Victoria | 17 | 1-4 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 1 | 2 |
15 - BUCKHANNON, Ashley | 18 | 0-3 | 0-2 | 2-3 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 3 | 2 |
20 - MCELROY, Brooke | 24 | 4-7 | 0-1 | 0-2 | 3 | 3 | 6 | 3 | 3 | 0 | 4 | 3 | 8 |
21 - TABB, Sarah | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
22 - ERWINSPENCER, Da'Nar | 23 | 5-8 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 4 | 0 | 5 | 3 | 13 |
25 - KINLAW, Jewell | 17 | 5-6 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 4 | 1 | 1 | 2 | 11 |
30 - BROCKETT, Katherine | 7 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
31 - CROSIER, Kaylyn | 28 | 4-10 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 8 |
32 - VICK, Kahealani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
TOTALS | 30-63 | 1-10 | 11-18 | 16 | 20 | 36 | 19 | 22 | 2 | 17 | 17 | 72 | |
47.6% | 10.0% | 61.1% |
Date/Time: | December 5, 2009 - 03:00 PM |
---|---|
Location: | Radford, Va. (Dedmon Cent, |
Technical fouls: | Southern Virginia University-None ; Radford-None . |
Officials: | Byron Davis, Garry Roberts, Debbie Schwartz |
Attendance: | 254 |
Team Stats
Stat | Southern Virginia University | Radford |
---|---|---|
Field Goal | 13-35 | 30-63 |
Field Goal % | 37.1% | 47.6% |
3 Point | 3-8 | 1-10 |
3 Point % | 37.5% | 10.0% |
Free Throw | 7-13 | 11-18 |
Free Throw % | 53.8% | 61.1% |
Rebounds | 27 | 36 |
Assists | 12 | 19 |
Turnovers | 37 | 17 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Southern Virginia University
Radford
3 Point %
Southern Virginia University
Radford
Rebounds
Southern Virginia University
Radford
Turnovers
Southern Virginia University
Radford
Period1 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 - Danielle Boyle | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
20 - Jasmin Johnson | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
22 - Kara Hiatt | 17 | 3-4 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 7 |
23 - Amanda Prestwich | 16 | 3-4 | 1-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 8 |
24 - Kezia Ford | 17 | 1-3 | 0-1 | 0-0 | 1 | 2 | 5 | 4 | 2 | 0 | 1 | 2 | 2 |
30 - Cara Joyner | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
32 - Ashley Baird | 11 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
33 - Carly Skinner | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
35 - Ashley Thackeray | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
80 - Stacy Rapp | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
02 - HAYES, Ciara | 16 | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
11 - WOOD, Denay | 18 | 1-6 | 0-1 | 2-4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
14 - HAMILTON, Victoria | 9 | 1-3 | 0-0 | 0-0 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
15 - BUCKHANNON, Ashley | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
20 - MCELROY, Brooke | 12 | 2-4 | 0-0 | 0-0 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 4 |
21 - TABB, Sarah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - ERWINSPENCER, Da'Nar | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
25 - KINLAW, Jewell | 7 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 3 |
30 - BROCKETT, Katherine | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
31 - CROSIER, Kaylyn | 18 | 4-8 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 8 |
32 - VICK, Kahealani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
1 - Jessica Anderson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 - Danielle Boyle | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
20 - Jasmin Johnson | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
22 - Kara Hiatt | 20 | 0-4 | 0-1 | 2-5 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 4 | 2 |
23 - Amanda Prestwich | 17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
24 - Kezia Ford | 18 | 0-4 | 0-1 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 0 |
30 - Cara Joyner | 11 | 3-3 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 |
32 - Ashley Baird | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
33 - Carly Skinner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 - Ashley Thackeray | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 - Stacy Rapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
TM - TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
02 - HAYES, Ciara | 10 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
11 - WOOD, Denay | 12 | 4-5 | 1-1 | 1-1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
14 - HAMILTON, Victoria | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 0 |
15 - BUCKHANNON, Ashley | 12 | 0-1 | 0-1 | 2-3 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 2 | 2 |
20 - MCELROY, Brooke | 12 | 2-3 | 0-1 | 0-2 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 4 |
21 - TABB, Sarah | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
22 - ERWINSPENCER, Da'Nar | 14 | 5-6 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 3 | 12 |
25 - KINLAW, Jewell | 10 | 4-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 8 |
30 - BROCKETT, Katherine | 4 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 - CROSIER, Kaylyn | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
32 - VICK, Kahealani | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |