Southern Virginia University at Mary Baldwin December 2, 2009
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Amanda Prestwich - f | 33 | 10-20 | 0-1 | 3-4 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 23 |
24 - Kezia Ford - f | 37 | 7-10 | 0-1 | 6-9 | 7 | 7 | 14 | 3 | 3 | 0 | 8 | 0 | 20 |
22 - Kara Hiatt - g | 33 | 2-7 | 1-1 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 8 | 4 | 5 |
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Ashley Thackeray | 13 | 0-5 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4 | 1 |
RESERVES | |||||||||||||
2 - Chelsey Papworth | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 7 | 2 | 0 |
20 - Jasmin Johnson | 22 | 3-7 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 7 |
30 - Cara Joyner | 16 | 2-5 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 7 |
32 - Ashley Baird | 21 | 3-4 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 3 | 9 |
33 - Carly Skinner | 9 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 |
80 - Stacy Rapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TM - TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
TOTALS | 28-59 | 1-4 | 18-28 | 19 | 41 | 60 | 8 | 14 | 5 | 34 | 21 | 75 | |
47.5% | 25.0% | 64.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - JOHNSON,, Denise | 31 | 4-6 | 0-0 | 3-5 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 4 | 11 |
22 - DESPER,, Sabrina | 28 | 3-8 | 0-0 | 1-3 | 3 | 4 | 7 | 1 | 1 | 2 | 3 | 4 | 7 |
23 - RICKS,, Iiesha | 30 | 3-10 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 7 |
33 - JEFFERSON,, Kim | 24 | 3-10 | 3-8 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
34 - HAWKINS,, Kara | 36 | 5-15 | 0-2 | 1-5 | 5 | 5 | 10 | 0 | 5 | 1 | 1 | 5 | 11 |
RESERVES | |||||||||||||
00 - BROWN,, Ericka | 16 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 5 |
02 - EUBANKS,, Brittany | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
03 - THOMAS,, Sammy | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
04 - CHURCHMAN,, Krystal | 16 | 3-13 | 0-6 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 8 |
42 - LEWIS,, Crystal | 11 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
TOTALS | 24-72 | 3-16 | 10-21 | 13 | 19 | 32 | 5 | 20 | 3 | 20 | 26 | 61 | |
33.3% | 18.8% | 47.6% |
Date/Time: | December 2, 2009 - 07:00 PM |
---|---|
Location: | Mary Baldwin PAC , |
Technical fouls: | Southern Virginia University-None ; Mary Baldwin-None . |
Attendance: | 100 |
Team Stats
Stat | Southern Virginia University | Mary Baldwin |
---|---|---|
Field Goal | 28-59 | 24-72 |
Field Goal % | 47.5% | 33.3% |
3 Point | 1-4 | 3-16 |
3 Point % | 25.0% | 18.8% |
Free Throw | 18-28 | 10-21 |
Free Throw % | 64.3% | 47.6% |
Rebounds | 60 | 32 |
Assists | 8 | 5 |
Turnovers | 34 | 20 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Southern Virginia University
Mary Baldwin
3 Point %
Southern Virginia University
Mary Baldwin
Rebounds
Southern Virginia University
Mary Baldwin
Turnovers
Southern Virginia University
Mary Baldwin
Period1 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Amanda Prestwich - f | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
24 - Kezia Ford - f | 17 | 7-10 | 0-1 | 2-3 | 5 | 3 | 12 | 0 | 1 | 0 | 2 | 0 | 16 |
22 - Kara Hiatt - g | 13 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 4 | 3 | 0 |
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Ashley Thackeray | 11 | 0-4 | 0-0 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
RESERVES | |||||||||||||
2 - Chelsey Papworth | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
20 - Jasmin Johnson | 10 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4 |
30 - Cara Joyner | 10 | 2-5 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 6 |
32 - Ashley Baird | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
33 - Carly Skinner | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
80 - Stacy Rapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TM - TEAM | 2 | 2 | 8 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - JOHNSON,, Denise | 12 | 3-3 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 7 |
22 - DESPER,, Sabrina | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 |
23 - RICKS,, Iiesha | 14 | 1-6 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
33 - JEFFERSON,, Kim | 14 | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
34 - HAWKINS,, Kara | 17 | 2-7 | 0-1 | 0-0 | 2 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 4 |
RESERVES | |||||||||||||
00 - BROWN,, Ericka | 11 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
02 - EUBANKS,, Brittany | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
03 - THOMAS,, Sammy | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
04 - CHURCHMAN,, Krystal | 6 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 |
42 - LEWIS,, Crystal | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Amanda Prestwich - f | 20 | 8-16 | 0-1 | 3-4 | 5 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 19 |
24 - Kezia Ford - f | 20 | 0-0 | 0-0 | 4-6 | 2 | 4 | 9 | 3 | 2 | 0 | 6 | 0 | 4 |
22 - Kara Hiatt - g | 20 | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Ashley Thackeray | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
RESERVES | |||||||||||||
2 - Chelsey Papworth | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
20 - Jasmin Johnson | 12 | 1-2 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
30 - Cara Joyner | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
32 - Ashley Baird | 12 | 2-2 | 0-0 | 3-4 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 7 |
33 - Carly Skinner | 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
80 - Stacy Rapp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 4 | 6 | 1 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
11 - JOHNSON,, Denise | 19 | 1-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
22 - DESPER,, Sabrina | 13 | 2-5 | 0-0 | 1-3 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 5 |
23 - RICKS,, Iiesha | 16 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 4 |
33 - JEFFERSON,, Kim | 10 | 2-7 | 2-6 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
34 - HAWKINS,, Kara | 19 | 3-8 | 0-1 | 1-5 | 3 | 3 | 8 | 0 | 3 | 0 | 0 | 5 | 7 |
RESERVES | |||||||||||||
00 - BROWN,, Ericka | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
02 - EUBANKS,, Brittany | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
03 - THOMAS,, Sammy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04 - CHURCHMAN,, Krystal | 10 | 2-10 | 0-6 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 4 |
42 - LEWIS,, Crystal | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |