|
Southern Virginia University
49 |
Bluefield Col.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Virginia University | 23 | 26 | 49 |
| Bluefield Col. | 40 | 31 | 71 |
Southern Virginia University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cara Joyner - F | 28 | 1-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Ashley Baird - F | 22 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 22 | Kara Hiatt - G | 35 | 3-6 | 0-1 | 3-6 | 0 | 2 | 2 | 1 | 1 | 0 | 7 | 1 | 9 |
| 23 | Amanda Prestwich | 35 | 4-10 | 0-1 | 0-1 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 8 |
| 24 | Kezia Ford | 35 | 7-11 | 1-1 | 4-4 | 3 | 5 | 8 | 3 | 1 | 1 | 3 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Jessica Anderson | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jasmin Johnson | 15 | 2-8 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 6 |
| 33 | Carly Skinner | 10 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Ashley Thackeray | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-46 41.3% |
1-4 25.0% |
10-18 55.6% |
7 | 23 | 30 | 8 | 5 | 4 | 19 | 11 | 49 | ||
Bluefield Col. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Williams, Kiara - f | 33 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 40 | Lawrence, Hannah - f | 30 | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 5 | 0 |
| 01 | Whaley, Brittany - g | 36 | 5-8 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 10 |
| 11 | Gilliard, Kia - g | 33 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 6 |
| 22 | Ferrell, Heather - g | 33 | 7-13 | 4-8 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Arrington, Celinda | 6 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
| 12 | Hudson, Holly | 6 | 1-7 | 1-4 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 0 | 3 |
| 15 | Nutter, Kendra | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Honore, Kiara | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 23 | Cataldi, Antonia | 6 | 1-2 | 1-1 | 1-4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
| 24 | Randall, Megan | 3 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 25 | Rouse, Takieya | 2 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 4 |
| 32 | Darling, De'Arra | 1 | 2-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 33 | Darling, De'Onna | 2 | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| 41 | Morris, Katrina | 4 | 4-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| TOTALS |
29-68 42.6% |
7-19 36.8% |
6-11 54.5% |
15 | 22 | 37 | 20 | 16 | 2 | 16 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Southern Virginia University-None; Bluefield Col.-None. Attendance: 0 Time: 05:29 PM |