Virginia Intermont at Southern Virginia University November 10, 2009
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Odle, Heather | 38 | 3-10 | 2-6 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 8 |
12 - Haskins, Kendra | 21 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
24 - Grimm, Ashley | 36 | 1-7 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 2 |
32 - Odle, Haley | 8 | 3-7 | 0-0 | 1-5 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 7 |
40 - Arnold, Morghan | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 2 |
RESERVES | |||||||||||||
04 - Moseh, Priscilla | 19 | 3-10 | 3-4 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 9 |
20 - Brown, Angela | 26 | 4-4 | 0-0 | 0-1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 8 |
33 - Cook, Alicia | 9 | 3-8 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
50 - Harper, Ca'star | 36 | 4-8 | 0-0 | 1-1 | 5 | 9 | 14 | 0 | 1 | 0 | 4 | 0 | 9 |
TM - TEAM | 1 | 0 | 1 | 3 | 0 | ||||||||
TOTALS | 22-58 | 5-12 | 3-9 | 16 | 18 | 34 | 8 | 11 | 1 | 30 | 16 | 52 | |
37.9% | 41.7% | 33.3% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Amanda Prestwich - f | 36 | 4-8 | 1-1 | 1-3 | 3 | 4 | 7 | 1 | 1 | 1 | 4 | 3 | 10 |
24 - Kezia Ford - f | 34 | 6-11 | 2-3 | 2-4 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 16 |
30 - Cara Joyner - f | 22 | 5-8 | 1-1 | 1-1 | 3 | 3 | 6 | 1 | 5 | 0 | 1 | 3 | 12 |
32 - Ashley Baird - f | 27 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 2 |
22 - Kara Hiatt - g | 38 | 4-7 | 2-4 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 14 | 1 | 13 |
RESERVES | |||||||||||||
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 - Aubrey Green | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Jasmin Johnson | 32 | 3-10 | 1-5 | 2-3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 9 |
33 - Carly Skinner | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
35 - Ashley Thackeray | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 - Stacy Rapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 23-49 | 7-14 | 9-15 | 9 | 19 | 28 | 12 | 14 | 3 | 29 | 14 | 62 | |
46.9% | 50.0% | 60.0% |
Date/Time: | November 10, 2009 - 05:30 PM |
---|---|
Location: | , |
Technical fouls: | Virginia Intermont-None ; Southern Virginia University-None . |
Team Stats
Stat | Virginia Intermont | Southern Virginia University |
---|---|---|
Field Goal | 22-58 | 23-49 |
Field Goal % | 37.9% | 46.9% |
3 Point | 5-12 | 7-14 |
3 Point % | 41.7% | 50.0% |
Free Throw | 3-9 | 9-15 |
Free Throw % | 33.3% | 60.0% |
Rebounds | 34 | 28 |
Assists | 8 | 12 |
Turnovers | 30 | 29 |
Points off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Bench Points | 0 | 0 |
Field Goals %
Virginia Intermont
Southern Virginia University
3 Point %
Virginia Intermont
Southern Virginia University
Rebounds
Virginia Intermont
Southern Virginia University
Turnovers
Virginia Intermont
Southern Virginia University
Period1 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Odle, Heather | 20 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 8 |
12 - Haskins, Kendra | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24 - Grimm, Ashley | 20 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
32 - Odle, Haley | 0 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
40 - Arnold, Morghan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
RESERVES | |||||||||||||
04 - Moseh, Priscilla | 7 | 1-4 | 1-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
20 - Brown, Angela | 17 | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
33 - Cook, Alicia | 3 | 1-5 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
50 - Harper, Ca'star | 20 | 2-4 | 0-0 | 0-0 | 4 | 5 | 13 | 0 | 0 | 0 | 2 | 0 | 4 |
TM - TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Amanda Prestwich - f | 20 | 3-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 6 |
24 - Kezia Ford - f | 20 | 4-7 | 0-0 | 0-2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
30 - Cara Joyner - f | 6 | 3-4 | 1-1 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
32 - Ashley Baird - f | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
22 - Kara Hiatt - g | 18 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 7 |
RESERVES | |||||||||||||
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 - Aubrey Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Jasmin Johnson | 16 | 1-5 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
33 - Carly Skinner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 - Ashley Thackeray | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 - Stacy Rapp | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Period2 Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
01 - Odle, Heather | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
12 - Haskins, Kendra | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
24 - Grimm, Ashley | 16 | 0-4 | 0-0 | 0-0 | 3 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
32 - Odle, Haley | 8 | 1-3 | 0-0 | 1-5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
40 - Arnold, Morghan | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 |
RESERVES | |||||||||||||
04 - Moseh, Priscilla | 12 | 2-6 | 2-3 | 0-1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
20 - Brown, Angela | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 4 |
33 - Cook, Alicia | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
50 - Harper, Ca'star | 16 | 2-4 | 0-0 | 1-1 | 1 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 5 |
TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
23 - Amanda Prestwich - f | 16 | 1-4 | 1-1 | 1-2 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
24 - Kezia Ford - f | 14 | 2-4 | 2-3 | 2-2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 8 |
30 - Cara Joyner - f | 16 | 2-4 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 2 | 4 |
32 - Ashley Baird - f | 12 | 1-2 | 0-0 | 0-0 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
22 - Kara Hiatt - g | 20 | 1-2 | 1-2 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 10 | 1 | 6 |
RESERVES | |||||||||||||
1 - Jessica Anderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Aubrey Green | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Jasmin Johnson | 16 | 2-5 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 7 |
33 - Carly Skinner | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
35 - Ashley Thackeray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 - Stacy Rapp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | $totalsNode.valueOf("@oreb") | $totalsNode.valueOf("@dreb") | $totalsNode.valueOf("@treb") | $totalsNode.valueOf("@ast") | $totalsNode.valueOf("@stl") | $totalsNode.valueOf("@blk") | $totalsNode.valueOf("@to") | $totalsNode.valueOf("@pf") | |||||
0% | 0% | 0% |