![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 30 | 142 | .272 | .331 | .372 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chance Hegsted | Fr | OF | 5 | 19 | 6 | 8 | 1 | - | - | 2 | 1 | 2 | 2 | - | .421 | .450 | .474 | |
| 7 | Sarah Edwards | So | C | 5 | 15 | 5 | 8 | 3 | - | - | 6 | 4 | - | 2 | - | .533 | .632 | .733 | |
| 5 | Dinah Rogers | Sr | SS | 5 | 15 | 4 | 4 | 1 | 1 | - | 4 | - | 1 | 1 | - | .267 | .267 | .467 | |
| 1 | Marva Warndahl | Jr | OF | 5 | 15 | 5 | 3 | - | - | - | 1 | 3 | 4 | 1 | - | .200 | .316 | .200 | |
| 12 | Cheyenne Hegsted | Fr | 3B/C | 5 | 14 | 4 | 4 | - | - | - | 2 | 1 | 2 | 2 | - | .286 | .333 | .286 | |
| 13 | Laura Tome | Sr | OF | 5 | 14 | 3 | 2 | - | - | - | 3 | 1 | - | - | - | .143 | .200 | .143 | |
| 24 | Malia Falevai | Sr | 1B/3B | 5 | 8 | 5 | 3 | 1 | 1 | 1 | 5 | 6 | - | 1 | - | .375 | .643 | 1.125 | |
| 11 | Sara Harmon | Jr | 3B/RHP | 5 | 7 | 1 | 3 | - | - | - | 1 | 2 | 1 | 1 | - | .429 | .556 | .429 | |
| 3 | Katie Evans | Fr | SS/OF | 5 | 6 | 1 | 2 | 1 | - | - | 2 | 1 | 4 | - | - | .333 | .429 | .500 | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 4 | 5 | 2 | 3 | 1 | - | - | 4 | 1 | - | - | - | .600 | .667 | .800 | |
| 9 | Ayla Anderson-Stebbi | So | 3B | 2 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - | .250 | .250 | .250 | |
| 6 | Annie Biggs | So | RHP/OF | 4 | 4 | 1 | 1 | - | - | - | 1 | - | 3 | - | - | .250 | .250 | .250 | |
| 8 | Maggie Tafua | Fr | OF | 3 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 | |
| 2 | Alina Grawrock | Fr | OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 21 | Randi Jones | Jr | UTIL | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 5 | 131 | 40 | 43 | 9 | 2 | 1 | 33 | 21 | 19 | 10 | 0 | .328 | .418 | .450 | ||||
| Opponent | 5 | 130 | 27 | 34 | 10 | 0 | 2 | 27 | 12 | 24 | 6 | 0 | .262 | .342 | .385 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chance Hegsted | Fr | OF | 5 | - | - | - | 9 | 1 | - | 1 | 5 | 0.20 | 20 | |
| 1 | Marva Warndahl | Jr | OF | 5 | - | 1 | 1 | 3 | 0 | - | 5 | 5 | 1.00 | 20 | |
| 7 | Sarah Edwards | So | C | 5 | - | - | - | 11 | 3 | - | 5 | 1 | 5.00 | 19 | |
| 12 | Cheyenne Hegsted | Fr | 3B/C | 5 | - | - | - | 4 | 0 | - | 1 | 6 | 0.17 | 15 | |
| 5 | Dinah Rogers | Sr | SS | 5 | - | - | - | 7 | 2 | - | 5 | 2 | 2.50 | 15 | |
| 13 | Laura Tome | Sr | OF | 5 | - | - | - | 2 | 0 | - | 6 | 5 | 1.20 | 15 | |
| 24 | Malia Falevai | Sr | 1B/3B | 5 | - | - | - | 9 | 3 | - | 3 | 2 | 1.50 | 14 | |
| 11 | Sara Harmon | Jr | 3B/RHP | 5 | - | - | - | 3 | 0 | - | 3 | - | - | 9 | |
| 3 | Katie Evans | Fr | SS/OF | 5 | - | - | 1 | 3 | 1 | - | 1 | - | - | 8 | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 4 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 | |
| 9 | Ayla Anderson-Stebbi | So | 3B | 2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 6 | Annie Biggs | So | RHP/OF | 4 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| 8 | Maggie Tafua | Fr | OF | 3 | - | - | - | 2 | 1 | - | 1 | - | - | 4 | |
| 2 | Alina Grawrock | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 21 | Randi Jones | Jr | UTIL | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 5 | 0 | 1 | 2 | 59 | 12 | 0 | 34 | 29 | 1.17 | 155 | ||||
| Opponent | 5 | 4 | 0 | 0 | 50 | 12 | 0 | 31 | 32 | 0.97 | 146 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | McKenzy Mackay | Sr | 1B/RHP | 3 | 3 | 2 | 1 | 0 | 2 | 18.0 | 22 | 16 | 12 | 5 | 17 | 6.61 | 1 | 4.67 | |
| 6 | Annie Biggs | So | RHP/OF | 2 | 2 | 1 | 1 | 0 | 1 | 7.2 | 12 | 10 | 10 | 4 | 5 | 4.57 | 1 | 9.13 | |
| 7 | Sarah Edwards | So | C | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 1 | 0 | 3 | 1 | 3.50 | - | 0.00 | |
| 11 | Sara Harmon | Jr | 3B/RHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 3.50 | - | 0.00 | |
| Totals | 5 | 5 | 3 | 2 | 0 | 3 | 29.2 | 34 | 27 | 22 | 12 | 24 | 5.66 | 2 | 5.19 | ||||
| Opponent | 5 | 5 | 2 | 3 | 0 | 4 | 29.0 | 43 | 40 | 29 | 21 | 19 | 4.59 | 1 | 7.00 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sarah Edwards | So | C | 5 | 28 | 28 | 0 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 24 | Malia Falevai | Sr | 1B/3B | 5 | 22 | 20 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Dinah Rogers | Sr | SS | 5 | 21 | 14 | 6 | 1 | .952 | - | - | - | - | - | - | |
| 21 | Randi Jones | Jr | UTIL | 2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Cheyenne Hegsted | Fr | 3B/C | 5 | 15 | 6 | 7 | 2 | .867 | - | - | - | - | - | - | |
| 3 | Katie Evans | Fr | SS/OF | 5 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 4 | 6 | 4 | 1 | 1 | .833 | - | 2 | - | - | - | - | |
| 10 | Chance Hegsted | Fr | OF | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Sara Harmon | Jr | 3B/RHP | 5 | 11 | 1 | 8 | 2 | .818 | - | - | - | - | - | - | |
| 13 | Laura Tome | Sr | OF | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Marva Warndahl | Jr | OF | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Ayla Anderson-Stebbi | So | 3B | 2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| 6 | Annie Biggs | So | RHP/OF | 4 | 5 | 0 | 5 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 2 | Alina Grawrock | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 8 | Maggie Tafua | Fr | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 5 | 128 | 89 | 32 | 7 | .945 | 0 | 6 | 0 | .000 | 0 | 0 | ||||
| Opponent | 5 | 136 | 87 | 38 | 11 | .919 | 0 | 10 | 0 | .000 | 2 | 0 | ||||