![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 30 | 142 | .272 | .331 | .372 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alina Grawrock | Fr | OF | 3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | |
| 24 | Malia Falevai | Sr | 1B/3B | 28 | 67 | 18 | 29 | 10 | 2 | 1 | 19 | 11 | 5 | 3 | - | .433 | .525 | .687 | |
| 10 | Chance Hegsted | Fr | OF | 30 | 100 | 25 | 33 | 2 | 1 | - | 5 | 3 | 14 | 12 | 1 | .330 | .350 | .370 | |
| 12 | Cheyenne Hegsted | Fr | 3B/C | 30 | 86 | 17 | 28 | 9 | 1 | 1 | 12 | 1 | 15 | 11 | 1 | .326 | .348 | .488 | |
| 7 | Sarah Edwards | So | C | 30 | 87 | 17 | 28 | 9 | 1 | 1 | 18 | 9 | 6 | 7 | - | .322 | .381 | .483 | |
| 3 | Katie Evans | Fr | SS/OF | 21 | 34 | 8 | 8 | 2 | - | - | 7 | 5 | 14 | 2 | - | .235 | .350 | .294 | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 26 | 44 | 4 | 10 | 1 | - | 2 | 12 | 2 | 10 | - | 1 | .227 | .261 | .386 | |
| 9 | Ayla Anderson-Stebbi | So | 3B | 5 | 9 | 1 | 2 | - | - | - | 3 | - | - | 1 | - | .222 | .222 | .222 | |
| 6 | Annie Biggs | So | RHP/OF | 21 | 27 | 8 | 6 | - | - | 1 | 5 | 5 | 14 | 3 | - | .222 | .344 | .333 | |
| 1 | Marva Warndahl | Jr | OF | 27 | 73 | 14 | 16 | - | - | - | 5 | 6 | 19 | 4 | 1 | .219 | .284 | .219 | |
| 11 | Sara Harmon | Jr | 3B/RHP | 30 | 65 | 6 | 14 | 2 | - | - | 7 | 5 | 14 | 3 | - | .215 | .274 | .246 | |
| 13 | Laura Tome | Sr | OF | 30 | 74 | 11 | 15 | 1 | 1 | - | 9 | 5 | 19 | 4 | 1 | .203 | .253 | .243 | |
| 5 | Dinah Rogers | Sr | SS | 27 | 68 | 10 | 12 | 3 | 1 | 1 | 12 | 7 | 7 | 4 | 2 | .176 | .263 | .294 | |
| 8 | Maggie Tafua | Fr | OF | 8 | 10 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - | .100 | .182 | .200 | |
| 21 | Randi Jones | Jr | UTIL | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 30 | 747 | 142 | 203 | 40 | 7 | 7 | 114 | 60 | 139 | 55 | 7 | .272 | .331 | .372 | ||||
| Opponent | 30 | 803 | 203 | 261 | 52 | 4 | 22 | 180 | 93 | 128 | 68 | 4 | .325 | .407 | .482 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alina Grawrock | Fr | OF | 3 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 24 | Malia Falevai | Sr | 1B/3B | 28 | 2 | - | - | 46 | 13 | - | 18 | 12 | 1.50 | 80 | |
| 10 | Chance Hegsted | Fr | OF | 30 | - | - | 1 | 37 | 3 | - | 25 | 16 | 1.56 | 104 | |
| 12 | Cheyenne Hegsted | Fr | 3B/C | 30 | 3 | 2 | - | 42 | 11 | - | 10 | 30 | 0.33 | 92 | |
| 7 | Sarah Edwards | So | C | 30 | - | 1 | - | 42 | 11 | 1 | 25 | 23 | 1.09 | 97 | |
| 3 | Katie Evans | Fr | SS/OF | 21 | 1 | - | 3 | 10 | 2 | - | 6 | 8 | 0.75 | 43 | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 26 | - | - | - | 17 | 3 | - | 9 | 13 | 0.69 | 46 | |
| 9 | Ayla Anderson-Stebbi | So | 3B | 5 | - | - | - | 2 | 0 | - | 6 | 1 | 6.00 | 9 | |
| 6 | Annie Biggs | So | RHP/OF | 21 | - | - | - | 9 | 1 | - | 1 | 4 | 0.25 | 32 | |
| 1 | Marva Warndahl | Jr | OF | 27 | 1 | 1 | 4 | 16 | 0 | - | 24 | 17 | 1.41 | 85 | |
| 11 | Sara Harmon | Jr | 3B/RHP | 30 | 1 | 2 | 2 | 16 | 2 | - | 23 | 14 | 1.64 | 75 | |
| 13 | Laura Tome | Sr | OF | 30 | - | - | - | 18 | 2 | - | 19 | 18 | 1.06 | 79 | |
| 5 | Dinah Rogers | Sr | SS | 27 | 1 | - | 1 | 20 | 5 | - | 23 | 22 | 1.05 | 77 | |
| 8 | Maggie Tafua | Fr | OF | 8 | - | - | - | 2 | 1 | - | 6 | 1 | 6.00 | 11 | |
| 21 | Randi Jones | Jr | UTIL | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 30 | 9 | 6 | 11 | 278 | 54 | 1 | 195 | 180 | 1.08 | 833 | ||||
| Opponent | 30 | 23 | 7 | 13 | 387 | 78 | 2 | 177 | 207 | 0.86 | 939 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Malia Falevai | Sr | 1B/3B | 1 | 1 | 0 | 1 | 0 | - | 4.0 | 7 | 5 | 5 | 1 | 3 | 5.25 | - | 8.75 | |
| 7 | Sarah Edwards | So | C | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 0 | 1 | 0 | 3 | 1 | 3.50 | - | 0.00 | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 21 | 17 | 7 | 11 | 0 | 13 | 109.2 | 134 | 92 | 67 | 51 | 100 | 6.38 | 10 | 4.28 | |
| 6 | Annie Biggs | So | RHP/OF | 15 | 12 | 3 | 8 | 0 | 6 | 52.2 | 112 | 98 | 88 | 31 | 20 | 2.66 | 12 | 11.70 | |
| 11 | Sara Harmon | Jr | 3B/RHP | 4 | 0 | 0 | 0 | 0 | - | 8.1 | 8 | 7 | 3 | 7 | 4 | 3.36 | - | 2.52 | |
| Totals | 30 | 30 | 10 | 20 | 0 | 19 | 176.2 | 261 | 203 | 163 | 93 | 128 | 5.07 | 22 | 6.46 | ||||
| Opponent | 30 | 30 | 20 | 10 | 0 | 22 | 180.0 | 203 | 142 | 96 | 60 | 139 | 5.41 | 7 | 3.73 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alina Grawrock | Fr | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 24 | Malia Falevai | Sr | 1B/3B | 28 | 134 | 124 | 4 | 6 | .955 | 2 | 3 | - | - | - | - | |
| 10 | Chance Hegsted | Fr | OF | 30 | 43 | 36 | 3 | 4 | .907 | - | - | - | - | - | - | |
| 12 | Cheyenne Hegsted | Fr | 3B/C | 30 | 95 | 50 | 35 | 10 | .895 | - | - | - | - | - | - | |
| 7 | Sarah Edwards | So | C | 30 | 157 | 145 | 11 | 1 | .994 | - | 68 | 4 | .056 | 5 | - | |
| 3 | Katie Evans | Fr | SS/OF | 21 | 26 | 21 | 4 | 1 | .962 | - | 2 | - | - | - | - | |
| 26 | McKenzy Mackay | Sr | 1B/RHP | 26 | 41 | 16 | 21 | 4 | .902 | - | 39 | 2 | .049 | - | - | |
| 9 | Ayla Anderson-Stebbi | So | 3B | 5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - | |
| 6 | Annie Biggs | So | RHP/OF | 21 | 27 | 9 | 13 | 5 | .815 | - | 20 | 1 | .048 | - | - | |
| 1 | Marva Warndahl | Jr | OF | 27 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Sara Harmon | Jr | 3B/RHP | 30 | 97 | 27 | 57 | 13 | .866 | 1 | 4 | 1 | .200 | - | - | |
| 13 | Laura Tome | Sr | OF | 30 | 35 | 25 | 1 | 9 | .743 | - | - | - | - | - | - | |
| 5 | Dinah Rogers | Sr | SS | 27 | 98 | 54 | 34 | 10 | .898 | 1 | - | - | - | - | - | |
| 8 | Maggie Tafua | Fr | OF | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Randi Jones | Jr | UTIL | 2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 30 | 779 | 530 | 185 | 64 | .918 | 2 | 68 | 4 | .056 | 5 | 0 | ||||
| Opponent | 30 | 825 | 540 | 222 | 63 | .924 | 1 | 55 | 7 | .113 | 5 | 0 | ||||