![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hegsted,Cha. | 9 | 2 | - | - | 11 |
| Hegsted,Che. | 6 | 3 | - | - | 9 |
| Edwards,S. | 7 | 1 | - | - | 8 |
| Falevai,M. | 3 | 3 | - | - | 6 |
| Rogers,D. | 4 | - | - | - | 4 |
| Harmon,S. | 2 | 1 | - | - | 3 |
| Warndahl,M. | 2 | 1 | - | - | 3 |
| Evans,K. | 2 | - | - | - | 2 |
| Tome,L. | 2 | - | - | - | 2 |
| Mackay,M. | 1 | - | - | - | 1 |
| Biggs,A. | 1 | - | - | - | 1 |
| TEAM | 39 | 11 | - | - | 50 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Falevai,M. | 4 | 2 | - | - | 6 |
| Edwards,S. | 1 | 2 | 1 | - | 4 |
| Rogers,D. | 3 | - | 1 | - | 4 |
| Evans,K. | 3 | - | - | - | 3 |
| Mackay,M. | - | 3 | - | - | 3 |
| Harmon,S. | 2 | - | - | - | 2 |
| Tome,L. | 2 | - | - | - | 2 |
| Anderson,A. | 1 | - | - | - | 1 |
| Hegsted,Che. | - | - | 1 | - | 1 |
| Biggs,A. | - | 1 | - | - | 1 |
| TEAM | 16 | 8 | 3 | - | 27 |
| HITTING STREAKS | Longest | Current |
| Falevai,M. | 10 | - |
| Hegsted,Cha. | 6 | 6 |
| Edwards,S. | 5 | 4 |
| Hegsted,Che. | 4 | 1 |
| Warndahl,M. | 4 | - |
| Tome,L. | 3 | 2 |
| Harmon,S. | 3 | - |
| Evans,K. | 3 | - |
| Mackay,M. | 3 | - |
| Biggs,A. | 2 | 1 |
| Rogers,D. | 2 | - |
| Grawrock,A. | 1 | 1 |
| Anderson,A. | 1 | - |
| Tafua,M. | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tome,L. | 30 | . | . | . | . | . | . | . | 29 | . | . | 1 | . | . | . | 1 | 1 | . | . | 2 | 25 | |
| Edwards,S. | 30 | . | 30 | . | . | . | . | . | . | . | . | . | . | . | 26 | . | . | 1 | 3 | . | . | |
| Hegsted,Cha. | 30 | . | . | . | . | . | . | 30 | . | . | . | . | 26 | 4 | . | . | . | . | . | . | . | |
| Hegsted,Che. | 29 | . | . | . | 23 | . | 4 | . | . | . | . | 2 | 4 | . | . | 25 | . | . | . | . | . | |
| Harmon,S. | 29 | . | . | . | . | 28 | 1 | . | . | . | . | . | . | . | . | . | 2 | 17 | 2 | 6 | . | |
| Rogers,D. | 27 | . | . | 1 | . | . | 25 | . | . | . | . | 1 | . | . | 4 | . | . | 3 | 18 | 2 | . | |
| Falevai,M. | 27 | 1 | . | 26 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 24 | . | 1 | . | . | |
| Warndahl,M. | 25 | . | . | . | . | . | . | . | . | 22 | . | 3 | . | 22 | . | . | . | . | 1 | 2 | . | |
| Mackay,M. | 22 | 18 | . | 3 | . | 1 | . | . | . | . | . | 10 | . | . | . | 2 | 2 | 6 | 1 | 3 | . | |
| Evans,K. | 17 | . | . | . | 7 | . | . | . | . | 5 | . | 5 | . | 3 | . | . | . | . | 1 | 10 | 1 | |
| Biggs,A. | 17 | 12 | . | . | . | . | . | . | . | 1 | . | 8 | . | . | . | . | 1 | 2 | 1 | 4 | 2 | |
| Tafua,M. | 4 | . | . | . | . | . | . | . | 1 | 2 | . | 1 | . | 1 | . | . | . | . | . | 1 | 2 | |
| Anderson,A. | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Grawrock,A. | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Falevai,M./SVU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Biggs,A./SVU | .250 | 10 | 12 | 7 | 3 | 0 | 0 | 1 | 3 | 6 | .500 | 5 | 0 | 5 | 0 | .471 | 0 | 0 | 3-3 | 4 | 11 | 2 | .882 |
| p | Mackay,M./SVU | .233 | 15 | 30 | 2 | 7 | 0 | 0 | 1 | 5 | 10 | .333 | 1 | 0 | 7 | 0 | .258 | 0 | 0 | 0-0 | 3 | 18 | 3 | .875 |
| p | Harmon,S./SVU | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| c | Edwards,S./SVU | .322 | 30 | 87 | 17 | 28 | 9 | 1 | 1 | 18 | 42 | .483 | 9 | 0 | 6 | 0 | .381 | 1 | 0 | 7-7 | 145 | 11 | 1 | .994 |
| 1b | Falevai,M./SVU | .431 | 27 | 65 | 17 | 28 | 10 | 2 | 1 | 19 | 45 | .692 | 10 | 2 | 5 | 0 | .519 | 0 | 0 | 2-2 | 122 | 2 | 6 | .954 |
| 1b | Mackay,M./SVU | .200 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .300 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-1 | 12 | 0 | 0 | 1.000 |
| 1b | Jones,R./SVU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Rogers,D./SVU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| 2b | Evans,K./SVU | .400 | 7 | 15 | 4 | 6 | 2 | 0 | 0 | 6 | 8 | .533 | 3 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 | 13 | 4 | 1 | .944 |
| 2b | Hegsted,Che./SVU | .284 | 23 | 67 | 13 | 19 | 4 | 0 | 1 | 9 | 26 | .388 | 0 | 3 | 14 | 0 | .306 | 2 | 0 | 9-10 | 43 | 29 | 9 | .889 |
| 3b | Biggs,A./SVU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 3 | .700 |
| 3b | Anderson,A./SVU | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| 3b | Harmon,S./SVU | .237 | 29 | 59 | 5 | 14 | 2 | 0 | 0 | 7 | 16 | .271 | 5 | 1 | 13 | 0 | .299 | 2 | 2 | 3-3 | 26 | 47 | 12 | .859 |
| 3b | Mackay,M./SVU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| 3b | Falevai,M./SVU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| ss | Hegsted,Che./SVU | .538 | 5 | 13 | 3 | 7 | 4 | 1 | 0 | 3 | 13 | 1.000 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 7 | 6 | 1 | .929 |
| ss | Rogers,D./SVU | .182 | 26 | 66 | 10 | 12 | 3 | 1 | 1 | 12 | 20 | .303 | 6 | 0 | 6 | 0 | .250 | 0 | 1 | 4-5 | 50 | 34 | 10 | .894 |
| ss | Harmon,S./SVU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| of | Hegsted,Cha./SVU | .330 | 30 | 100 | 25 | 33 | 2 | 1 | 0 | 5 | 37 | .370 | 3 | 0 | 14 | 0 | .350 | 0 | 1 | 12-13 | 36 | 3 | 4 | .907 |
| of | Evans,K./SVU | .250 | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 3 | 0 | .400 | 0 | 3 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Warndahl,M./SVU | .234 | 24 | 64 | 12 | 15 | 0 | 0 | 0 | 5 | 15 | .234 | 4 | 1 | 18 | 0 | .286 | 1 | 3 | 4-5 | 16 | 1 | 0 | 1.000 |
| of | Tome,L./SVU | .211 | 29 | 71 | 10 | 15 | 1 | 1 | 0 | 8 | 18 | .254 | 4 | 0 | 19 | 0 | .253 | 0 | 0 | 4-5 | 25 | 1 | 9 | .743 |
| of | Tafua,M./SVU | .167 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Biggs,A./SVU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Grawrock,A./SVU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hegsted,Che./SVU | .333 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Anderson,A./SVU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Biggs,A./SVU | .222 | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Warndahl,M./SVU | .111 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Evans,K./SVU | .000 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .083 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tome,L./SVU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tafua,M./SVU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Rogers,D./SVU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackay,M./SVU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anderson,A./SVU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Biggs,A./SVU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tafua,M./SVU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grawrock,A./SVU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Edwards,S./SVU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Evans,K./SVU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Evans,K./SVU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grawrock,A./SVU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tafua,M./SVU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Harmon,S. | 8 | 0 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Falevai,M. | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Biggs,A. | 17 | 4 | 11 | 2 | .882 | 0 | 20 | 1 | .952 | 0 | 0 |
| p | Mackay,M. | 24 | 3 | 18 | 3 | .875 | 0 | 39 | 2 | .951 | 0 | 0 |
| p | Edwards,S. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Evans,K. | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Edwards,S. | 157 | 145 | 11 | 1 | .994 | 0 | 66 | 4 | .943 | 5 | 0 |
| 1b | Mackay,M. | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Jones,R. | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Rogers,D. | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Falevai,M. | 130 | 122 | 2 | 6 | .954 | 2 | 0 | 0 | .000 | 0 | 0 |
| 2b | Evans,K. | 18 | 13 | 4 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Hegsted,Che. | 81 | 43 | 29 | 9 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Falevai,M. | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Harmon,S. | 85 | 26 | 47 | 12 | .859 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Mackay,M. | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Biggs,A. | 10 | 5 | 2 | 3 | .700 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Anderson,A. | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Hegsted,Che. | 14 | 7 | 6 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Rogers,D. | 94 | 50 | 34 | 10 | .894 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Harmon,S. | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Warndahl,M. | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Evans,K. | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Hegsted,Cha. | 43 | 36 | 3 | 4 | .907 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tome,L. | 35 | 25 | 1 | 9 | .743 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Biggs,A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Tafua,M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Virginia Intermont (Feb 15, 2013) |
| 36 | - | at Eastern Mennonite (Mar 05, 2013) | |
| Runs scored: | 14 | - | vs Washington Adventist (Mar 01, 2013) |
| Hits: | 17 | - | at Wesley College (Mar 23, 2013) |
| RBIs: | 12 | - | vs Washington Adventist (Mar 01, 2013) |
| Doubles: | 6 | - | at Eastern Mennonite (Mar 05, 2013) |
| Triples: | 2 | - | vs Washington Adventist (Mar 01, 2013) |
| 2 | - | at Wesley College (Mar 23, 2013) | |
| Home runs: | 2 | - | at Virginia Intermont (Feb 15, 2013) |
| Total bases: | 23 | - | at Virginia Intermont (Feb 15, 2013) |
| Walks: | 9 | - | vs Washington Adventist (Mar 01, 2013) |
| Strikeouts: | 14 | - | vs Virginia Intermont (Mar 20, 2013) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 2 | - | vs Maine-Presque Isle (Apr 02, 2013) |
| Stolen bases: | 9 | - | vs Maine-Presque Isle (Apr 02, 2013) |
| Hit by pitch: | 2 | - | at Wesley College (Mar 23, 2013) |
| 2 | - | at Wesley College (Mar 23, 2013) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 10 | - | at Eastern Mennonite (Mar 05, 2013) |
| 10 | - | vs UVA-Wise (Mar 13, 2013) | |
| Hit into DP: | 1 | - | at Randolph-Macon (Apr 16, 2013) |
Fielding
| Putouts: | 27 | - | at West Virginia Tech (Mar 08, 2013) |
| Assists: | 12 | - | vs Virginia Intermont (Mar 20, 2013) |
| Errors: | 6 | - | at Eastern Mennonite (Mar 05, 2013) |
| 6 | - | vs Virginia Intermont (Mar 20, 2013) | |
| Passed balls: | 2 | - | at Virginia Intermont (Feb 15, 2013) |
| 2 | - | at UVA-Wise (Apr 12, 2013) | |
| DPs turned: | 1 | - | vs Bluefield College (Feb 25, 2013) |
| 1 | - | vs Virginia Intermont (Mar 20, 2013) |
Pitching
| Innings pitched: | 9.0 | - | at West Virginia Tech (Mar 08, 2013) |
| Runs allowed: | 15 | - | vs Randolph College (Mar 02, 2013) |
| Earned runs: | 15 | - | vs Randolph College (Mar 02, 2013) |
| Walks allowed: | 10 | - | at Virginia Intermont (Feb 15, 2013) |
| Strikeouts: | 9 | - | vs Washington Adventist (Mar 01, 2013) |
| 9 | - | at Wesley College (Mar 23, 2013) | |
| Hits allowed: | 19 | - | vs Randolph College (Mar 02, 2013) |
| Doubles allowed: | 5 | - | vs Randolph College (Mar 02, 2013) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Eastern Mennonite (Mar 05, 2013) |
| Wild pitches: | 4 | - | vs UVA-Wise (Mar 13, 2013) |
| Hit batters: | 4 | - | vs UVA-Wise (Mar 13, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 3 | - | (11 times ) |
| RBIs: | 4 | - | Hegsted,Che. at Virginia Intermont (Feb 15, 2013) |
| 4 | - | Rogers,D. vs Washington Adventist (Mar 01, 2013) | |
| 4 | - | Edwards,S. vs Washington Adventist (Mar 01, 2013) | |
| Doubles: | 3 | - | Hegsted,Che. vs UVA-Wise (Mar 13, 2013) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 8 | - | Hegsted,Che. at Virginia Intermont (Feb 15, 2013) |
| Walks: | 3 | - | Falevai,M. at West Virginia Tech (Mar 08, 2013) |
| Strikeouts: | 3 | - | Evans,K. at West Virginia Tech (Mar 08, 2013) |
| 3 | - | Hegsted,Che. vs Virginia Intermont (Mar 20, 2013) | |
| 3 | - | Mackay,M. vs Virginia Intermont (Mar 20, 2013) | |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 2 | - | Harmon,S. vs Maine-Presque Isle (Apr 02, 2013) |
| Stolen bases: | 3 | - | Warndahl,M. vs Maine-Presque Isle (Apr 02, 2013) |
| Hit by pitch: | 2 | - | Hegsted,Che. at Wesley College (Mar 23, 2013) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 4 | - | Edwards,S. at Eastern Mennonite (Mar 05, 2013) |
| 4 | - | Tome,L. vs UVA-Wise (Mar 13, 2013) |
Fielding
| Putouts: | 10 | - | Falevai,M. vs Bluefield College (Feb 25, 2013) |
| 10 | - | Falevai,M. vs Virginia Intermont (Mar 20, 2013) | |
| Assists: | 5 | - | Harmon,S. at Virginia Intermont (Feb 15, 2013) |
| 5 | - | Mackay,M. vs Virginia Intermont (Mar 20, 2013) | |
| 5 | - | Rogers,D. vs Maine-Presque Isle (Apr 02, 2013) | |
| Errors: | 3 | - | Harmon,S. vs Virginia Intermont (Mar 20, 2013) |
| Passed balls: | 2 | - | Edwards,S. at Virginia Intermont (Feb 15, 2013) |
| 2 | - | Edwards,S. at UVA-Wise (Apr 12, 2013) |
Pitching
| Innings pitched: | 9.0 | - | Mackay,M. at West Virginia Tech (Mar 08, 2013) |
| Runs allowed: | 14 | - | Biggs,A. at Virginia Intermont (Feb 15, 2013) |
| Earned runs: | 12 | - | Biggs,A. at Virginia Intermont (Feb 15, 2013) |
| 12 | - | Biggs,A. vs Randolph College (Mar 02, 2013) | |
| Walks allowed: | 10 | - | Biggs,A. at Virginia Intermont (Feb 15, 2013) |
| Strikeouts: | 9 | - | Mackay,M. at Wesley College (Mar 23, 2013) |
| Hits allowed: | 18 | - | Mackay,M. vs UVA-Wise (Mar 13, 2013) |
| Doubles allowed: | 4 | - | Biggs,A. at Eastern Mennonite (Mar 05, 2013) |
| 4 | - | Biggs,A. at West Virginia Tech (Mar 08, 2013) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | Biggs,A. at Eastern Mennonite (Mar 05, 2013) |
| Wild pitches: | 2 | - | Biggs,A. vs Washington Adventist (Mar 01, 2013) |
| 2 | - | Harmon,S. vs UVA-Wise (Mar 13, 2013) | |
| 2 | - | Biggs,A. vs UVA-Wise (Mar 13, 2013) | |
| Hit batters: | 2 | - | Biggs,A. at Virginia Intermont (Feb 15, 2013) |
| 2 | - | Harmon,S. vs UVA-Wise (Mar 13, 2013) | |
| 2 | - | Biggs,A. vs UVA-Wise (Mar 13, 2013) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Falevai,M. | 28 | 67 | 1.04 | .36 | .07 | .04 | .39 | .18 | .68 | .11 | .64 | 83 | 22 | 36 | 23 | 13 | 6 | 57 | 15 | 22 |
| Hegsted,Cha. | 30 | 100 | 1.10 | .07 | .03 | .00 | .10 | .47 | .17 | .40 | .83 | 96 | 24 | 31 | 4 | 2 | 13 | 35 | 15 | 24 |
| Hegsted,Che. | 30 | 86 | .93 | .30 | .03 | .03 | .03 | .50 | .40 | .37 | .57 | 93 | 18 | 30 | 13 | 1 | 16 | 45 | 32 | 10 |
| Edwards,S. | 30 | 87 | .93 | .30 | .03 | .03 | .30 | .20 | .60 | .23 | .57 | 89 | 17 | 28 | 18 | 9 | 6 | 43 | 23 | 25 |
| Evans,K. | 21 | 34 | .38 | .10 | .00 | .00 | .24 | .67 | .33 | .10 | .38 | 79 | 18 | 18 | 16 | 11 | 32 | 23 | 18 | 13 |
| Mackay,M. | 20 | 44 | .50 | .05 | .00 | .10 | .10 | .50 | .60 | .00 | .20 | 95 | 8 | 21 | 26 | 4 | 21 | 36 | 28 | 19 |
| Biggs,A. | 16 | 27 | .38 | .00 | .00 | .06 | .31 | .88 | .31 | .19 | .50 | 84 | 25 | 18 | 15 | 15 | 43 | 28 | 12 | 3 |
| Warndahl,M. | 27 | 73 | .59 | .00 | .00 | .00 | .22 | .70 | .19 | .15 | .52 | 85 | 16 | 18 | 5 | 7 | 22 | 18 | 20 | 28 |
| Harmon,S. | 29 | 65 | .48 | .07 | .00 | .00 | .17 | .48 | .24 | .10 | .21 | 86 | 8 | 18 | 9 | 6 | 18 | 21 | 18 | 30 |
| Tome,L. | 30 | 74 | .50 | .03 | .03 | .00 | .17 | .63 | .30 | .13 | .37 | 93 | 13 | 18 | 11 | 6 | 24 | 22 | 22 | 24 |
| Rogers,D. | 27 | 68 | .44 | .11 | .04 | .04 | .26 | .26 | .44 | .15 | .37 | 88 | 12 | 15 | 15 | 9 | 9 | 25 | 28 | 29 |
| ---------- | ||||||||||||||||||||
| Grawrock,A. | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 100 | 50 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
| Anderson,A. | 5 | 9 | .40 | .00 | .00 | .00 | .00 | .00 | .60 | .20 | .20 | 100 | 11 | 22 | 33 | 0 | 0 | 22 | 11 | 66 |
| Tafua,M. | 8 | 10 | .13 | .13 | .00 | .00 | .13 | .13 | .00 | .13 | .25 | 90 | 18 | 9 | 0 | 9 | 9 | 18 | 9 | 54 |
| Jones,R. | 2 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Totals | 30 | 747 | 6.77 | 1.33 | .23 | .23 | 2.00 | 4.63 | 3.80 | 1.83 | 4.73 | 89 | 17 | 24 | 13 | 7 | 16 | 33 | 21 | 23 |
| Opponents | 30 | 803 | 8.70 | 1.73 | .13 | .73 | 3.10 | 4.27 | 6.00 | 2.27 | 6.77 | 85 | 21 | 27 | 19 | 9 | 13 | 41 | 22 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Mackay,M. | 21 | 109.2 | 5.0 | 7 | 11 | 7.0 | 8.6 | 5.9 | 4.3 | 3.3 | 6.4 | 1.7 | 0.1 | 0.6 | 34.5 | 4.28 | 7.9 | 6.1 |
| Biggs,A. | 15 | 52.2 | 3.1 | 3 | 8 | 7.0 | 14.9 | 13.0 | 11.7 | 4.1 | 2.7 | 2.9 | 0.1 | 1.6 | 42.1 | 11.70 | 9.7 | 7.7 |
