![]() |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Falevai,M. | .433 | 28-27 | 67 | 18 | 29 | 10 | 2 | 1 | 19 | 46 | .687 | 11 | 2 | 5 | 0 | .525 | 0 | 0 | 3-3 | 124 | 4 | 6 | .955 |
| Hegsted,Cha. | .330 | 30-30 | 100 | 25 | 33 | 2 | 1 | 0 | 5 | 37 | .370 | 3 | 0 | 14 | 0 | .350 | 0 | 1 | 12-13 | 36 | 3 | 4 | .907 |
| Hegsted,Che. | .326 | 30-29 | 86 | 17 | 28 | 9 | 1 | 1 | 12 | 42 | .488 | 1 | 3 | 15 | 0 | .348 | 2 | 0 | 11-12 | 50 | 35 | 10 | .895 |
| Edwards,S. | .322 | 30-30 | 87 | 17 | 28 | 9 | 1 | 1 | 18 | 42 | .483 | 9 | 0 | 6 | 0 | .381 | 1 | 0 | 7-7 | 145 | 11 | 1 | .994 |
| Evans,K. | .235 | 21-17 | 34 | 8 | 8 | 2 | 0 | 0 | 7 | 10 | .294 | 5 | 1 | 14 | 0 | .350 | 0 | 3 | 2-2 | 21 | 4 | 1 | .962 |
| Mackay,M. | .227 | 20-17 | 44 | 4 | 10 | 1 | 0 | 2 | 12 | 17 | .386 | 2 | 0 | 10 | 0 | .261 | 0 | 0 | 0-1 | 16 | 21 | 4 | .902 |
| Biggs,A. | .222 | 16-12 | 27 | 8 | 6 | 0 | 0 | 1 | 5 | 9 | .333 | 5 | 0 | 14 | 0 | .344 | 0 | 0 | 3-3 | 9 | 13 | 5 | .815 |
| Warndahl,M. | .219 | 27-25 | 73 | 14 | 16 | 0 | 0 | 0 | 5 | 16 | .219 | 6 | 1 | 19 | 0 | .284 | 1 | 4 | 4-5 | 16 | 1 | 0 | 1.000 |
| Harmon,S. | .215 | 29-29 | 65 | 6 | 14 | 2 | 0 | 0 | 7 | 16 | .246 | 5 | 1 | 14 | 0 | .274 | 2 | 2 | 3-3 | 27 | 57 | 13 | .866 |
| Tome,L. | .203 | 30-30 | 74 | 11 | 15 | 1 | 1 | 0 | 9 | 18 | .243 | 5 | 0 | 19 | 0 | .253 | 0 | 0 | 4-5 | 25 | 1 | 9 | .743 |
| Rogers,D. | .176 | 27-27 | 68 | 10 | 12 | 3 | 1 | 1 | 12 | 20 | .294 | 7 | 1 | 7 | 0 | .263 | 0 | 1 | 4-6 | 54 | 34 | 10 | .898 |
| ---------- | |||||||||||||||||||||||
| Grawrock,A. | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Anderson,A. | .222 | 5-2 | 9 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| Tafua,M. | .100 | 8-4 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Jones,R. | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .272 | 30-30 | 747 | 142 | 203 | 40 | 7 | 7 | 114 | 278 | .372 | 60 | 9 | 139 | 0 | .331 | 6 | 11 | 55-62 | 530 | 185 | 64 | .918 |
| Opponents | .325 | 30-30 | 803 | 203 | 261 | 52 | 4 | 22 | 180 | 387 | .482 | 93 | 23 | 128 | 0 | .407 | 7 | 13 | 68-72 | 540 | 222 | 63 | .924 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mackay,M. | 4.28 | 7-11 | 21-17 | 13 | 0/0 | 0 | 109.2 | 134 | 92 | 67 | 51 | 100 | 27 | 2 | 10 | 469 | .286 | 4 | 8 | 0 | 3 | 10 |
| Biggs,A. | 11.70 | 3-8 | 15-12 | 6 | 0/0 | 0 | 52.2 | 112 | 98 | 88 | 31 | 20 | 22 | 1 | 12 | 268 | .418 | 7 | 11 | 0 | 4 | 3 |
| ---------- | ||||||||||||||||||||||
| Edwards,S. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 0 |
| Harmon,S. | 2.52 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 8 | 7 | 3 | 7 | 4 | 2 | 0 | 0 | 37 | .216 | 3 | 3 | 0 | 0 | 0 |
| Falevai,M. | 8.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.46 | 10-20 | 30-30 | 19 | 0/0 | 0 | 176.2 | 261 | 203 | 163 | 93 | 128 | 52 | 4 | 22 | 803 | .325 | 14 | 23 | 0 | 7 | 13 |
| Opponents | 3.73 | 20-10 | 30-30 | 22 | 3/1 | 0 | 180.0 | 203 | 142 | 96 | 60 | 139 | 40 | 7 | 7 | 747 | .272 | 23 | 9 | 0 | 6 | 11 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Warndahl,M. | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jones,R. | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Edwards,S. | 157 | 145 | 11 | 1 | .994 | 0 | 68 | 4 | .944 | 5 | 0 |
| Evans,K. | 26 | 21 | 4 | 1 | .962 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Falevai,M. | 134 | 124 | 4 | 6 | .955 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Hegsted,Cha. | 43 | 36 | 3 | 4 | .907 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mackay,M. | 41 | 16 | 21 | 4 | .902 | 0 | 39 | 2 | .951 | 0 | 0 |
| Rogers,D. | 98 | 54 | 34 | 10 | .898 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hegsted,Che. | 95 | 50 | 35 | 10 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harmon,S. | 97 | 27 | 57 | 13 | .866 | 1 | 4 | 1 | .800 | 0 | 0 |
| Biggs,A. | 27 | 9 | 13 | 5 | .815 | 0 | 20 | 1 | .952 | 0 | 0 |
| Tome,L. | 35 | 25 | 1 | 9 | .743 | 0 | 0 | 0 | .000 | 0 | 0 |
| Anderson,A. | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tafua,M. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grawrock,A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 779 | 530 | 185 | 64 | .918 | 2 | 68 | 4 | .944 | 5 | 0 |
| Opponents | 825 | 540 | 222 | 63 | .924 | 1 | 55 | 7 | .887 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson,A. | 0 | 0 | .000 | 2 | 9 | .222 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 6 | 0.2 |
| Biggs,A. | 1 | 3 | .333 | 5 | 24 | .208 | 5 | 13 | .385 | 1 | 14 | .071 | 0 | 0 | .000 | 1 | 5 | .200 | 4 | 1 | 4.0 |
| Edwards,S. | 1 | 3 | .333 | 27 | 84 | .321 | 18 | 45 | .400 | 10 | 42 | .238 | 1 | 3 | .333 | 4 | 14 | .286 | 23 | 25 | 0.9 |
| Evans,K. | 0 | 2 | .000 | 8 | 32 | .250 | 5 | 18 | .278 | 3 | 16 | .188 | 1 | 2 | .500 | 2 | 8 | .250 | 8 | 6 | 1.3 |
| Falevai,M. | 1 | 3 | .333 | 28 | 64 | .438 | 18 | 31 | .581 | 11 | 36 | .306 | 0 | 1 | .000 | 10 | 19 | .526 | 12 | 18 | 0.7 |
| Grawrock,A. | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Harmon,S. | 0 | 4 | .000 | 14 | 61 | .230 | 9 | 40 | .225 | 5 | 25 | .200 | 1 | 3 | .333 | 4 | 12 | .333 | 14 | 23 | 0.6 |
| Hegsted,Cha. | 3 | 6 | .500 | 30 | 94 | .319 | 11 | 31 | .355 | 22 | 69 | .319 | 0 | 2 | .000 | 21 | 45 | .467 | 16 | 25 | 0.6 |
| Hegsted,Che. | 2 | 4 | .500 | 26 | 82 | .317 | 11 | 42 | .262 | 17 | 44 | .386 | 1 | 1 | 1.000 | 9 | 24 | .375 | 30 | 10 | 3.0 |
| Jones,R. | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Mackay,M. | 0 | 0 | .000 | 10 | 44 | .227 | 7 | 30 | .233 | 3 | 14 | .214 | 1 | 2 | .500 | 1 | 5 | .200 | 13 | 9 | 1.4 |
| Rogers,D. | 0 | 4 | .000 | 12 | 64 | .188 | 10 | 38 | .263 | 2 | 30 | .067 | 0 | 2 | .000 | 6 | 15 | .400 | 22 | 23 | 1.0 |
| Tafua,M. | 0 | 0 | .000 | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 0 | .000 | 2 | 3 | .667 | 1 | 6 | 0.2 |
| Tome,L. | 1 | 5 | .200 | 14 | 69 | .203 | 5 | 39 | .128 | 10 | 35 | .286 | 0 | 3 | .000 | 5 | 17 | .294 | 18 | 19 | 0.9 |
| Warndahl,M. | 0 | 3 | .000 | 16 | 70 | .229 | 9 | 35 | .257 | 7 | 38 | .184 | 1 | 1 | 1.000 | 2 | 10 | .200 | 17 | 24 | 0.7 |
| Totals | 9 | 37 | .243 | 194 | 710 | .273 | 111 | 375 | .296 | 92 | 372 | .247 | 6 | 20 | .300 | 67 | 178 | .376 | 180 | 195 | 0.9 |
| Opponents | 0 | 0 | .000 | 261 | 803 | .325 | 159 | 489 | .325 | 102 | 314 | .325 | 16 | 55 | .291 | 82 | 178 | .461 | 207 | 177 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson,A. | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 3 | 8 | .375 | 2 | 5 | 0 | 1 | 0 |
| Biggs,A. | 0 | 1 | .000 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 11 | .182 | 2 | 10 | 16 | .625 | 0 | 4 | 2 | 0 | 5 |
| Edwards,S. | 0 | 0 | .000 | 11 | 32 | .344 | 5 | 7 | .714 | 13 | 37 | .351 | 5 | 30 | 49 | .612 | 9 | 18 | 5 | 2 | 1 |
| Evans,K. | 0 | 0 | .000 | 5 | 15 | .333 | 1 | 5 | .200 | 4 | 11 | .364 | 4 | 10 | 22 | .455 | 3 | 7 | 1 | 1 | 4 |
| Falevai,M. | 0 | 0 | .000 | 14 | 24 | .583 | 3 | 5 | .600 | 8 | 19 | .421 | 8 | 20 | 33 | .606 | 0 | 9 | 3 | 2 | 3 |
| Grawrock,A. | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
| Harmon,S. | 0 | 0 | .000 | 4 | 29 | .138 | 6 | 11 | .545 | 3 | 20 | .150 | 1 | 24 | 48 | .500 | 9 | 21 | 3 | 6 | 3 |
| Hegsted,Cha. | 0 | 0 | .000 | 8 | 21 | .381 | 2 | 4 | .500 | 6 | 22 | .273 | 3 | 19 | 32 | .594 | 3 | 10 | 12 | 3 | 1 |
| Hegsted,Che. | 0 | 0 | .000 | 9 | 29 | .310 | 6 | 9 | .667 | 7 | 29 | .241 | 2 | 19 | 45 | .422 | 8 | 19 | 4 | 1 | 3 |
| Jones,R. | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Mackay,M. | 1 | 2 | .500 | 5 | 22 | .227 | 3 | 7 | .429 | 5 | 17 | .294 | 5 | 12 | 30 | .400 | 2 | 7 | 0 | 4 | 2 |
| Rogers,D. | 0 | 0 | .000 | 10 | 33 | .303 | 3 | 8 | .375 | 7 | 20 | .350 | 8 | 26 | 43 | .605 | 7 | 9 | 5 | 4 | 0 |
| Tafua,M. | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 1 | 0 | 0 |
| Tome,L. | 0 | 0 | .000 | 5 | 30 | .167 | 4 | 7 | .571 | 7 | 31 | .226 | 5 | 16 | 40 | .400 | 12 | 28 | 3 | 0 | 0 |
| Warndahl,M. | 0 | 0 | .000 | 5 | 22 | .227 | 3 | 6 | .500 | 4 | 19 | .211 | 1 | 22 | 42 | .524 | 12 | 8 | 1 | 2 | 9 |
| Totals | 1 | 7 | .143 | 83 | 276 | .301 | 38 | 71 | .535 | 68 | 246 | .276 | 46 | 213 | 413 | .516 | 68 | 153 | 40 | 26 | 32 |
| Opponents | 1 | 8 | .125 | 120 | 356 | .337 | 51 | 103 | .495 | 95 | 277 | .343 | 87 | 292 | 545 | .536 | 58 | 208 | 44 | 41 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Biggs,A. | 8 | 23 | .348 | 104 | 245 | .424 | 73 | 168 | .435 | 39 | 100 | .390 | 26 | 55 | .473 | 45 | 95 | .474 | 73 | 58 | 1.3 |
| Edwards,S. | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Falevai,M. | 3 | 7 | .429 | 4 | 16 | .250 | 4 | 16 | .250 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 7 | .429 | 3 | 6 | 0.5 |
| Harmon,S. | 3 | 8 | .375 | 5 | 29 | .172 | 5 | 23 | .217 | 3 | 14 | .214 | 3 | 8 | .375 | 1 | 11 | .091 | 6 | 14 | 0.4 |
| Mackay,M. | 22 | 54 | .407 | 112 | 415 | .270 | 77 | 278 | .277 | 57 | 191 | .298 | 50 | 109 | .459 | 46 | 162 | .284 | 124 | 96 | 1.3 |
| Totals | 36 | 92 | .391 | 225 | 711 | .316 | 159 | 489 | .325 | 102 | 314 | .325 | 82 | 178 | .461 | 95 | 277 | .343 | 207 | 177 | 1.2 |
| Opponents | 43 | 158 | .272 | 160 | 589 | .272 | 111 | 375 | .296 | 92 | 372 | .247 | 67 | 178 | .376 | 68 | 246 | .276 | 180 | 195 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Biggs,A. | 15-12 | 3.51 | 14.89 | 13.03 | 11.70 | 4.12 | 2.66 | 0.6 | 2.92 | 0.13 | 1.59 | 9.70 | 7.71 | 42.13 | 20-21 | .952 |
| Edwards,S. | 1-0 | 2.00 | 0.00 | 3.50 | 0.00 | 10.50 | 3.50 | 0.3 | 0.00 | 0.00 | 0.00 | 3.50 | 10.50 | 35.00 | 68-72 | .944 |
| Falevai,M. | 1-1 | 4.00 | 12.25 | 8.75 | 8.75 | 1.75 | 5.25 | 3.0 | 1.75 | 1.75 | 0.00 | 5.25 | 10.50 | 42.00 | 3-3 | 1.000 |
| Harmon,S. | 4-0 | 2.08 | 6.72 | 5.88 | 2.52 | 5.88 | 3.36 | 0.6 | 1.68 | 0.00 | 0.00 | 5.04 | 11.76 | 39.48 | 4-5 | .800 |
| Mackay,M. | 21-17 | 5.22 | 8.55 | 5.87 | 4.28 | 3.26 | 6.38 | 2.0 | 1.72 | 0.13 | 0.64 | 7.91 | 6.13 | 34.53 | 39-41 | .951 |
| Totals | 30-30 | 5.89 | 10.34 | 8.04 | 6.46 | 3.68 | 5.07 | 1.4 | 2.06 | 0.16 | 0.87 | 8.20 | 7.01 | 37.21 | 68-72 | .887 |
| Opponents | 30-30 | 6.00 | 7.89 | 5.52 | 3.73 | 2.33 | 5.41 | 2.3 | 1.56 | 0.27 | 0.27 | 7.00 | 7.58 | 32.39 | 55-62 | .944 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Southern Virginia | 27 | 24 | 32 | 27 | 7 | 12 | 11 | 0 | 2 | 142 | Opponents | 29 | 40 | 22 | 35 | 31 | 31 | 15 | 0 | 0 | 203 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-8 | 0-2 | 1-3 | 1-0 | 0-2 | 0-1 | 2-0 | 1-0 | 0-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 5-0 | 2-0 | 0-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-2 | 0-4 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 7-3 | 8-3 | 9-2 | 6-1 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-8 | 3-12 | 0-15 | 0-16 | 0-11 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-9 | 0-5 | 2-2 | 1-2 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 375 | 14 | 26 |
| AWAY | 515 | 8 | 64 |
| TOTAL | 890 | 22 | 40 |
Category Leaders |