![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 110 | .255 | .302 | .325 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Britney Jones | So | OF | 32 | 106 | 20 | 32 | 3 | 4 | - | 4 | 1 | 17 | 3 | 2 | .302 | .321 | .406 | |
| 7 | Sarah Edwards | Fr | C | 35 | 99 | 15 | 29 | 5 | - | 1 | 20 | 10 | 5 | 7 | - | .293 | .364 | .374 | |
| 20 | Mallory King | Sr | OF | 25 | 71 | 13 | 20 | 3 | - | - | 5 | 1 | 16 | 2 | - | .282 | .311 | .324 | |
| 5 | Dinah Rogers | Jr | SS | 26 | 61 | 10 | 24 | 3 | 1 | 1 | 5 | 6 | 6 | 4 | 2 | .393 | .449 | .525 | |
| 25 | Trichell Schwab | Fr | LHP/OF | 19 | 48 | 9 | 15 | 2 | 1 | - | 1 | 1 | 2 | 7 | - | .312 | .340 | .396 | |
| 8 | Seneca Hartzel | Fr | 1B | 34 | 81 | 7 | 17 | 3 | - | - | 3 | 4 | 19 | 1 | 2 | .210 | .256 | .247 | |
| 15 | Cara Joyner | Sr | C/OF | 17 | 49 | 7 | 16 | 2 | - | - | 6 | 1 | 2 | - | - | .327 | .353 | .367 | |
| 4 | McKenzie Lundquist | Fr | IF | 23 | 43 | 7 | 6 | 2 | - | - | 1 | 5 | 14 | - | - | .140 | .245 | .186 | |
| 16 | Kelsey Benson | Fr | IF/C | 31 | 88 | 5 | 17 | 3 | 2 | 1 | 10 | 6 | 17 | 2 | - | .193 | .253 | .307 | |
| 10 | Sierra Call | So | 2B | 22 | 49 | 5 | 12 | 4 | - | - | 6 | 5 | 4 | - | - | .245 | .327 | .327 | |
| 1 | Marva Warndahl | Jr | OF | 22 | 50 | 5 | 9 | 1 | - | - | 3 | 2 | 13 | 4 | - | .180 | .212 | .200 | |
| 3 | Kayla Harmon | Fr | C | 13 | 30 | 3 | 7 | 2 | - | - | 3 | 2 | 1 | - | - | .233 | .273 | .300 | |
| 11 | Sara Harmon | So | 3B | 23 | 54 | 1 | 13 | 2 | - | - | 10 | 1 | 16 | - | - | .241 | .276 | .278 | |
| 22 | Chelsea Lehman | Fr | OF | 7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | 1 | .250 | .400 | .250 | |
| 26 | McKenzy Mackay | So | RHP | 21 | 24 | 1 | 5 | 2 | - | - | 2 | - | 7 | - | - | .208 | .208 | .292 | |
| 13 | Laura Tome | Jr | C | 11 | 27 | 1 | 4 | 1 | - | - | 2 | 1 | 6 | - | - | .148 | .179 | .185 | |
| 14 | Marissa Aguirre | Fr | 1B | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 9 | Ayla Anderson | Fr | 3B | 3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .667 | .000 | |
| 6 | Annie Biggs | Fr | RHP | 10 | 8 | 0 | 2 | 1 | - | - | 1 | - | 3 | - | - | .250 | .250 | .375 | |
| 12 | Amanda Otto | Sr | RHP | 21 | 22 | 0 | 3 | 1 | - | - | 2 | 1 | 7 | - | - | .136 | .174 | .182 | |
| 21 | Danielle Wall | Fr | 1B | 4 | 7 | 0 | 3 | - | - | - | 2 | - | 3 | - | - | .429 | .429 | .429 | |
| Totals | 35 | 923 | 110 | 235 | 40 | 8 | 3 | 86 | 50 | 160 | 30 | 7 | .255 | .302 | .325 | ||||
| Opponent | 35 | 950 | 182 | 300 | 60 | 8 | 6 | 163 | 92 | 141 | 67 | 2 | .316 | .385 | .415 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Britney Jones | So | OF | 32 | 2 | - | - | 43 | 7 | - | 30 | 21 | 1.43 | 109 | |
| 7 | Sarah Edwards | Fr | C | 35 | 1 | - | 1 | 37 | 6 | - | 31 | 30 | 1.03 | 111 | |
| 20 | Mallory King | Sr | OF | 25 | 2 | - | 1 | 23 | 3 | - | 15 | 15 | 1.00 | 75 | |
| 5 | Dinah Rogers | Jr | SS | 26 | 1 | 1 | - | 32 | 5 | - | 12 | 19 | 0.63 | 69 | |
| 25 | Trichell Schwab | Fr | LHP/OF | 19 | 1 | - | - | 19 | 3 | - | 15 | 12 | 1.25 | 50 | |
| 8 | Seneca Hartzel | Fr | 1B | 34 | 1 | - | 1 | 20 | 3 | - | 22 | 18 | 1.22 | 87 | |
| 15 | Cara Joyner | Sr | C/OF | 17 | 1 | - | - | 18 | 2 | 1 | 21 | 7 | 3.00 | 51 | |
| 4 | McKenzie Lundquist | Fr | IF | 23 | 1 | - | - | 8 | 2 | - | 9 | 11 | 0.82 | 49 | |
| 16 | Kelsey Benson | Fr | IF/C | 31 | 1 | - | - | 27 | 6 | - | 20 | 29 | 0.69 | 95 | |
| 10 | Sierra Call | So | 2B | 22 | 1 | - | - | 16 | 4 | 1 | 18 | 13 | 1.38 | 55 | |
| 1 | Marva Warndahl | Jr | OF | 22 | - | - | - | 10 | 1 | - | 9 | 16 | 0.56 | 52 | |
| 3 | Kayla Harmon | Fr | C | 13 | - | 1 | - | 9 | 2 | - | 9 | 12 | 0.75 | 33 | |
| 11 | Sara Harmon | So | 3B | 23 | 2 | 1 | - | 15 | 2 | 1 | 12 | 13 | 0.92 | 58 | |
| 22 | Chelsea Lehman | Fr | OF | 7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 | |
| 26 | McKenzy Mackay | So | RHP | 21 | - | - | - | 7 | 2 | 2 | 8 | 3 | 2.67 | 24 | |
| 13 | Laura Tome | Jr | C | 11 | - | - | - | 5 | 1 | - | 7 | 9 | 0.78 | 28 | |
| 14 | Marissa Aguirre | Fr | 1B | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 9 | Ayla Anderson | Fr | 3B | 3 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| 6 | Annie Biggs | Fr | RHP | 10 | - | - | - | 3 | 1 | - | - | 3 | - | 8 | |
| 12 | Amanda Otto | Sr | RHP | 21 | - | - | - | 4 | 1 | - | 6 | 6 | 1.00 | 23 | |
| 21 | Danielle Wall | Fr | 1B | 4 | - | - | - | 3 | 0 | - | - | 1 | - | 7 | |
| Totals | 35 | 14 | 3 | 3 | 300 | 51 | 5 | 245 | 239 | 1.03 | 993 | ||||
| Opponent | 35 | 21 | 9 | 16 | 394 | 74 | 2 | 234 | 254 | 0.92 | 1088 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Trichell Schwab | Fr | LHP/OF | 3 | 1 | 0 | 0 | 0 | - | 6.1 | 16 | 14 | 11 | 3 | 1 | 1.11 | 1 | 12.16 | |
| 26 | McKenzy Mackay | So | RHP | 19 | 17 | 5 | 14 | 0 | 11 | 105.2 | 116 | 78 | 59 | 55 | 101 | 6.69 | 5 | 3.91 | |
| 6 | Annie Biggs | Fr | RHP | 8 | 3 | 2 | 1 | 0 | 2 | 23.1 | 39 | 24 | 19 | 10 | 7 | 2.10 | - | 5.70 | |
| 12 | Amanda Otto | Sr | RHP | 17 | 14 | 4 | 9 | 0 | 9 | 82.2 | 129 | 66 | 50 | 24 | 32 | 2.71 | - | 4.23 | |
| Totals | 35 | 35 | 11 | 24 | 0 | 22 | 218.0 | 300 | 182 | 139 | 92 | 141 | 4.53 | 6 | 4.46 | ||||
| Opponent | 35 | 35 | 24 | 11 | 1 | 21 | 225.1 | 235 | 110 | 69 | 50 | 160 | 4.97 | 3 | 2.14 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Britney Jones | So | OF | 32 | 43 | 39 | 1 | 3 | .930 | - | - | - | - | - | - | |
| 7 | Sarah Edwards | Fr | C | 35 | 182 | 149 | 29 | 4 | .978 | 1 | 44 | 2 | .043 | 4 | - | |
| 20 | Mallory King | Sr | OF | 25 | 31 | 25 | 3 | 3 | .903 | - | - | - | - | - | - | |
| 5 | Dinah Rogers | Jr | SS | 26 | 96 | 43 | 44 | 9 | .906 | 1 | - | - | - | - | - | |
| 25 | Trichell Schwab | Fr | LHP/OF | 19 | 21 | 14 | 3 | 4 | .810 | - | 5 | - | - | - | - | |
| 8 | Seneca Hartzel | Fr | 1B | 34 | 171 | 158 | 10 | 3 | .982 | 2 | - | - | - | - | - | |
| 15 | Cara Joyner | Sr | C/OF | 17 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | |
| 4 | McKenzie Lundquist | Fr | IF | 23 | 50 | 25 | 19 | 6 | .880 | - | - | - | - | - | - | |
| 16 | Kelsey Benson | Fr | IF/C | 31 | 115 | 76 | 31 | 8 | .930 | - | - | - | - | - | - | |
| 10 | Sierra Call | So | 2B | 22 | 69 | 26 | 36 | 7 | .899 | 1 | - | - | - | - | - | |
| 1 | Marva Warndahl | Jr | OF | 22 | 20 | 17 | 1 | 2 | .900 | - | - | - | - | - | - | |
| 3 | Kayla Harmon | Fr | C | 13 | 6 | 2 | 1 | 3 | .500 | - | 2 | - | - | 2 | - | |
| 11 | Sara Harmon | So | 3B | 23 | 48 | 27 | 16 | 5 | .896 | - | - | - | - | - | - | |
| 22 | Chelsea Lehman | Fr | OF | 7 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - | |
| 26 | McKenzy Mackay | So | RHP | 21 | 19 | 2 | 15 | 2 | .895 | - | 26 | 2 | .071 | - | - | |
| 13 | Laura Tome | Jr | C | 11 | 25 | 18 | 5 | 2 | .920 | - | 21 | - | - | - | - | |
| 14 | Marissa Aguirre | Fr | 1B | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Ayla Anderson | Fr | 3B | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Annie Biggs | Fr | RHP | 10 | 11 | 3 | 6 | 2 | .818 | - | 8 | - | - | - | - | |
| 12 | Amanda Otto | Sr | RHP | 21 | 33 | 10 | 22 | 1 | .970 | - | 28 | - | - | - | - | |
| 21 | Danielle Wall | Fr | 1B | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 35 | 964 | 654 | 243 | 67 | .930 | 2 | 67 | 2 | .029 | 6 | 0 | ||||
| Opponent | 35 | 1005 | 676 | 266 | 63 | .937 | 5 | 30 | 7 | .189 | 17 | 0 | ||||