![]() |
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-24 | .314 | 0-0 | .000 | Lost 3 | 5-7 | 4-14 | 2-3 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Feb. 21 | at N.C. Wesleyan | L, 4-3 | Final | Box Score Recap | |
| at N.C. Wesleyan | L, 5-4 | Final | Box Score Recap | ||
| Feb. 25 | vs. Randolph @ Lynchburg, Va. | L, 8-0 | Final - 5 innings | Box Score Recap | |
| vs. Randolph @ Lynchburg, Va. | L, 5-2 | Final | Box Score Recap | ||
| Feb. 27 | Davis & Elkins | L, 11-2 | Final - 7 innings |
Box Score
Recap
Audio Photos |
|
| Davis & Elkins | W, 5-3 | Final - 7 innings |
Box Score
Recap
Audio Photos |
||
| Mar. 6 | at Ferrum College | L, 11-0 | Final - 5 innings | Box Score Recap | |
| at Ferrum College | L, 9-1 | Final - 6 innings | Box Score Recap | ||
| Mar. 9 | at Virginia-Wise | L, 7-5 | Final | Box Score Recap | |
| at Virginia-Wise | L, 2-1 | Final | Box Score Recap | ||
| Mar. 10 | at Virginia Intermont | L, 4-0 | Final |
Box Score
Recap
Video |
|
| at Virginia Intermont | L, 5-4 | Final - 10 innings |
Box Score
Recap
Video |
||
| Mar. 17 | at Randolph | L, 12-4 | Final - 6 innings | Box Score Recap | |
| at Randolph | W, 4-3 | Final | Box Score Recap | ||
| Mar. 20 | at Davis & Elkins | W, 4-2 | Final | Box Score | |
| at Davis & Elkins | L, 2-1 | Final | Box Score | ||
| Mar. 22 | Washington Adventist | W, 9-6 | Final |
Box Score
Recap
Audio |
|
| Washington Adventist | W, 4-0 | Final | Box Score Recap | ||
| Mar. 23 | vs. PSU-Beaver @ Troutville, Va. | L, 3-0 | Final |
Box Score
Recap
Audio |
|
| vs. Clark State CC @ Troutville, Va. | W, 6-0 | Final |
Box Score
Recap
Audio |
||
| vs. VU-Lynchburg @ Troutville, Va. | W, 11-1 | Final - 5 innings |
Box Score
Recap
Audio |
||
| Mar. 27 | WVU-Tech | L, 9-1 | Final |
Box Score
Recap
Audio Photos |
|
| WVU-Tech | L, 5-1 | Final |
Box Score
Recap
Audio Photos |
||
| Mar. 29 | WVU-Tech | L, 5-1 | Final |
Box Score
Recap
Audio |
|
| WVU-Tech | L, 12-0 | Final |
Box Score
Recap
Audio |
||
| Apr. 5 | Mary Baldwin | L, 1-0 | Final |
Box Score
Recap
Audio |
|
| Mary Baldwin | W, 8-0 | Final - 5 innings |
Box Score
Recap
Audio |
||
| Apr. 10 | at Averett | L, 8-0 | Final - 6 innings | Box Score Recap | |
| at Averett | L, 4-1 | Final | Box Score Recap | ||
| Apr. 13 | at Washington Adventist | W, 8-5 | Final - 8 innings | Box Score Recap | |
| at Washington Adventist | W, 14-2 | Final - 6 innings | Box Score Recap | ||
| Apr. 16 | Virginia-Wise | W, 3-2 | Final |
Box Score
Recap
Audio |
|
| Virginia-Wise | L, 8-0 | Final |
Box Score
Recap
Audio |
||
| Apr. 19 | at Randolph-Macon | L, 8-1 | Final | Box Score Recap | |
| at Randolph-Macon | L, 10-2 | Final - 5 innings | Box Score Recap | ||
| Home games in bold. * = Conference games. | |||||