![]() |
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 70 | .212 | .314 | .273 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sara Harmon | Fr | 3B/P | 27 | 69 | 7 | 18 | 3 | - | 1 | 9 | 8 | 20 | 1 | 1 | .261 | .333 | .348 | |
| 09 | Abigail Baxter | Jr | OF | 25 | 79 | 8 | 17 | 5 | - | - | 8 | 2 | 14 | - | 2 | .215 | .253 | .278 | |
| 03 | Mallory King | Sr | OF | 25 | 63 | 12 | 15 | 2 | 2 | - | 7 | 9 | 14 | 4 | 1 | .238 | .351 | .333 | |
| 04 | Chloe Stephens-Tramm | Sr | 1B | 24 | 53 | 8 | 13 | 1 | - | - | 6 | 4 | 11 | 3 | 1 | .245 | .298 | .264 | |
| 13 | Laura Tome | So | C | 27 | 61 | 7 | 13 | 2 | - | 1 | 4 | 8 | 15 | 1 | 1 | .213 | .314 | .295 | |
| 08 | Lainie Thompson | So | U | 27 | 45 | 4 | 12 | 3 | - | - | 2 | 7 | 17 | 1 | - | .267 | .365 | .333 | |
| 10 | Sierra Call | Fr | 2B | 27 | 58 | 7 | 10 | 2 | - | - | 4 | 14 | 15 | 1 | - | .172 | .333 | .207 | |
| 15 | McKenzy Mackay | Fr | P | 23 | 50 | 5 | 10 | 2 | - | 1 | 3 | 13 | 11 | - | - | .200 | .375 | .300 | |
| 05 | Cara Joyner | Jr | SS/C | 16 | 42 | 5 | 9 | - | - | - | 9 | 2 | 4 | 1 | 2 | .214 | .250 | .214 | |
| 12 | Amanda Otto | Jr | P/U | 21 | 47 | 3 | 8 | 1 | - | 1 | 10 | 10 | 14 | - | - | .170 | .316 | .255 | |
| 01 | Ali Krebs | Sr | OF | 24 | 26 | 4 | 2 | - | - | - | 1 | 5 | 7 | 1 | 1 | .077 | .226 | .077 | |
| 18 | Rebecca Rayburn | Fr | OF | 12 | 15 | 0 | 2 | - | - | - | 1 | 2 | 1 | - | - | .133 | .278 | .133 | |
| Totals | 27 | 608 | 70 | 129 | 21 | 2 | 4 | 64 | 84 | 143 | 13 | 9 | .212 | .314 | .273 | ||||
| Opponent | 27 | 682 | 180 | 228 | 47 | 11 | 15 | 149 | 76 | 116 | 47 | 10 | .334 | .415 | .501 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sara Harmon | Fr | 3B/P | 27 | - | 1 | - | 24 | 4 | 4 | 15 | 14 | 1.07 | 78 | |
| 09 | Abigail Baxter | Jr | OF | 25 | 2 | - | - | 22 | 5 | - | 26 | 20 | 1.30 | 83 | |
| 03 | Mallory King | Sr | OF | 25 | 2 | - | 1 | 21 | 4 | - | 19 | 13 | 1.46 | 75 | |
| 04 | Chloe Stephens-Tramm | Sr | 1B | 24 | - | - | - | 14 | 1 | 1 | 11 | 15 | 0.73 | 57 | |
| 13 | Laura Tome | So | C | 27 | 1 | - | 1 | 18 | 3 | - | 20 | 10 | 2.00 | 71 | |
| 08 | Lainie Thompson | So | U | 27 | - | - | 1 | 15 | 3 | - | 10 | 6 | 1.67 | 53 | |
| 10 | Sierra Call | Fr | 2B | 27 | - | - | 1 | 12 | 2 | 2 | 18 | 16 | 1.12 | 73 | |
| 15 | McKenzy Mackay | Fr | P | 23 | 1 | - | - | 15 | 3 | - | 12 | 16 | 0.75 | 64 | |
| 05 | Cara Joyner | Jr | SS/C | 16 | - | - | - | 9 | 0 | 1 | 16 | 9 | 1.78 | 44 | |
| 12 | Amanda Otto | Jr | P/U | 21 | - | - | - | 12 | 2 | 1 | 15 | 7 | 2.14 | 57 | |
| 01 | Ali Krebs | Sr | OF | 24 | - | - | - | 2 | 0 | - | 10 | 6 | 1.67 | 31 | |
| 18 | Rebecca Rayburn | Fr | OF | 12 | 1 | - | - | 2 | 0 | - | 8 | 4 | 2.00 | 18 | |
| Totals | 27 | 7 | 1 | 4 | 166 | 27 | 9 | 180 | 136 | 1.32 | 704 | ||||
| Opponent | 27 | 22 | 5 | 13 | 342 | 73 | 7 | 147 | 163 | 0.90 | 798 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | McKenzy Mackay | Fr | P | 18 | 17 | 2 | 15 | 0 | 14 | 95.1 | 132 | 105 | 72 | 58 | 89 | 6.53 | 10 | 5.29 | |
| 12 | Amanda Otto | Jr | P/U | 11 | 10 | 2 | 8 | 0 | 8 | 56.1 | 96 | 75 | 39 | 18 | 27 | 3.36 | 5 | 4.85 | |
| Totals | 27 | 27 | 4 | 23 | 0 | 22 | 151.2 | 228 | 180 | 111 | 76 | 116 | 5.35 | 15 | 5.12 | ||||
| Opponent | 27 | 27 | 23 | 4 | 0 | 22 | 163.0 | 129 | 70 | 53 | 84 | 143 | 6.14 | 4 | 2.28 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sara Harmon | Fr | 3B/P | 27 | 73 | 24 | 38 | 11 | .849 | 4 | - | - | - | - | - | |
| 09 | Abigail Baxter | Jr | OF | 25 | 41 | 32 | 2 | 7 | .829 | - | - | - | - | - | - | |
| 03 | Mallory King | Sr | OF | 25 | 39 | 28 | 2 | 9 | .769 | - | - | - | - | - | - | |
| 04 | Chloe Stephens-Tramm | Sr | 1B | 24 | 106 | 94 | 5 | 7 | .934 | 3 | - | - | - | - | - | |
| 13 | Laura Tome | So | C | 27 | 133 | 112 | 17 | 4 | .970 | 1 | 45 | 10 | .182 | 12 | - | |
| 08 | Lainie Thompson | So | U | 27 | 88 | 33 | 38 | 17 | .807 | 3 | - | - | - | - | - | |
| 10 | Sierra Call | Fr | 2B | 27 | 66 | 37 | 21 | 8 | .879 | - | - | - | - | - | - | |
| 15 | McKenzy Mackay | Fr | P | 23 | 27 | 14 | 12 | 1 | .963 | 1 | 28 | 6 | .176 | - | - | |
| 05 | Cara Joyner | Jr | SS/C | 16 | 61 | 32 | 26 | 3 | .951 | - | 2 | - | - | 1 | - | |
| 12 | Amanda Otto | Jr | P/U | 21 | 53 | 33 | 18 | 2 | .962 | 2 | 19 | 4 | .174 | - | - | |
| 01 | Ali Krebs | Sr | OF | 24 | 23 | 15 | 5 | 3 | .870 | 1 | - | - | - | - | - | |
| 18 | Rebecca Rayburn | Fr | OF | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 27 | 711 | 455 | 184 | 72 | .899 | 7 | 47 | 10 | .175 | 13 | 0 | ||||
| Opponent | 27 | 712 | 489 | 195 | 28 | .961 | 9 | 13 | 9 | .409 | 10 | 0 | ||||