![]() |
|
Southern Virginia University
3 |
Ferrum College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Virginia University (4-17) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 2 |
| Ferrum College (24-11) | 1 | 1 | 0 | 3 | 0 | 0 | X | 5 | 14 | 1 |
Southern Virginia University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Baxter cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mallory King lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laura Tome c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cara Joyner c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Otto p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sara Harmon 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chloe Stephens-Tramm 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sierra Call 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainie Thompson ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rebecca Rayburn dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ali Krebs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 0 | 2 | 3 |
| Batting | |||||||
|
RBI: Cara Joyner; Amanda Otto 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sierra Call; Lainie Thompson | |||||||
Ferrum College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HALL, Shelbie p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON, Karly rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| SHUMAKER, Hannah ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SHUMAKER, Rachel lf | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| BARLOW, Brittany 3b | 4 | 0 | 3 | 3 | 0 | 0 | 3 |
| CULLER, Kaitlyn 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BRZYCKI, Chloe | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BURNER, Courtney c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| FARRELL, Meagan 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| BARGER, Megan cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 31 | 5 | 14 | 5 | 1 | 2 | 10 |
| Batting | |||||||
|
2B: BARLOW, Brittany 2 RBI: THOMPSON, Karly; SHUMAKER, Rachel; BARLOW, Brittany 3 Sac: BARGER, Megan |
|||||||
| Baserunning | |||||||
|
SB: THOMPSON, Karly | |||||||
| Fielding | |||||||
|
E: SHUMAKER, Hannah | |||||||
Southern Virginia University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Otto (L, 0-0) | 6.0 | 14 | 5 | 5 | 1 | 2 | 0 |
| Totals | 6.0 | 14 | 5 | 5 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Otto 33 | |||||||
Ferrum College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HALL, Shelbie (W, 0-0) | 7.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: HALL, Shelbie 27 | |||||||
| Scoring Summary |
|---|
| Southern Virginia University - Top 1st |
| Ferrum College - Bottom 1st |
| SHUMAKER-R singled to left field, RBI; THOMPSON scored. |
| Southern Virginia University - Top 2nd |
| Ferrum College - Bottom 2nd |
| THOMPSON singled to center field, RBI; FARRELL scored. |
| Southern Virginia University - Top 3rd |
| Ferrum College - Bottom 3rd |
| Southern Virginia University - Top 4th |
| Ferrum College - Bottom 4th |
| BARLOW doubled to left field, 3 RBI; SHUMAKER-R scored; SHUMAKER scored; HALL scored. |
| Southern Virginia University - Top 5th |
| Ferrum College - Bottom 5th |
| Southern Virginia University - Top 6th |
| C. Joyner singled, advanced to second, RBI; M. King advanced to third; A. Baxter scored. |
| A. Otto singled to right field, 2 RBI; C. Joyner scored; M. King scored. |
| Ferrum College - Bottom 6th |
| Southern Virginia University - Top 7th |
| Ferrum College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Botetourt, VA Stadium: Attendance: 50 Duration: 2:00 |
Game: FCS04112 |